Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Zach Duke

Detailed Splits and VGE   Glossary
Zach Duke, 2008

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             680  185  51   6  14   76   47   87  .272  .322  .426  .749  290   8   8   7      32  174.7  13-10   0   3.56
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       149   40  10   0   1   13    7   24  .268  .304  .356  .660   53   3   1   1
 vs. Righties      531  145  41   6  13   63   40   63  .273  .327  .446  .773  237   5   7   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              316   94  28   2   9   38   25   38  .297  .344  .484  .828  153   6   5   0      15   79.7   7-3    0   3.73
 Home              364   91  23   4   5   38   22   49  .250  .303  .376  .679  137   2   3   7      17   95.0   6-7    0   3.41
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   178   52  15   0   4    4    9   26  .292  .337  .444  .781   79   0   0   3
 Runners On        281   79  20   5   5   67   24   34  .281  .331  .441  .772  124   8   8   1
 RISP              146   35   8   2   1   54   18   19  .240  .308  .342  .651   50   2   8   0
 RISP, 2 Outs       72   15   6   1   0   20   11    9  .208  .313  .319  .633   23   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        117   32   9   1   0   12   11   10  .274  .331  .368  .698   43   0   2   0
 2nd Inning        123   34  10   2   2   21   11   20  .276  .336  .439  .775   54   4   0   0
 3rd Inning        111   26   7   1   2   11    7   17  .234  .281  .369  .650   41   1   2   1
 4th Inning        110   33  10   1   6   16    7   16  .300  .344  .573  .917   63   1   3   2
 5th Inning        103   32   9   1   2   11    7   14  .311  .357  .476  .833   49   2   1   1
 6th Inning         65   13   2   0   1    3    3    8  .200  .268  .277  .545   18   0   0   3
 7th Inning         38    9   3   0   1    2    0    1  .237  .237  .395  .632   15   0   0   0
 8th Inning         13    6   1   0   0    0    1    1  .462  .500  .538 1.038    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        366  101  30   1   7   40   25   43  .276  .321  .421  .742  154   5   8   3      16   96.0   8-3    0   3.66
 Second Half       314   84  21   5   7   36   22   44  .268  .324  .433  .757  136   3   0   4      16   78.7   5-7    0   3.43
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April             116   40  16   1   3   17   10   12  .345  .400  .578  .978   67   2   2   2       5   29.3   3-1    0   5.83
 May               127   31   8   0   3   13   10   13  .244  .298  .378  .676   48   2   3   1       6   34.3   3-1    0   3.15
 June              146   34   6   0   3   13    6   23  .233  .258  .336  .594   49   1   3   0       6   38.3   3-1    0   2.11
 July              139   40   9   3   3   14    6   18  .288  .317  .460  .778   64   2   0   0       6   34.3   3-3    0   3.15
 August             90   24   8   2   1   11   10    9  .267  .347  .433  .780   39   1   0   1       6   22.7   1-3    0   4.37
 September          62   16   4   0   1    8    5   12  .258  .343  .371  .714   23   0   0   3       3   15.7   0-1    0   3.45
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            71   26  10   1   1   11    5   10  .366  .397  .577  .975   41   0   2   0       3   17.0   1-0    0   6.35
 vs. CHN            57   27   6   4   0   16    6    4  .474  .524  .719 1.243   41   1   0   0       5   10.7   0-4    0  11.81
 vs. CIN           107   23   8   1   3    8    4   16  .215  .257  .393  .649   42   2   0   2       5   29.0   3-0    0   1.86
 vs. CON            28    6   1   0   1    1    1    7  .214  .241  .357  .599   10   0   0   0       1    7.3   0-1    0   1.23
 vs. FLN            66   14   7   0   3    5    6   11  .212  .278  .455  .732   30   0   0   0       3   18.3   2-1    0   2.45
 vs. LAN            52   13   3   0   0    5    5    7  .250  .305  .308  .613   16   1   2   0       2   14.0   2-0    0   3.21
 vs. WAN            96   28   7   0   2    7    6   12  .292  .346  .427  .773   41   1   0   2       4   24.0   2-0    0   3.00
 vs. NYN            48    9   1   0   0    1    5    3  .188  .259  .208  .468   10   0   1   0       2   13.7   1-0    0   0.66
 vs. SDN            70   18   5   0   1    8    2    5  .257  .274  .371  .645   26   1   1   0       3   18.7   2-1    0   3.86
 vs. SFN            18    5   1   0   0    3    2    2  .278  .333  .333  .667    6   1   1   0       1    4.3   0-0    0   2.08
 vs. SLN            67   16   2   0   3   11    5   10  .239  .316  .403  .719   27   1   1   3       3   17.7   0-3    0   4.08
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          350  111  39   3   4   40   10    9  .317  .332  .480  .812  168   0   5   0
   Column 4        122   30  12   0   0   12    7    1  .246  .278  .344  .622   42   0   4   0
   Column 5        119   13   1   2   0   10    0    8  .109  .108  .151  .260   18   0   1   0
   Column 6        109   68  26   1   4   18    3    0  .624  .634  .991 1.625  108   0   0   0
 Opponents Card    328   74  12   3  10   36   30   78  .226  .302  .372  .674  122   0   3   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           103   15   2   2   0   12    0    0  .146  .240  .340  .580   35   0   1   0  10
    P:               6    1   0   0   0    0    0    0  .167  .500  .500 1.000    3   0   0   0   2
    C:               8    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               9    3   0   0   0    0    0    0  .333  .556  .667 1.222    6   0   0   0   2
   2B:              21    3   0   0   0    0    0    0  .143  .190  .238  .429    5   0   0   0   1
   3B:               6    0   0   0   0    2    0    0  .000  .333  .500  .833    3   0   0   0   2
   SS:              32    3   0   0   0    3    0    0  .094  .156  .156  .312    5   0   0   0   2
   LF:               5    2   1   0   0    2    0    0  .400  .400  .600 1.000    3   0   0   0   0
   CF:              10    2   0   2   0    4    0    0  .200  .300  .800 1.100    8   0   0   0   1
   RF:               6    1   1   0   0    1    0    0  .167  .143  .333  .476    2   0   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   162   96  40   4  12   37    0    0  .593  .593 1.111 1.704  180   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 206.25, Actual: 180     Diff: -12.73%

 OPS          Own     Opp
   vs. L     .721    .589
   vs. R     .838    .696
Quick Index: Teams | Leagues | Managers | Postseason