Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Sam Dyson

Detailed Splits and VGE   Glossary
Sam Dyson, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             265   57   8   0   6   26   17   63  .215  .266  .313  .579   83   0   2   2      54   73.0   9-2    5   1.97
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       150   37   4   0   4   16    8   36  .247  .289  .353  .643   53   0   0   1
 vs. Righties      115   20   4   0   2   10    9   27  .174  .236  .261  .497   30   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              129   32   3   0   1   13   12   31  .248  .312  .295  .607   38   0   2   1      26   35.3   4-1    0   2.04
 Home              136   25   5   0   5   13    5   32  .184  .218  .331  .549   45   0   0   1      28   37.7   5-1    5   1.91
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    68   15   1   0   2    2    1   19  .221  .232  .324  .555   22   0   0   0
 Runners On        110   22   1   0   3   23    9   27  .200  .256  .291  .547   32   0   2   0
 RISP               57   18   1   0   2   21    5   14  .316  .359  .439  .798   25   0   2   0
 RISP, 2 Outs       25    7   0   0   1    9    4    7  .280  .379  .400  .779   10   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 5th Inning          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 6th Inning          6    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   1   0
 7th Inning         56   11   0   0   2    8    0   16  .196  .196  .304  .500   17   0   0   0
 8th Inning        115   28   5   0   3   14   10   27  .243  .307  .365  .672   42   0   1   1
 9th Inning +       87   18   3   0   1    3    7   19  .207  .274  .276  .550   24   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        193   41   6   0   5   15   12   46  .212  .266  .321  .587   62   0   0   2      39   51.7   6-2    4   2.26
 Second Half        72   16   2   0   1   11    5   17  .222  .266  .292  .557   21   0   2   0      15   21.3   3-0    1   1.27
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              47   12   2   0   3    6    2   10  .255  .300  .489  .789   23   0   0   1       9   12.7   2-0    1   2.84
 May                83   14   2   0   0    3    8   17  .169  .250  .193  .443   16   0   0   1      16   22.3   3-0    2   1.21
 June               77   17   2   0   2    7    5   25  .221  .265  .325  .590   25   0   1   0      18   21.7   2-2    1   2.91
 July               58   14   2   0   1   10    2   11  .241  .262  .328  .590   19   0   1   0      11   16.3   2-0    1   1.10
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            21    2   0   0   0    0    1    4  .095  .136  .095  .232    2   0   0   0       4    6.0   1-0    0   0.00
 vs. CHN            20    4   0   0   1    1    4   10  .200  .333  .350  .683    7   0   0   0       5    6.3   2-0    0   2.84
 vs. CIN            25    8   1   0   0    4    1    6  .320  .346  .360  .706    9   0   0   0       5    5.7   0-0    1   3.18
 vs. CON            33   12   4   0   2    6    1    8  .364  .382  .667 1.049   22   0   0   0       7    7.0   0-0    1   5.14
 vs. FLN            15    3   0   0   0    1    2    2  .200  .333  .200  .533    3   0   0   1       3    3.7   0-0    0   2.45
 vs. LAN            24    5   0   0   0    3    1    4  .208  .240  .208  .448    5   0   0   0       4    6.3   1-1    1   2.84
 vs. WAN            18    3   0   0   1    2    2    5  .167  .250  .333  .583    6   0   0   0       3    5.0   0-0    0   3.60
 vs. NYN            29    1   0   0   0    0    0    8  .034  .067  .034  .101    1   0   0   1       7    9.7   0-0    0   0.00
 vs. PIN            36    7   2   0   1    4    2    7  .194  .231  .333  .564   12   0   1   0       6   10.7   2-0    1   0.84
 vs. SDN            14    4   1   0   1    3    1    1  .286  .312  .571  .884    8   0   1   0       4    4.3   0-1    0   4.15
 vs. SFN            30    8   0   0   0    2    2    8  .267  .312  .267  .579    8   0   0   0       6    8.3   3-0    1   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          134   32   2   0   0   11    4   42  .239  .257  .254  .511   34   0   2   0
   Column 4         45    5   0   0   0    5    0   10  .111  .106  .111  .217    5   0   2   0
   Column 5         46   12   0   0   0    3    0   18  .261  .261  .261  .522   12   0   0   0
   Column 6         43   15   2   0   0    3    4   14  .349  .404  .395  .800   17   0   0   0
 Opponents Card    130   25   6   0   6   15   11   20  .192  .266  .377  .643   49   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            36    9   1   0   0    5    0    0  .250  .361  .472  .833   17   0   0   0   4
    P:               3    1   0   0   0    1    0    0  .333 1.000 1.333 2.333    4   0   0   0   2
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              11    2   0   0   0    1    0    0  .182  .182  .182  .364    2   0   0   0   0
   3B:               3    1   0   0   0    0    0    0  .333  .667 1.000 1.667    3   0   0   0   1
   SS:               7    4   0   0   0    2    0    0  .571  .714  .857 1.571    6   0   0   0   1
   LF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               3    1   1   0   0    1    0    0  .333  .333  .667 1.000    2   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    40   24   6   0   5   13    0    0  .600  .600 1.125 1.725   45   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 45.80, Actual: 45     Diff: -1.75%

 OPS          Own     Opp
   vs. L     .583    .707
   vs. R     .396    .575
Quick Index: Teams | Leagues | Managers | Postseason