Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Aaron Fultz

Detailed Splits and VGE   Glossary
Aaron Fultz, 2006

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             253   67  19   3   9   35   18   57  .265  .324  .470  .794  119   3   2   5      49   65.3   1-4    1   3.72
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        59    9   2   0   1    4    3   24  .153  .206  .237  .444   14   1   0   1
 vs. Righties      194   58  17   3   8   31   15   33  .299  .358  .541  .899  105   2   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               97   24   8   0   2    7    6   22  .247  .295  .392  .687   38   0   1   1      19   25.7   1-1    1   2.10
 Home              156   43  11   3   7   28   12   35  .276  .341  .519  .860   81   3   1   4      30   39.7   0-3    0   4.76
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    60   18   3   0   2    2    3   14  .300  .344  .450  .794   27   0   0   1
 Runners On        113   24   9   2   2   28   12   26  .212  .300  .381  .681   43   3   2   3
 RISP               69   14   5   1   0   20    9   17  .203  .288  .304  .592   21   2   2   0
 RISP, 2 Outs       39    8   3   1   0   13    3    7  .205  .262  .333  .595   13   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 2nd Inning          3    1   0   0   0    1    0    2  .333  .333  .333  .667    1   0   0   0
 3rd Inning          6    1   1   0   0    1    0    3  .167  .167  .333  .500    2   0   0   0
 4th Inning         10    4   1   0   0    1    0    2  .400  .455  .500  .955    5   0   0   1
 5th Inning         19    6   2   1   1    5    1    3  .316  .381  .684 1.065   13   0   0   1
 6th Inning         25    5   1   0   2    2    1    6  .200  .259  .480  .739   12   1   0   1
 7th Inning         65   16   6   0   2    9    6   14  .246  .301  .431  .732   28   0   2   0
 8th Inning         65   19   4   2   3   10    8   16  .292  .387  .554  .941   36   1   0   2
 9th Inning +       60   15   4   0   1    6    2   11  .250  .274  .367  .641   22   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        140   36   9   2   4   22   13   28  .257  .331  .436  .767   61   2   1   3      29   35.3   1-3    0   3.57
 Second Half       113   31  10   1   5   13    5   29  .274  .314  .513  .827   58   1   1   2      20   30.0   0-1    1   3.90
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              30   10   3   0   0    4    5    8  .333  .429  .433  .862   13   1   0   0       6    7.0   0-0    0   5.14
 May                69   17   5   2   1   12    6   15  .246  .321  .420  .741   29   1   1   2      14   17.7   0-3    0   3.06
 June               46   10   1   0   3    7    3    5  .217  .275  .435  .709   20   0   1   1      11   12.3   1-0    1   2.92
 July               48    8   3   0   3    5    1   14  .167  .200  .417  .617   20   0   0   1       8   14.0   0-0    0   2.57
 August             56   20   6   1   2    6    3   14  .357  .400  .607 1.007   34   0   0   1       8   13.0   0-1    0   5.54
 September           4    2   1   0   0    1    0    1  .500  .500  .750 1.250    3   1   0   0       2    1.3   0-0    0   6.75
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            30   11   3   0   2    3    2    8  .367  .424  .667 1.091   20   1   0   1       6    7.0   0-0    0   6.43
 vs. CHN            17    5   1   0   1    4    1    3  .294  .368  .529  .898    9   0   0   1       5    4.3   0-0    0   4.15
 vs. CIN            22    6   2   0   0    3    3    3  .273  .360  .364  .724    8   0   0   0       3    5.0   1-0    0   5.40
 vs. CON            26    9   3   0   0    3    3    5  .346  .400  .462  .862   12   0   1   0       4    7.0   0-0    0   3.86
 vs. FLN            26    6   1   0   1    4    2    5  .231  .276  .385  .660   10   1   1   0       8    7.3   0-0    1   3.68
 vs. LAN            12    2   0   2   0    4    0    4  .167  .286  .500  .786    6   0   0   2       2    2.7   0-0    0   3.37
 vs. NYN            43   10   4   0   2    7    4   14  .233  .298  .465  .763   20   1   0   0       8   11.7   0-3    0   3.86
 vs. PIN            16    4   2   0   1    2    1    4  .250  .333  .562  .896    9   0   0   1       1    4.7   0-0    0   1.93
 vs. SDN            25    7   2   1   0    2    1    2  .280  .308  .440  .748   11   0   0   0       3    6.3   0-0    0   1.42
 vs. SFN            23    6   1   0   1    2    1    3  .261  .292  .435  .726   10   0   0   0       6    5.3   0-1    0   3.37
 vs. SLN            13    1   0   0   1    1    0    6  .077  .077  .308  .385    4   0   0   0       3    4.0   0-0    0   2.25
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          133   44  17   1   4   23    8   34  .331  .364  .564  .928   75   0   2   0
   Column 4         42   15   1   0   0    4    6   12  .357  .438  .381  .818   16   0   0   0
   Column 5         42   10   5   0   4    9    0   17  .238  .227  .643  .870   27   0   2   0
   Column 6         49   19  11   1   0   10    2    5  .388  .412  .653 1.065   32   0   0   0
 Opponents Card    120   23   2   2   5   12    8   23  .192  .271  .367  .637   44   0   0   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            37   12   2   1   0    9    0    0  .324  .486  .730 1.216   27   0   0   0   6
    P:               3    2   0   0   0    1    0    0  .667 1.000 1.333 2.333    4   0   0   0   1
    C:               3    0   0   0   0    1    0    0  .000  .333  .333  .667    1   0   0   0   1
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:              11    3   0   0   0    1    0    0  .273  .364  .545  .909    6   0   0   0   1
   3B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:              10    2   0   0   0    0    0    0  .200  .300  .300  .600    3   0   0   0   1
   LF:               5    3   1   1   0    4    0    0  .600  .800 1.600 2.400    8   0   0   0   1
   CF:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   RF:               2    1   1   0   0    2    0    0  .500 1.000 2.000 3.000    4   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    54   30   8   2   9   18    0    0  .556  .556 1.278 1.833   69   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 70.20, Actual: 69     Diff: -1.71%

 OPS          Own     Opp
   vs. L     .448    .438
   vs. R    1.083    .693
Quick Index: Teams | Leagues | Managers | Postseason