Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Anthony Gose

Detailed Splits and VGE   Glossary
Anthony Gose, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             390  122  30   7   9   37   43  109  .313  .384  .495  .879  193   4   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        43    8   4   1   0    6    5   19  .186  .271  .326  .596   14   2   0   0
 vs. Righties      347  114  26   6   9   31   38   90  .329  .398  .516  .914  179   2   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              206   60  12   4   5   21   26   65  .291  .372  .461  .833   95   1   1   1
 Home              184   62  18   3   4   16   17   44  .337  .399  .533  .932   98   3   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   141   48  13   1   4    4   12   32  .340  .392  .532  .924   75   0   0   0
 Runners On        140   44  11   1   2   30   18   46  .314  .394  .450  .844   63   4   1   1
 RISP               75   17   4   0   1   21   14   24  .227  .344  .320  .664   24   1   1   0
 RISP, 2 Outs       35    8   2   0   1   11    5   13  .229  .325  .371  .696   13   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         85   24   9   0   1    1    9   16  .282  .351  .424  .775   36   0   0   0
 2nd Inning         20    6   0   1   0    2    4    7  .300  .417  .400  .817    8   0   0   0
 3rd Inning         57   15   3   1   2    4    8   17  .263  .364  .456  .820   26   2   0   1
 4th Inning         23   10   1   1   1    5    2    6  .435  .481  .696 1.177   16   0   1   1
 5th Inning         58   18   4   1   1    5    3   22  .310  .344  .466  .810   27   0   0   0
 6th Inning         29   11   2   1   3    5    5    8  .379  .471  .828 1.298   24   1   0   0
 7th Inning         50   14   4   1   0    5    2   15  .280  .308  .400  .708   20   1   0   0
 8th Inning         34   13   5   1   0    3    6    9  .382  .475  .588 1.063   20   0   0   0
 9th Inning +       34   11   2   0   1    7    4    9  .324  .410  .471  .881   16   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        219   67  18   3   6   24   30   66  .306  .397  .498  .895  109   0   0   3
 Second Half       171   55  12   4   3   13   13   43  .322  .368  .491  .859   84   4   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              64   19   5   1   2    9    9   19  .297  .400  .500  .900   32   0   0   2
 May                81   28   6   2   3    8   11   21  .346  .430  .580 1.010   47   0   0   1
 June               82   23   8   0   1    7   10   27  .280  .359  .415  .773   34   1   0   0
 July               96   31   5   2   2    8    4   23  .323  .347  .479  .826   46   1   1   0
 August             67   21   6   2   1    5    9   19  .313  .395  .507  .902   34   2   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            20    5   1   0   0    0    2    7  .250  .318  .300  .618    6   0   0   0
 vs. BOA            39    9   3   0   1    1    3   14  .231  .286  .385  .670   15   0   0   0
 vs. CHA            26    7   1   1   0    2    0   10  .269  .269  .385  .654   10   1   0   0
 vs. DEA            29   10   1   0   2    3    4    8  .345  .424  .586 1.010   17   0   0   0
 vs. KCA            26    7   2   0   0    2    4    7  .269  .367  .346  .713    9   0   0   0
 vs. MLA            78   27   5   1   4   11    9   18  .346  .409  .590  .999   46   3   1   0
 vs. NYA            34   11   3   0   1    4    3   13  .324  .410  .500  .910   17   0   0   2
 vs. OAA            28   12   3   1   1    5    5    4  .429  .515  .714 1.229   20   0   0   0
 vs. SEA            30    9   1   1   0    1    2    8  .300  .364  .400  .764   12   0   0   1
 vs. TEA            37   11   6   1   0    4    5   10  .297  .381  .514  .894   19   0   0   0
 vs. TOA            43   14   4   2   0    4    6   10  .326  .408  .512  .920   22   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          210   74  17   5   9   23   27   71  .352  .433  .610 1.043  128   0   0   3
   Column 1         81   61  17   5   9   23    6   12  .753  .770 1.420 2.190  115   0   0   0
   Column 2         67   11   0   0   0    0   15   21  .164  .341  .164  .505   11   0   0   3
   Column 3         62    2   0   0   0    0    6   38  .032  .118  .032  .150    2   0   0   0
 Opponents Card    170   45  13   2   0   14   16   37  .265  .326  .365  .691   62   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            41    9   2   0   0    4    0    0  .220  .293  .341  .634   14   0   0   0   3
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   2B:              12    1   0   0   0    2    0    0  .083  .167  .167  .333    2   0   0   0   1
   3B:               3    0   0   0   0    0    0    0  .000  .333  .333  .667    1   0   0   0   1
   SS:              13    4   0   0   0    2    0    0  .308  .385  .385  .769    5   0   0   0   1
   LF:               3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0   0
   CF:               1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0   0
   RF:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    99   70  23   6   9   24    0    0  .707  .707 1.333 2.040  132   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 128.20, Actual: 132     Diff: 2.96%

 OPS          Own     Opp
  vs. L      .487    .714
  vs. R     1.110    .687
Quick Index: Teams | Leagues | Managers | Postseason