Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Jedd Gyorko

Detailed Splits and VGE   Glossary
Jedd Gyorko, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             218   59  10   1  13   34   13   56  .271  .323  .505  .828  110   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        95   27   5   0   4   15    4   23  .284  .320  .463  .783   44   0   0   1
 vs. Righties      123   32   5   1   9   19    9   33  .260  .326  .537  .863   66   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              128   33   7   1   6   19    8   33  .258  .317  .469  .785   60   0   0   3
 Home               90   26   3   0   7   15    5   23  .289  .333  .556  .889   50   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    40   11   0   1   4    4    0    8  .275  .275  .625  .900   25   0   0   0
 Runners On         99   28   6   0   5   26   11   27  .283  .366  .495  .861   49   0   0   2
 RISP               57   16   4   0   4   23    4   18  .281  .328  .561  .889   32   0   0   0
 RISP, 2 Outs       26    7   1   0   2   13    2   11  .269  .321  .538  .860   14   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         24    8   3   0   0    2    2    8  .333  .407  .458  .866   11   0   0   1
 2nd Inning         18    6   1   0   2    5    1    6  .333  .400  .722 1.122   13   0   0   1
 3rd Inning         28    5   1   1   1    1    0    9  .179  .179  .393  .571   11   0   0   0
 4th Inning         20    6   0   0   3    5    1    6  .300  .333  .750 1.083   15   0   0   0
 5th Inning         26    4   2   0   1    2    1    5  .154  .214  .346  .560    9   0   0   1
 6th Inning         17    2   0   0   0    0    0    5  .118  .118  .118  .235    2   0   0   0
 7th Inning         22    9   0   0   2    3    4    6  .409  .500  .682 1.182   15   0   0   0
 8th Inning         30    8   1   0   1    5    1    5  .267  .290  .400  .690   12   0   0   0
 9th Inning +       33   11   2   0   3   11    3    6  .333  .405  .667 1.072   22   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        173   47   8   0  12   27   10   43  .272  .326  .526  .852   91   0   0   4
 Second Half        45   12   2   1   1    7    3   13  .267  .312  .422  .735   19   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              30    4   0   0   1    1    1   10  .133  .161  .233  .395    7   0   0   0
 May                66   18   4   0   3   10    3   13  .273  .324  .470  .794   31   0   0   2
 June               80   25   4   0   8   16    6   21  .312  .375  .662 1.038   53   0   0   2
 July                6    1   0   0   0    1    0    3  .167  .167  .167  .333    1   0   0   0
 August             19    6   1   1   1    4    1    5  .316  .350  .632  .982   12   0   0   0
 September          17    5   1   0   0    2    2    4  .294  .368  .353  .721    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN             9    2   2   0   0    1    0    0  .222  .222  .444  .667    4   0   0   0
 vs. CHN            18    4   1   1   1    4    1    5  .222  .263  .556  .819   10   0   0   0
 vs. CIN            30    7   0   0   2    4    1    7  .233  .281  .433  .715   13   0   0   1
 vs. CON            37   13   2   0   3   11    5    8  .351  .455  .649 1.103   24   0   0   2
 vs. FLN            12    6   1   0   0    0    0    2  .500  .538  .583 1.122    7   0   0   1
 vs. LAN            23    5   0   0   2    3    1    6  .217  .250  .478  .728   11   0   0   0
 vs. WAN            20    7   1   0   0    1    1    6  .350  .381  .400  .781    8   0   0   0
 vs. NYN            27    4   0   0   2    2    2    9  .148  .207  .370  .577   10   0   0   0
 vs. PIN            12    2   0   0   0    0    1    6  .167  .231  .167  .397    2   0   0   0
 vs. SDN            16    7   1   0   3    6    1    1  .438  .471 1.062 1.533   17   0   0   0
 vs. SFN            14    2   2   0   0    2    0    6  .143  .143  .286  .429    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          116   29   4   0   8   16    6   31  .250  .310  .491  .801   57   0   0   4
   Column 1         40   27   4   0   8   15    0    3  .675  .683 1.375 2.058   55   0   0   1
   Column 2         34    2   0   0   0    0    6    6  .059  .200  .059  .259    2   0   0   0
   Column 3         42    0   0   0   0    1    0   22  .000  .067  .000  .067    0   0   0   3
 Opponents Card    101   30   6   1   5   18    7   25  .297  .343  .525  .867   53   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            25    7   2   1   0    3    0    0  .280  .320  .480  .800   12   0   0   0   1
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   3B:               2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
   SS:               5    1   0   0   0    1    0    0  .200  .200  .200  .400    1   0   0   0   0
   LF:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               5    4   2   1   0    2    0    0  .800  .800 1.600 2.400    8   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    56   34   4   0  12   24    0    0  .607  .607 1.321 1.929   74   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 63.65, Actual: 74     Diff: 16.26%

 OPS          Own     Opp
  vs. L     1.032    .564
  vs. R      .659   1.169
Quick Index: Teams | Leagues | Managers | Postseason