Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Luther Hackman

Detailed Splits and VGE   Glossary
Luther Hackman, 2003

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             176   40   9   0   3   28   24   30  .227  .318  .330  .648   58   0   1   0      36   47.0   5-1    1   3.64
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        74   12   1   0   1    9   10   13  .162  .259  .216  .475   16   0   1   0
 vs. Righties      102   28   8   0   2   19   14   17  .275  .362  .412  .774   42   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              107   26   5   0   3   21   12   16  .243  .319  .374  .693   40   0   0   0      22   28.0   1-1    0   4.82
 Home               69   14   4   0   0    7   12   14  .203  .317  .261  .578   18   0   1   0      14   19.0   4-0    1   1.89
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    40    8   2   0   0    0    4    7  .200  .273  .250  .523   10   0   0   0
 Runners On         74   22   5   0   2   27   15   10  .297  .411  .446  .857   33   0   1   0
 RISP               49   18   3   0   2   27    8    6  .367  .448  .551  .999   27   0   1   0
 RISP, 2 Outs       22    8   2   0   1   12    4    3  .364  .462  .591 1.052   13   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 3rd Inning          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 4th Inning          2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 5th Inning          4    2   1   0   0    1    0    0  .500  .400  .750 1.150    3   0   1   0
 6th Inning         35   10   2   0   1   10    4    7  .286  .359  .429  .788   15   0   0   0
 7th Inning         42    5   2   0   0    5    5    7  .119  .213  .167  .379    7   0   0   0
 8th Inning         43   11   4   0   1    6    4    6  .256  .319  .419  .738   18   0   0   0
 9th Inning +       49   12   0   0   1    6   10    8  .245  .373  .306  .679   15   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         59   17   6   0   2   11    9   12  .288  .382  .492  .874   29   0   0   0      12   14.3   0-1    1   5.02
 Second Half       117   23   3   0   1   17   15   18  .197  .286  .248  .534   29   0   1   0      24   32.7   5-0    0   3.03
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April               8    2   1   0   1    1    0    2  .250  .250  .750 1.000    6   0   0   0       1    2.0   0-0    0   4.50
 May                37   11   3   0   1    7    7    9  .297  .409  .459  .869   17   0   0   0       8    8.7   0-1    1   6.23
 June               14    4   2   0   0    3    2    1  .286  .375  .429  .804    6   0   0   0       3    3.7   0-0    0   2.45
 July               30    6   0   0   1    5    4    5  .200  .294  .300  .594    9   0   0   0       6    8.0   2-0    0   4.50
 August             44   12   2   0   0   10    6    6  .273  .353  .318  .671   14   0   1   0      10   12.0   3-0    0   4.50
 September          43    5   1   0   0    2    5    7  .116  .208  .140  .348    6   0   0   0       8   12.7   0-0    0   0.71
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN             1    0   0   0   0    1    2    0  .000  .667  .000  .667    0   0   0   0       1     .3   0-0    0   0.00
 vs. CIN            23    5   1   0   1    2    1    5  .217  .250  .391  .641    9   0   0   0       5    6.0   2-0    0   1.50
 vs. FLN             8    2   1   0   0    0    0    0  .250  .250  .375  .625    3   0   0   0       1    2.0   0-0    0   0.00
 vs. LAN            11    5   1   0   1    7    3    2  .455  .571  .818 1.390    9   0   0   0       2    2.3   0-0    0  19.29
 vs. MON            20    0   0   0   0    0    2    4  .000  .091  .000  .091    0   0   0   0       4    7.0   1-0    0   0.00
 vs. NYN            16    6   1   0   0    4    3    1  .375  .474  .438  .911    7   0   0   0       4    3.3   1-1    0   5.40
 vs. PIN            27    8   1   0   0    8    4    3  .296  .387  .333  .720    9   0   0   0       5    6.7   0-0    0   6.75
 vs. SDN            14    4   2   0   0    2    3    3  .286  .389  .429  .817    6   0   1   0       2    4.0   0-0    0   4.50
 vs. SFN             6    2   0   0   1    2    1    1  .333  .429  .833 1.262    5   0   0   0       2    1.3   0-0    0  13.50
 vs. SLN            50    8   2   0   0    2    5   11  .160  .236  .200  .436   10   0   0   0      10   14.0   1-0    1   1.29
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           71   17   6   0   0   12   10   12  .239  .329  .324  .653   23   0   1   0
   Column 4         24    2   1   0   0    4    3    5  .083  .185  .125  .310    3   0   0   0
   Column 5         27    8   0   0   0    2    4    7  .296  .387  .296  .683    8   0   0   0
   Column 6         20    7   5   0   0    6    3    0  .350  .417  .600 1.017   12   0   1   0
 Opponents Card    105   23   3   0   3   16   11   18  .219  .293  .333  .626   35   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            21    1   0   0   0    0    0    0  .048  .143  .143  .286    3   0   0   0   2
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   1B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   3B:               2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
   SS:               4    0   0   0   0    0    0    0  .000  .250  .250  .500    1   0   0   0   1
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    47   32   9   0   3   22    0    0  .681  .667 1.064 1.730   50   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 51.05, Actual: 50     Diff: -2.06%

 OPS          Own     Opp
   vs. L     .354    .528
   vs. R     .826    .710
Quick Index: Teams | Leagues | Managers | Postseason