Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Mark Hendrickson

Detailed Splits and VGE   Glossary
Mark Hendrickson, 2006

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             637  173  37   5  16   80   60  103  .272  .342  .421  .763  268   7   1   9      28  168.0   7-11   0   4.23
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       108   30   4   1   3   11   15   15  .278  .366  .417  .783   45   1   0   0
 vs. Righties      529  143  33   4  13   69   45   88  .270  .337  .422  .759  223   6   1   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              286   74  15   4   8   33   29   40  .259  .334  .423  .757  121   3   1   4      12   75.0   4-3    0   3.48
 Home              351   99  22   1   8   47   31   63  .282  .349  .419  .768  147   4   0   5      16   93.0   3-8    0   4.84
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   158   46  11   1   2    2   14   25  .291  .353  .411  .764   65   0   0   1
 Runners On        292   77  16   2   7   71   32   41  .264  .345  .404  .750  118   7   1   5
 RISP              168   50  11   1   4   62   26   20  .298  .402  .446  .848   75   2   1   4
 RISP, 2 Outs       70   18   5   0   1   19   11    9  .257  .381  .371  .752   26   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        111   38   8   2   4   21   16    9  .342  .434  .559  .993   62   1   0   2
 2nd Inning         95   19   4   0   2    7   11   20  .200  .283  .305  .588   29   1   0   0
 3rd Inning        102   23   3   0   2   10   11   21  .225  .307  .314  .621   32   3   0   1
 4th Inning        100   25   5   2   1   13    3   17  .250  .292  .370  .662   37   0   0   3
 5th Inning         99   24   7   1   2    7    1   14  .242  .262  .394  .656   39   0   1   2
 6th Inning         80   24   5   0   2   10   12   14  .300  .398  .438  .835   35   1   0   1
 7th Inning         50   20   5   0   3   12    6    8  .400  .464  .680 1.144   34   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        338   94  26   2   8   45   25   52  .278  .334  .438  .772  148   2   1   4      14   83.0   2-6    0   4.66
 Second Half       299   79  11   3   8   35   35   51  .264  .351  .401  .752  120   5   0   5      14   85.0   5-5    0   3.81
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April             125   40  14   0   4   20   12   15  .320  .386  .528  .914   66   1   1   2       5   29.0   0-2    0   6.21
 May               121   29   6   2   3   13    6   15  .240  .276  .397  .672   48   1   0   0       5   31.3   1-2    0   3.45
 June              114   32   8   0   1   14    9   25  .281  .344  .377  .721   43   0   0   2       5   27.7   1-2    0   4.23
 July              101   35   6   2   2   17    9   15  .347  .411  .505  .916   51   1   0   2       4   23.0   1-2    0   6.65
 August            106   26   2   1   3   10   13   24  .245  .339  .368  .707   39   2   0   2       5   29.0   1-2    0   3.41
 September          70   11   1   0   3    6   11    9  .157  .280  .300  .580   21   2   0   1       4   28.0   3-1    0   1.93
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            75   20   2   0   1    5    6   12  .267  .353  .333  .686   25   0   0   4       3   18.3   0-2    0   2.45
 vs. CHN            94   23   3   1   3    8    6   12  .245  .290  .394  .684   37   0   0   0       4   24.3   1-1    0   3.70
 vs. CON            26   10   5   0   1    6    4    2  .385  .467  .692 1.159   18   1   0   0       1    5.7   0-0    0   7.94
 vs. FLN            62   22   8   1   2   14    7   16  .355  .420  .613 1.033   38   1   0   0       3   14.3   0-3    0   8.16
 vs. LAN            81   18   0   3   2    8    6   14  .222  .276  .370  .646   30   0   0   0       3   20.7   0-2    0   3.05
 vs. WAN            42    6   2   0   0    1    3   17  .143  .200  .190  .390    8   0   0   0       2   12.3   2-0    0   0.73
 vs. NYN            22    7   2   0   0    2    2    3  .318  .375  .409  .784    9   0   0   0       1    5.0   0-0    0   3.60
 vs. PIN            44   16   4   0   2   10    4    5  .364  .440  .591 1.031   26   3   0   2       3   17.7   2-1    0   5.60
 vs. SDN            67   18   1   0   2    8   10    7  .269  .380  .373  .753   25   1   0   2       3   18.0   0-0    0   5.00
 vs. SFN            27    7   3   0   1    5    3    2  .259  .323  .481  .804   13   0   1   0       1    6.7   0-0    0   5.40
 vs. SLN            97   26   7   0   2   13    9   13  .268  .336  .402  .739   39   1   0   1       4   25.0   2-2    0   3.96
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          322   84  14   0   5   38   24   44  .261  .311  .351  .662  113   0   1   0
   Column 4        123   12   0   0   1    6    7   41  .098  .146  .122  .268   15   0   0   0
   Column 5        121   40   7   0   2   18    3    3  .331  .347  .438  .785   53   0   0   0
   Column 6         78   32   7   0   2   14   14    0  .410  .495  .577 1.072   45   0   1   0
 Opponents Card    302   85  23   5  11   41   36   59  .281  .375  .500  .875  151   0   0   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            89   22   1   0   0   10    0    0  .247  .400  .506  .906   45   0   1   0  14
    P:               9    4   0   0   0    0    0    0  .444  .667  .778 1.444    7   0   0   0   2
    C:               4    1   0   0   0    0    0    0  .250  .500  .500 1.000    2   0   0   0   1
   1B:               6    2   0   0   0    0    0    0  .333  .500  .500 1.000    3   0   0   0   1
   2B:              17    2   0   0   0    0    0    0  .118  .235  .235  .471    4   0   0   0   2
   3B:              12    3   0   0   0    2    0    0  .250  .667  .917 1.583   11   0   0   0   5
   SS:              27    6   0   0   0    4    0    0  .222  .259  .333  .593    9   0   0   0   1
   LF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               7    3   1   0   0    4    0    0  .429  .375  .571  .946    4   0   1   0   0
   RF:               5    1   0   0   0    0    0    0  .200  .600 1.000 1.600    5   0   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   136   85  24   5  14   41    0    0  .625  .625 1.184 1.809  161   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 155.90, Actual: 161     Diff: 3.27%

 OPS          Own     Opp
   vs. L     .741    .825
   vs. R     .644    .884
Quick Index: Teams | Leagues | Managers | Postseason