Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Trevor Hoffman

Detailed Splits and VGE   Glossary
Trevor Hoffman, 2008

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             104   30   3   0   5   14    6   24  .288  .327  .462  .789   48   0   0   0      34   26.0   1-2    9   3.46
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        35   11   2   0   1    3    2   13  .314  .351  .457  .808   16   0   0   0
 vs. Righties       69   19   1   0   4   11    4   11  .275  .315  .464  .779   32   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               93   27   2   0   5   14    5   22  .290  .327  .473  .800   44   0   0   0      27   23.0   1-2    9   3.91
 Home               11    3   1   0   0    0    1    2  .273  .333  .364  .697    4   0   0   0       7    3.0   0-0    0   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    25    8   1   0   0    0    2    5  .320  .370  .360  .730    9   0   0   0
 Runners On         48   12   1   0   5   14    3   12  .250  .294  .583  .877   28   0   0   0
 RISP               23    6   1   0   2    8    2    7  .261  .320  .565  .885   13   0   0   0
 RISP, 2 Outs       13    2   1   0   0    1    2    4  .154  .267  .231  .497    3   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 7th Inning          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 8th Inning         19    6   0   0   2    6    2    3  .316  .381  .632 1.013   12   0   0   0
 9th Inning +       83   24   3   0   3    8    4   20  .289  .322  .434  .756   36   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         41    9   0   0   2    5    4   10  .220  .289  .366  .655   15   0   0   0      16   10.7   0-1    3   3.37
 Second Half        63   21   3   0   3    9    2   14  .333  .354  .524  .878   33   0   0   0      18   15.3   1-1    6   3.52
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              11    3   0   0   1    2    0    3  .273  .273  .545  .818    6   0   0   0       5    2.3   0-0    2   3.86
 May                16    4   0   0   1    2    1    3  .250  .294  .438  .732    7   0   0   0       6    4.3   0-1    0   4.15
 June               22    4   0   0   0    1    4    6  .182  .308  .182  .490    4   0   0   0       7    6.0   0-0    1   1.50
 July               21    8   1   0   1    2    1    1  .381  .409  .571  .981   12   0   0   0       6    5.3   0-0    2   3.38
 August             23    5   1   0   1    4    0    9  .217  .217  .391  .609    9   0   0   0       8    6.3   1-0    4   1.42
 September          11    6   1   0   1    3    0    2  .545  .545  .909 1.455   10   0   0   0       2    1.7   0-1    0  16.20
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA             7    3   0   0   0    0    1    1  .429  .500  .429  .929    3   0   0   0       2    1.3   0-0    1   6.75
 vs. BOA             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0       1     .3   0-0    0   0.00
 vs. CHA            30   11   2   0   1    4    1   10  .367  .387  .533  .920   16   0   0   0       9    6.7   0-1    3   4.05
 vs. DEA            15    2   0   0   0    1    2    3  .133  .235  .133  .369    2   0   0   0       5    4.7   0-0    0   1.93
 vs. KCA             7    1   0   0   0    0    0    1  .143  .143  .143  .286    1   0   0   0       2    2.0   0-0    1   0.00
 vs. MNA            12    4   0   0   1    2    0    3  .333  .333  .583  .917    7   0   0   0       5    2.7   0-0    2   3.37
 vs. NYA             6    3   0   0   1    2    1    1  .500  .571 1.000 1.571    6   0   0   0       2     .7   0-0    0  13.50
 vs. OAA             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0       1    1.0   0-0    0   0.00
 vs. SEA             6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0       2    2.0   0-0    1   0.00
 vs. TEA             4    2   1   0   0    0    0    0  .500  .500  .750 1.250    3   0   0   0       1    1.0   0-0    0   0.00
 vs. TOA            13    3   0   0   2    5    1    4  .231  .286  .692  .978    9   0   0   0       4    3.7   1-1    1   7.36
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           56   12   0   0   1    4    0   17  .214  .214  .268  .482   15   0   0   0
   Column 4         27    8   0   0   1    4    0   12  .296  .296  .407  .704   11   0   0   0
   Column 5         18    2   0   0   0    0    0    4  .111  .111  .111  .222    2   0   0   0
   Column 6         11    2   0   0   0    0    0    1  .182  .182  .182  .364    2   0   0   0
 Opponents Card     48   18   3   0   4   10    5    7  .375  .434  .688 1.121   33   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            16    2   0   0   0    0    0    0  .125  .188  .250  .438    4   0   0   0   1
    P:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   1B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               4    0   0   0   0    0    0    0  .000  .250  .500  .750    2   0   0   0   1
   3B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   SS:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    26   20   2   0   4   10    0    0  .769  .769 1.308 2.077   34   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 28.75, Actual: 34     Diff: 18.26%

 OPS          Own     Opp
   vs. L     .714    .900
   vs. R     .343   1.212
Quick Index: Teams | Leagues | Managers | Postseason