Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Greg Holland

Detailed Splits and VGE   Glossary
Greg Holland, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             160   37  10   0   4   16   22   42  .231  .328  .369  .697   59   0   0   1      49   43.0   4-2   24   2.72
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        70   14   1   0   2    9    9   16  .200  .291  .300  .591   21   0   0   0
 vs. Righties       90   23   9   0   2    7   13   26  .256  .356  .422  .778   38   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               42   12   4   0   0    3    3   14  .286  .333  .381  .714   16   0   0   0      13   10.0   0-0   11   3.60
 Home              118   25   6   0   4   13   19   28  .212  .326  .364  .690   43   0   0   1      36   33.0   4-2   13   2.45
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    29    7   3   0   0    0    5    5  .241  .353  .345  .698   10   0   0   0
 Runners On         80   16   3   0   2   14   12   29  .200  .312  .312  .624   25   0   0   1
 RISP               52   12   3   0   2   14    8   18  .231  .333  .404  .737   21   0   0   0
 RISP, 2 Outs       30    9   3   0   0    6    5   11  .300  .400  .400  .800   12   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 8th Inning          9    2   1   0   0    0    0    1  .222  .222  .333  .556    3   0   0   0
 9th Inning +      151   35   9   0   4   16   22   41  .232  .333  .371  .704   56   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        102   23   9   0   1    7   14   28  .225  .319  .343  .662   35   0   0   0      30   27.3   3-2   17   1.98
 Second Half        58   14   1   0   3    9    8   14  .241  .343  .414  .757   24   0   0   1      19   15.7   1-0    7   4.02
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              56   16   6   0   1    6    9   15  .286  .385  .446  .831   25   0   0   0      13   13.7   1-1    8   3.29
 May                19    4   2   0   0    1    3    3  .211  .318  .316  .634    6   0   0   0       7    5.7   1-1    2   1.59
 June               31    5   1   0   0    1    3   12  .161  .235  .194  .429    6   0   0   0      11    8.7   1-0    7   1.04
 July               24    8   0   0   2    5    2    4  .333  .407  .583  .991   14   0   0   1       7    6.0   1-0    3   6.00
 August             18    2   1   0   0    1    3    6  .111  .238  .167  .405    3   0   0   0       7    5.3   0-0    3   1.69
 September          12    2   0   0   1    2    2    2  .167  .286  .417  .702    5   0   0   0       4    3.7   0-0    1   2.45
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            11    0   0   0   0    1    5    4  .000  .312  .000  .312    0   0   0   0       5    4.0   0-0    5   2.25
 vs. BOA            18    7   4   0   0    2    2    6  .389  .450  .611 1.061   11   0   0   0       5    4.3   0-1    2   4.15
 vs. CHA            10    1   0   0   0    1    1    0  .100  .182  .100  .282    1   0   0   0       4    3.7   0-0    3   0.00
 vs. DEA             8    2   0   0   0    0    0    1  .250  .250  .250  .500    2   0   0   0       2    2.0   0-0    1   0.00
 vs. MLA            13    1   0   0   0    0    3    6  .077  .250  .077  .327    1   0   0   0       5    4.0   1-0    2   0.00
 vs. MNA             7    1   0   0   0    0    1    2  .143  .250  .143  .393    1   0   0   0       2    2.0   0-0    0   0.00
 vs. NYA            19    6   1   0   0    1    2    5  .316  .381  .368  .749    7   0   0   0       4    4.3   0-0    2   2.08
 vs. OAA            29    7   2   0   3    5    3    8  .241  .312  .621  .933   18   0   0   0       8    7.3   1-1    2   4.91
 vs. SEA            21    7   1   0   1    5    3    4  .333  .440  .524  .964   11   0   0   1       6    5.0   0-0    4   7.20
 vs. TEA            10    2   0   0   0    1    1    4  .200  .273  .200  .473    2   0   0   0       4    2.7   1-0    2   3.37
 vs. TOA            14    3   2   0   0    0    1    2  .214  .267  .357  .624    5   0   0   0       4    3.7   1-0    1   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           70   13   3   0   0    4   17   27  .186  .345  .229  .573   16   0   0   0
   Column 4         15    7   0   0   0    2   12    3  .467  .704  .467 1.170    7   0   0   0
   Column 5         20    2   1   0   0    0    5   10  .100  .280  .150  .430    3   0   0   0
   Column 6         35    4   2   0   0    2    0   14  .114  .114  .171  .286    6   0   0   0
 Opponents Card     88   24   7   0   4   12    5   15  .273  .319  .489  .808   43   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            27    2   0   0   0    1    0    0  .074  .111  .111  .222    3   0   0   0   1
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               8    1   0   0   0    1    0    0  .125  .125  .125  .250    1   0   0   0   0
   3B:               1    0   0   0   0    0    0    0  .000 1.000 1.000 2.000    1   0   0   0   1
   SS:               8    1   0   0   0    0    0    0  .125  .125  .125  .250    1   0   0   0   0
   LF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    36   23   4   0   3   10    0    0  .639  .639 1.000 1.639   36   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 39.25, Actual: 36     Diff: -8.28%

 OPS          Own     Opp
   vs. L     .466    .678
   vs. R     .636    .932
Quick Index: Teams | Leagues | Managers | Postseason