Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Steve Howe

Detailed Splits and VGE   Glossary
Steve Howe, 1983
LAN     MLA     TOTAL

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             234   61   5   1   6   24   12   45  .261  .298  .368  .666   86   2   1   1      47   61.3   4-2   21   2.35
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        49    5   1   0   0    6    3   15  .102  .154  .122  .276    6   0   0   0
 vs. Righties      185   56   4   1   6   18    9   30  .303  .337  .432  .769   80   2   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              121   30   2   0   3   16    9   22  .248  .298  .339  .637   41   2   1   0      24   32.3   2-1   10   2.51
 Home              113   31   3   1   3    8    3   23  .274  .299  .398  .697   45   0   0   1      23   29.0   2-1   11   2.17
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    56   14   1   0   1    1    1   11  .250  .263  .321  .585   18   0   0   0
 Runners On         97   24   3   0   3   21    9   17  .247  .315  .371  .686   36   2   1   1
 RISP               58   12   1   0   1   17    6   13  .207  .277  .276  .553   16   0   1   0
 RISP, 2 Outs       29    3   0   0   0    4    5    6  .103  .235  .103  .339    3   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 6th Inning          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 7th Inning         28    8   0   0   1    4    1    4  .286  .310  .393  .703   11   0   0   0
 8th Inning         70   15   1   1   2    8    4   15  .214  .253  .343  .596   24   2   1   0
 9th Inning +      135   38   4   0   3   12    7   26  .281  .322  .378  .699   51   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        100   24   2   0   2    9    6   24  .240  .280  .320  .600   32   1   1   0      20   26.7   2-0    6   1.69
 Second Half       134   37   3   1   4   15    6   21  .276  .312  .403  .715   54   1   0   1      27   34.7   2-2   15   2.86
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              10    1   0   0   0    1    2    1  .100  .250  .100  .350    1   1   0   0       3    3.3   0-0    0   2.70
 May                62   17   2   0   2    8    3   17  .274  .303  .403  .706   25   0   1   0      11   15.3   2-0    2   2.35
 June               53   10   0   0   2    2    1    9  .189  .204  .302  .506   16   0   0   0       9   15.0   1-0    4   1.20
 July               46   15   2   0   0    4    2    6  .326  .354  .370  .724   17   1   0   0       7   11.7   1-0    1   2.31
 August             45   14   1   1   1    7    2    8  .311  .340  .444  .785   20   0   0   0      12   11.0   0-1   10   3.27
 September          18    4   0   0   1    2    2    4  .222  .333  .389  .722    7   0   0   1       5    5.0   0-1    4   3.60
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            33    7   0   0   1    1    1   11  .212  .235  .303  .538   10   1   0   0       6    9.3   2-0    1   0.96
 vs. BAA             6    2   0   0   1    2    1    0  .333  .429  .833 1.262    5   0   0   0       2    1.7   0-1    1  10.80
 vs. BOA            12    2   0   0   0    0    1    4  .167  .286  .167  .452    2   0   0   1       3    3.3   0-0    3   0.00
 vs. CHA             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0       1     .3   0-0    1   0.00
 vs. CHN            20    1   0   0   0    0    0    4  .050  .050  .050  .100    1   0   0   0       4    6.3   0-0    2   0.00
 vs. CIN            11    2   0   0   1    1    0    0  .182  .182  .455  .636    5   0   0   0       1    3.0   0-0    0   3.00
 vs. KCA             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0       1     .3   0-0    1   0.00
 vs. MON            12    5   1   1   1    3    0    2  .417  .417  .917 1.333   11   0   0   0       2    2.7   0-1    0  10.12
 vs. NYA             9    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0       3    3.0   0-0    3   0.00
 vs. NYN            16    4   1   0   0    1    0    2  .250  .250  .312  .562    5   0   0   0       2    4.0   0-0    2   2.25
 vs. OAA             9    3   0   0   0    2    1    2  .333  .400  .333  .733    3   0   0   0       1    1.7   0-0    0   0.00
 vs. PIN            14    6   0   0   0    1    1    1  .429  .467  .429  .895    6   1   0   0       3    3.3   0-0    0   2.70
 vs. SDN            26    6   0   0   1    3    3    3  .231  .310  .346  .656    9   0   0   0       5    6.7   0-0    0   2.70
 vs. SFN            23    9   3   0   0    3    2    6  .391  .440  .522  .962   12   0   0   0       4    5.0   1-0    1   5.40
 vs. SLN            23    8   0   0   1    5    1    4  .348  .360  .478  .838   11   0   1   0       4    6.0   1-0    1   1.50
 vs. TEA             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0       1     .3   0-0    1   0.00
 vs. TOA            17    6   0   0   0    2    1    3  .353  .389  .353  .742    6   0   0   0       4    4.3   0-0    4   2.08
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          123   29   1   0   2   15    0   28  .236  .234  .293  .527   36   0   1   0
   Column 4         47   28   1   0   2   10    0    2  .596  .596  .745 1.340   35   0   0   0
   Column 5         38    0   0   0   0    1    0   20  .000  .000  .000  .000    0   0   0   0
   Column 6         38    1   0   0   0    4    0    6  .026  .026  .026  .052    1   0   1   0
 Opponents Card    111   32   4   1   4    9   10   17  .288  .352  .450  .803   50   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            29    6   0   0   0    7    0    0  .207  .276  .414  .690   12   0   0   0   2
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               7    4   0   0   0    3    0    0  .571  .714 1.000 1.714    7   0   0   0   1
   3B:               3    1   0   0   0    3    0    0  .333  .667 1.333 2.000    4   0   0   0   1
   SS:               6    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    28   17   2   1   2    7    0    0  .607  .607  .964 1.571   27   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 23.80, Actual: 27     Diff: 13.45%

 OPS          Own     Opp
   vs. L     .174    .332
   vs. R     .607    .945
Quick Index: Teams | Leagues | Managers | Postseason