Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Jefry Marte

Detailed Splits and VGE   Glossary
Jefry Marte, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL              69   13   2   0   4   17    6   17  .188  .250  .391  .641   27   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        44    9   1   0   4   13    3    9  .205  .250  .500  .750   22   0   1   0
 vs. Righties       25    4   1   0   0    4    3    8  .160  .250  .200  .450    5   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               34    4   0   0   2    5    3    9  .118  .184  .294  .478   10   0   1   0
 Home               35    9   2   0   2   12    3    8  .257  .316  .486  .802   17   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    15    3   0   0   1    1    1    5  .200  .250  .400  .650    6   0   0   0
 Runners On         37    9   2   0   3   16    4    5  .243  .310  .541  .850   20   0   1   0
 RISP               22    6   1   0   2   14    2    4  .273  .320  .591  .911   13   0   1   0
 RISP, 2 Outs        8    2   0   0   1    4    1    2  .250  .333  .625  .958    5   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning          1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 2nd Inning          8    4   0   0   3    7    1    1  .500  .556 1.625 2.181   13   0   0   0
 3rd Inning          9    3   1   0   0    4    1    0  .333  .400  .444  .844    4   0   0   0
 4th Inning          8    1   0   0   0    2    0    0  .125  .125  .125  .250    1   0   0   0
 5th Inning          8    0   0   0   0    0    1    3  .000  .111  .000  .111    0   0   0   0
 6th Inning          6    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 7th Inning          8    1   0   0   0    1    1    5  .125  .222  .125  .347    1   0   0   0
 8th Inning         14    2   0   0   0    0    1    3  .143  .200  .143  .343    2   0   0   0
 9th Inning +        7    2   1   0   1    3    0    1  .286  .250  .857 1.107    6   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         12    2   1   0   1    1    1    3  .167  .231  .500  .731    6   0   0   0
 Second Half        57   11   1   0   3   16    5   14  .193  .254  .368  .622   21   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 May                 6    1   0   0   1    1    0    2  .167  .167  .667  .833    4   0   0   0
 June                4    1   1   0   0    0    1    0  .250  .400  .500  .900    2   0   0   0
 July               22    2   0   0   0    1    2    7  .091  .167  .091  .258    2   0   0   0
 August             27    8   1   0   2   12    3    5  .296  .355  .556  .910   15   0   1   0
 September           8    1   0   0   1    3    0    2  .125  .125  .500  .625    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA             5    2   1   0   1    3    0    2  .400  .333 1.200 1.533    6   0   1   0
 vs. BOA             4    1   0   0   0    1    0    1  .250  .250  .250  .500    1   0   0   0
 vs. CHA            24    5   0   0   2    8    3    8  .208  .296  .458  .755   11   0   0   0
 vs. KCA             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 vs. MLA             4    2   0   0   0    1    2    0  .500  .667  .500 1.167    2   0   0   0
 vs. MNA             6    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 vs. NYA             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 vs. OAA             5    2   1   0   0    3    0    1  .400  .400  .600 1.000    3   0   0   0
 vs. SEA            12    1   0   0   1    1    0    1  .083  .083  .333  .417    4   0   0   0
 vs. TEA             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 vs. TOA             3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           37    5   1   0   3    8    4   10  .135  .220  .405  .625   15   0   0   0
   Column 1          6    3   0   0   3    6    2    1  .500  .625 2.000 2.625   12   0   0   0
   Column 2         12    1   1   0   0    0    0    6  .083  .083  .167  .250    2   0   0   0
   Column 3         19    1   0   0   0    2    2    3  .053  .143  .053  .195    1   0   0   0
 Opponents Card     31    7   1   0   1    8    2    7  .226  .265  .355  .620   11   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays             9    1   0   0   0    1    0    0  .111  .100  .111  .211    1   0   1   0   0
    P:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
   SS:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   RF:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    14    5   1   0   2    6    0    0  .357  .357  .857 1.214   12   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 10.60, Actual: 12     Diff: 13.21%

 OPS          Own     Opp
  vs. L      .797    .675
  vs. R      .167    .552
Quick Index: Teams | Leagues | Managers | Postseason