Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Dwayne Murphy

Detailed Splits and VGE   Glossary
Dwayne Murphy, 1978

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL              30    3   1   0   0    0    4    5  .100  .206  .133  .339    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        10    0   0   0   0    0    2    4  .000  .167  .000  .167    0   0   0   0
 vs. Righties       20    3   1   0   0    0    2    1  .150  .227  .200  .427    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               14    1   0   0   0    0    2    2  .071  .188  .071  .259    1   0   0   0
 Home               16    2   1   0   0    0    2    3  .125  .222  .188  .410    3   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    12    3   1   0   0    0    1    3  .250  .308  .333  .641    4   0   0   0
 Runners On          6    0   0   0   0    0    3    2  .000  .333  .000  .333    0   0   0   0
 RISP                5    0   0   0   0    0    1    2  .000  .167  .000  .167    0   0   0   0
 RISP, 2 Outs        1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 2nd Inning          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 3rd Inning          2    1   1   0   0    0    0    0  .500  .500 1.000 1.500    2   0   0   0
 4th Inning          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 5th Inning          2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 6th Inning          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 7th Inning          5    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 8th Inning          7    0   0   0   0    0    1    0  .000  .125  .000  .125    0   0   0   0
 9th Inning +        9    1   0   0   0    0    3    4  .111  .333  .111  .444    1   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Second Half        29    3   1   0   0    0    4    5  .103  .212  .138  .350    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 July                2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 August             13    0   0   0   0    0    2    4  .000  .133  .000  .133    0   0   0   0
 September          14    3   1   0   0    0    2    1  .214  .312  .286  .598    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. CHA             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 vs. KCA             6    1   0   0   0    0    1    2  .167  .286  .167  .452    1   0   0   0
 vs. MLA             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 vs. MNA             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 vs. NYA             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 vs. SEA            14    2   1   0   0    0    2    1  .143  .250  .214  .464    3   0   0   0
 vs. TEA             3    0   0   0   0    0    1    1  .000  .250  .000  .250    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           21    2   0   0   0    0    2    5  .095  .174  .095  .269    2   0   0   0
   Column 1          6    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
   Column 2          8    2   0   0   0    0    1    4  .250  .333  .250  .583    2   0   0   0
   Column 3          7    0   0   0   0    0    1    0  .000  .125  .000  .125    0   0   0   0
 Opponents Card      9    1   1   0   0    0    2    0  .111  .273  .222  .495    2   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays             2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000 1.000 1.000 2.000    1   0   0   0   1
   2B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   3B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   SS:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used     0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 0.00, Actual: 0     Diff: ?%

 OPS          Own     Opp
  vs. L      .125    .250
  vs. R      .343    .619
Quick Index: Teams | Leagues | Managers | Postseason