Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Darren Oliver

Detailed Splits and VGE   Glossary
Darren Oliver, 1999

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             732  181  39   4  17   95   76  142  .247  .320  .381  .701  279   8   9   6      31  193.3  12-9    0   4.28
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       173   53   7   1   5   19   25   22  .306  .393  .445  .838   77   1   2   1
 vs. Righties      559  128  32   3  12   76   51  120  .229  .296  .361  .657  202   7   7   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              373   84  20   3  11   42   36   76  .225  .297  .383  .680  143   6   5   4      17  102.0   7-4    0   3.88
 Home              359   97  19   1   6   53   40   66  .270  .343  .379  .722  136   2   4   2      14   91.3   5-5    0   4.73
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   186   44  10   2   5    5   16   40  .237  .297  .392  .690   73   0   0   0
 Runners On        298   76  18   0   5   83   44   54  .255  .347  .366  .713  109   8   9   3
 RISP              188   49  15   0   4   80   28   30  .261  .351  .404  .755   76   3   9   3
 RISP, 2 Outs       93   24   8   0   1   32   14   17  .258  .355  .376  .731   35   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        111   33   8   0   3   21   15   20  .297  .383  .450  .834   50   1   4   3
 2nd Inning        114   24   5   0   4   11    7   32  .211  .262  .360  .622   41   1   0   1
 3rd Inning        112   28   7   0   4   13    6   18  .250  .288  .420  .708   47   1   0   0
 4th Inning        105   19   1   1   2    9   12   24  .181  .263  .267  .529   28   1   1   0
 5th Inning        106   23   4   1   1   11   12   19  .217  .308  .302  .610   32   1   0   2
 6th Inning        105   29   9   1   1   19   14   14  .276  .358  .410  .768   43   3   1   0
 7th Inning         76   25   5   1   2   11   10   14  .329  .393  .500  .893   38   0   3   0
 8th Inning          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        356   84  19   3   8   43   43   71  .236  .316  .374  .690  133   2   5   1      15   93.3   6-5    0   3.95
 Second Half       376   97  20   1   9   52   33   71  .258  .323  .388  .711  146   6   4   5      16  100.0   6-4    0   4.59
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April             122   29   5   1   5   16   10   20  .238  .287  .418  .705   51   0   4   0       5   33.3   3-2    0   4.59
 May               135   36  11   1   0   16   19   29  .267  .357  .363  .720   49   2   0   0       6   34.0   2-2    0   3.71
 June              123   29   3   1   4   17   15   22  .236  .321  .374  .695   46   0   1   1       5   31.0   1-2    0   4.65
 July              152   41  10   1   3   21   17   25  .270  .343  .408  .751   62   2   2   1       6   39.0   3-1    0   4.38
 August            118   23   2   0   4   14   11   28  .195  .281  .314  .595   37   2   2   4       5   35.0   2-1    0   3.60
 September          82   23   8   0   1   11    4   18  .280  .314  .415  .729   34   2   0   0       4   21.0   1-1    0   5.14
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            76   21   5   0   1    7    2   21  .276  .304  .382  .685   29   1   0   1       3   20.0   1-2    0   2.70
 vs. CHN            24    6   2   1   1    2    1    7  .250  .280  .542  .822   13   0   0   0       1    6.0   1-0    0   4.50
 vs. CIN            23    4   1   1   0    1    2    6  .174  .240  .304  .544    7   0   0   0       1    6.0   1-0    0   0.00
 vs. CON           100   25   6   0   2   11    3   14  .250  .269  .370  .639   37   2   1   0       5   26.0   1-1    0   4.15
 vs. FLN            89   21   5   0   2   16   14   24  .236  .340  .360  .699   32   1   2   1       4   24.3   1-3    0   5.18
 vs. MON           100   23   3   1   4   11    6   15  .230  .266  .400  .666   40   1   3   0       4   27.0   2-0    0   3.67
 vs. NYN            55   12   2   0   2    7   10   11  .218  .338  .364  .702   20   0   0   0       2   15.0   2-0    0   4.80
 vs. PIN            26   12   1   0   0    7    3    3  .462  .517  .500 1.017   13   1   0   0       1    5.3   0-1    0  11.81
 vs. SDN           153   39  12   1   3   22   19   28  .255  .345  .405  .750   62   0   2   3       6   39.7   2-2    0   4.54
 vs. SFN            48   10   0   0   2    7    6    6  .208  .304  .333  .637   16   1   1   1       2   14.0   1-0    0   4.50
 vs. SLN            38    8   2   0   0    4   10    7  .211  .375  .263  .638   10   1   0   0       2   10.0   0-0    0   3.60
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          363  102  20   2   2   48   34   55  .281  .338  .364  .702  132   0   5   0
   Column 4        129   30   0   0   0   11   11   43  .233  .287  .233  .519   30   0   3   0
   Column 5        113   45  18   1   2   25   23   12  .398  .493  .628 1.121   71   0   2   0
   Column 6        121   27   2   1   0   12    0    0  .223  .223  .256  .479   31   0   0   0
 Opponents Card    366   78  19   2  15   46   38   86  .213  .295  .399  .694  146   0   4   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            92   20   0   1   0   10    0    0  .217  .359  .446  .804   41   0   0   0  13
    P:               1    0   0   0   0    1    0    0  .000 1.000 1.000 2.000    1   0   0   0   1
    C:              10    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:              10    6   0   0   0    2    0    0  .600  .900 1.200 2.100   12   0   0   0   3
   2B:              22    6   0   0   0    2    0    0  .273  .273  .318  .591    7   0   0   0   0
   3B:              12    0   0   0   0    1    0    0  .000  .167  .167  .333    2   0   0   0   2
   SS:              13    0   0   0   0    0    0    0  .000  .308  .308  .615    4   0   0   0   4
   LF:               9    2   0   0   0    3    0    0  .222  .444  .667 1.111    6   0   0   0   2
   CF:              10    4   0   0   0    1    0    0  .400  .500  .500 1.000    5   0   0   0   1
   RF:               5    2   0   1   0    0    0    0  .400  .400  .800 1.200    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   172   95  29   3  10   43    0    0  .552  .543  .930 1.473  160   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 176.65, Actual: 160     Diff: -9.43%

 OPS          Own     Opp
   vs. L     .840    .803
   vs. R     .660    .657
Quick Index: Teams | Leagues | Managers | Postseason