Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Al Osuna

Detailed Splits and VGE   Glossary
Al Osuna, 1991

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             243   47   9   0   2   30   46   66  .193  .320  .255  .575   62   3   2   0      45   69.0  12-7    1   2.61
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        61   12   2   0   2    8    8   16  .197  .290  .328  .618   20   1   0   0
 vs. Righties      182   35   7   0   0   22   38   50  .192  .329  .231  .560   42   2   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              152   36   6   0   2   25   29   38  .237  .355  .316  .671   48   2   2   0      26   41.3   5-6    0   3.92
 Home               91   11   3   0   0    5   17   28  .121  .259  .154  .413   14   1   0   0      19   27.7   7-1    1   0.65
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    57   11   2   0   1    1   10   14  .193  .313  .281  .594   16   0   0   0
 Runners On        108   25   6   0   1   29   24   32  .231  .366  .315  .680   34   3   2   0
 RISP               65   15   3   0   1   28   18   22  .231  .388  .323  .711   21   0   2   0
 RISP, 2 Outs       37    8   2   0   0   13   11   13  .216  .396  .270  .666   10   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 4th Inning          2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 5th Inning          7    1   0   0   0    1    4    3  .143  .455  .143  .597    1   0   0   0
 6th Inning         10    4   1   0   0    3    2    2  .400  .500  .500 1.000    5   0   0   0
 7th Inning         54   12   3   0   1   11    9   16  .222  .333  .333  .667   18   0   0   0
 8th Inning         75   15   3   0   1   10   13   17  .200  .311  .280  .591   21   1   2   0
 9th Inning +       95   15   2   0   0    5   18   26  .158  .292  .179  .471   17   2   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        109   19   4   0   0    9   24   31  .174  .321  .211  .532   23   1   1   0      21   33.0   5-2    0   1.36
 Second Half       134   28   5   0   2   21   22   35  .209  .318  .291  .610   39   2   1   0      24   36.0   7-5    1   3.75
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              60    6   1   0   0    3   11   17  .100  .239  .117  .356    7   0   0   0      11   18.7   1-0    0   0.96
 May                27    6   2   0   0    4    9    8  .222  .417  .296  .713    8   1   0   0       5    7.3   2-1    0   2.45
 June               45   11   3   0   0    4   11   13  .244  .386  .311  .697   14   0   1   0      10   13.3   4-1    0   1.35
 July               42    6   0   0   0    1    4   12  .143  .217  .143  .360    6   1   0   0       8   12.0   4-1    0   0.00
 August             48   11   2   0   1   10    8    9  .229  .333  .333  .667   16   0   1   0       8   13.0   1-3    1   6.23
 September          21    7   1   0   1    8    3    7  .333  .417  .524  .940   11   1   0   0       3    4.7   0-1    0   9.64
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            15    2   0   0   0    3    2    2  .133  .222  .133  .356    2   0   1   0       4    5.0   1-0    0   1.80
 vs. CHN            16    5   0   0   0    0    2    3  .312  .389  .312  .701    5   0   0   0       3    4.0   2-0    0   0.00
 vs. CIN            31    3   0   0   1    5    4   10  .097  .200  .194  .394    6   0   0   0       5    9.0   1-0    0   4.00
 vs. MON            36    5   1   0   0    0    6   11  .139  .262  .167  .429    6   1   0   0       6   11.3   3-0    0   0.00
 vs. NYN            16    1   0   0   0    0    2    5  .062  .167  .062  .229    1   0   0   0       3    5.0   2-0    0   0.00
 vs. PIN            18    1   0   0   0    1    4    3  .056  .227  .056  .283    1   0   0   0       4    6.0   1-0    0   0.00
 vs. SDN            57   17   5   0   1   13   13   16  .298  .423  .439  .861   25   1   1   0       9   14.3   0-4    0   5.65
 vs. SFN            26    8   2   0   0    7    9    7  .308  .486  .385  .870   10   1   0   0       5    6.3   1-2    1   7.11
 vs. SLN            28    5   1   0   0    1    4    9  .179  .281  .214  .496    6   0   0   0       6    8.0   1-1    0   1.12
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          111   12   1   0   1   13   28   40  .108  .286  .144  .430   16   0   1   0
   Column 4         34    3   0   0   0    2   13    8  .088  .340  .088  .429    3   0   0   0
   Column 5         35    4   1   0   1    5   10   13  .114  .311  .229  .540    8   0   0   0
   Column 6         42    5   0   0   0    6    5   19  .119  .208  .119  .327    5   0   1   0
 Opponents Card    131   34   8   0   1   17   14   26  .260  .329  .344  .672   45   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            39    7   0   0   0    2    0    0  .179  .231  .256  .487   10   0   0   0   2
    P:               2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               9    1   0   0   0    0    0    0  .111  .111  .111  .222    1   0   0   0   0
   3B:               4    1   0   0   0    0    0    0  .250  .500  .750 1.250    3   0   0   0   1
   SS:              14    3   0   0   0    0    0    0  .214  .214  .214  .429    3   0   0   0   0
   LF:               2    2   0   0   0    2    0    0 1.000 1.000 1.000 2.000    2   0   0   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    42   17   6   0   1   10    0    1  .405  .405  .619 1.024   26   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 36.55, Actual: 26     Diff: -28.86%

 OPS          Own     Opp
   vs. L     .610    .626
   vs. R     .358    .685
Quick Index: Teams | Leagues | Managers | Postseason