Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Roberto Perez

Detailed Splits and VGE   Glossary
Roberto Perez, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             173   37  10   1   5   19   23   52  .214  .317  .370  .687   64   3   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        17    1   0   0   1    3    1    3  .059  .111  .235  .346    4   0   0   0
 vs. Righties      156   36  10   1   4   16   22   49  .231  .337  .385  .722   60   3   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               87   23   3   1   4   12   11   23  .264  .366  .460  .826   40   3   0   3
 Home               86   14   7   0   1    7   12   29  .163  .267  .279  .546   24   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    27    5   1   0   2    2    5    7  .185  .312  .444  .757   12   0   0   0
 Runners On         86   21   6   1   3   17   11   21  .244  .343  .442  .785   38   3   2   3
 RISP               51   10   1   0   3   16    6   16  .196  .283  .392  .675   20   1   2   1
 RISP, 2 Outs       27    5   1   0   1    6    2    9  .185  .267  .333  .600    9   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 2nd Inning         21    4   0   0   0    1    3   11  .190  .320  .190  .510    4   1   0   1
 3rd Inning         31   10   3   0   2    4    3    6  .323  .382  .613  .995   19   0   0   0
 4th Inning         13    3   2   0   0    1    3    4  .231  .412  .385  .796    5   0   0   1
 5th Inning         28    8   1   0   2    6    4    8  .286  .400  .536  .936   15   0   1   2
 6th Inning         17    5   1   0   0    1    6    2  .294  .458  .353  .811    6   1   1   0
 7th Inning         31    4   3   0   0    1    0    8  .129  .129  .226  .355    7   1   0   0
 8th Inning         17    1   0   0   0    1    4    8  .059  .238  .059  .297    1   0   0   0
 9th Inning +       14    2   0   1   1    4    0    4  .143  .143  .500  .643    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         99   22   7   1   2   10   16   30  .222  .342  .374  .715   37   3   2   3
 Second Half        74   15   3   0   3    9    7   22  .203  .280  .365  .645   27   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              27    4   0   0   1    2    7   13  .148  .333  .259  .593    7   2   1   1
 May                43   12   3   1   1    7    4   12  .279  .360  .465  .825   20   1   1   2
 June               29    6   4   0   0    1    5    5  .207  .324  .345  .668   10   0   0   0
 July               31    7   0   0   3    8    5    9  .226  .333  .516  .849   16   0   0   0
 August             40    8   3   0   0    1    2   12  .200  .256  .275  .531   11   0   0   1
 September           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            37    5   1   0   2    6    4   10  .135  .220  .324  .544   12   0   0   0
 vs. BOA            13    3   0   1   0    1    1    7  .231  .375  .385  .760    5   1   0   2
 vs. CHA             3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 vs. DEA            15    3   1   0   0    0    3    7  .200  .333  .267  .600    4   0   0   0
 vs. MLA            27    6   1   0   1    4    1    7  .222  .241  .370  .612   10   0   1   0
 vs. MNA            23    8   2   0   2    4    6    6  .348  .483  .696 1.178   16   1   0   0
 vs. OAA            32    7   4   0   0    1    4    5  .219  .324  .344  .668   11   1   0   1
 vs. SEA            10    3   0   0   0    1    3    3  .300  .462  .300  .762    3   0   0   0
 vs. TEA             7    1   1   0   0    2    1    3  .143  .222  .286  .508    2   0   1   0
 vs. TOA             6    0   0   0   0    0    0    4  .000  .143  .000  .143    0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           65    8   1   0   3    8   17   34  .123  .337  .277  .614   18   0   0   4
   Column 1         29    0   0   0   0    0    4   16  .000  .121  .000  .121    0   0   0   0
   Column 2         23    4   0   0   0    0    6   14  .174  .424  .174  .598    4   0   0   4
   Column 3         13    4   1   0   3    8    7    4  .308  .550 1.077 1.627   14   0   0   0
 Opponents Card    106   29   9   1   2    9    6   18  .274  .307  .434  .741   46   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            41   12   6   0   0    2    0    0  .293  .341  .488  .829   20   0   0   0   2
    P:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               8    1   0   0   0    1    0    0  .125  .250  .250  .500    2   0   0   0   1
   3B:               7    0   0   0   0    0    0    0  .000  .143  .143  .286    1   0   0   0   1
   SS:               8    3   0   0   0    0    0    0  .375  .375  .375  .750    3   0   0   0   0
   LF:               3    3   1   0   0    1    0    0 1.000 1.000 1.333 2.333    4   0   0   0   0
   CF:               6    4   4   0   0    0    0    0  .667  .667 1.333 2.000    8   0   0   0   0
   RF:               4    1   1   0   0    0    0    0  .250  .250  .500  .750    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    37   13   4   0   3    8    0    0  .351  .351  .703 1.054   26   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 34.00, Actual: 26     Diff: -23.53%

 OPS          Own     Opp
  vs. L      .821    .000
  vs. R      .588    .816
Quick Index: Teams | Leagues | Managers | Postseason