Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Ron Reed

Detailed Splits and VGE   Glossary
Ron Reed, 1982

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             266   75   6   1   5   24   22   37  .282  .342  .368  .711   98   2   1   3      49   72.3   8-1    1   3.24
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       115   32   2   1   2   10   13   11  .278  .349  .365  .714   42   1   1   0
 vs. Righties      151   43   4   0   3   14    9   26  .285  .337  .371  .708   56   1   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               86   22   2   1   0    4    7   13  .256  .309  .302  .611   26   1   1   0      16   24.3   3-0    0   1.48
 Home              180   53   4   0   5   20   15   24  .294  .359  .400  .759   72   1   0   3      33   48.0   5-1    1   4.12
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    67   22   2   1   1    1    6    8  .328  .392  .433  .825   29   0   0   1
 Runners On        121   37   2   0   4   23    7   17  .306  .346  .421  .768   51   2   1   1
 RISP               68   16   1   0   1   16    4   10  .235  .284  .294  .578   20   1   1   1
 RISP, 2 Outs       30    6   1   0   0    5    1    5  .200  .250  .233  .483    7   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 4th Inning          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 5th Inning          9    1   0   0   0    0    2    5  .111  .273  .111  .384    1   0   0   0
 6th Inning         22    5   1   0   0    3    0    4  .227  .261  .273  .534    6   0   0   1
 7th Inning         69   23   2   0   1    9    7   10  .333  .397  .406  .803   28   1   1   1
 8th Inning        108   30   1   0   3    8    9   15  .278  .333  .370  .704   40   1   0   0
 9th Inning +       57   16   2   1   1    4    4    3  .281  .339  .404  .742   23   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        185   53   4   1   4   17   10   27  .286  .333  .384  .717   71   1   0   3      35   50.0   6-1    1   2.88
 Second Half        81   22   2   0   1    7   12   10  .272  .362  .333  .695   27   1   1   0      14   22.3   2-0    0   4.03
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              73   17   3   0   4   10    4   10  .233  .291  .438  .729   32   0   0   2      14   20.3   3-0    1   3.98
 May                33   10   0   0   0    1    3    4  .303  .378  .303  .681   10   0   0   1       9   10.0   2-1    0   3.60
 June               94   31   1   1   0    7    4   13  .330  .357  .362  .719   34   1   0   0      14   23.3   1-0    0   1.93
 July               22    5   0   0   1    2    5    6  .227  .370  .364  .734    8   0   0   0       5    6.3   1-0    0   2.84
 August             21    6   1   0   0    0    0    1  .286  .286  .333  .619    7   0   0   0       4    5.0   1-0    0   0.00
 September          23    6   1   0   0    4    6    3  .261  .400  .304  .704    7   1   1   0       3    7.3   0-0    0   7.36
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            39   10   2   0   1    4    5    3  .256  .362  .385  .746   15   0   1   2       8   10.7   2-0    0   4.22
 vs. CHN            32    8   1   0   1    4    0   11  .250  .273  .375  .648   12   0   0   1       4    8.0   1-0    0   4.50
 vs. CIN            45   13   1   0   0    1    4    1  .289  .347  .311  .658   14   0   0   0       9   12.3   2-0    0   1.46
 vs. LAN            33    7   0   0   0    1    6    7  .212  .333  .212  .545    7   0   0   0       7    9.3   0-0    0   2.89
 vs. MON            23    8   0   1   0    1    1    5  .348  .375  .435  .810   10   0   0   0       3    5.7   1-0    0   0.00
 vs. NYN            18    5   0   0   0    1    2    3  .278  .350  .278  .628    5   0   0   0       4    4.3   0-1    0   6.23
 vs. PIN            18    6   1   0   0    3    0    1  .333  .333  .389  .722    7   0   0   0       4    4.3   0-0    0   2.08
 vs. SFN            34    9   1   0   3    7    3    5  .265  .324  .559  .883   19   1   0   0       7   12.0   2-0    1   4.50
 vs. SLN            24    9   0   0   0    2    1    1  .375  .400  .375  .775    9   1   0   0       3    5.7   0-0    0   3.18
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          134   30   4   0   0    7    5   24  .224  .250  .254  .504   34   0   1   0
   Column 4         39   20   4   0   0    5    5    0  .513  .568  .615 1.184   24   0   0   0
   Column 5         47    8   0   0   0    2    0   11  .170  .167  .170  .337    8   0   1   0
   Column 6         48    2   0   0   0    0    0   13  .042  .042  .042  .083    2   0   0   0
 Opponents Card    130   44   2   1   5   16   17   13  .338  .427  .485  .911   63   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            42   12   0   0   0    3    0    0  .286  .357  .357  .714   15   0   0   0   3
    P:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
   1B:               4    0   0   0   0    0    0    0  .000  .250  .250  .500    1   0   0   0   1
   2B:              11    6   0   0   0    2    0    0  .545  .545  .545 1.091    6   0   0   0   0
   3B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   SS:              16    5   0   0   0    1    0    0  .312  .375  .375  .750    6   0   0   0   1
   LF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    35   23   3   1   2    8    0    0  .657  .657  .971 1.629   34   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 36.80, Actual: 34     Diff: -7.61%

 OPS          Own     Opp
   vs. L     .550    .878
   vs. R     .468    .939
Quick Index: Teams | Leagues | Managers | Postseason