Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Ervin Santana

Detailed Splits and VGE   Glossary
Ervin Santana, 2010

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             852  229  47  10  34  121   74  157  .269  .330  .467  .797  398   3   5   6      33  216.7   6-17   0   4.78
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       461  129  22   4  20   67   50   87  .280  .351  .475  .826  219   2   5   3
 vs. Righties      391  100  25   6  14   54   24   70  .256  .304  .458  .762  179   1   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              450  127  25   5  22   73   44   80  .282  .350  .507  .857  228   1   2   4      18  112.3   5-8    0   5.53
 Home              402  102  22   5  12   48   30   77  .254  .307  .423  .730  170   2   3   2      15  104.3   1-9    0   3.97
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   218   59  15   2   9    9   16   29  .271  .323  .482  .805  105   0   0   1
 Runners On        363   96  20   7  14  101   37   78  .264  .333  .474  .807  172   3   5   3
 RISP              243   56  13   6  10   86   20   51  .230  .292  .457  .748  111   1   5   3
 RISP, 2 Outs      108   22   6   3   2   24    9   21  .204  .265  .370  .635   40   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        124   30   5   3   3   15    8   28  .242  .291  .403  .694   50   1   1   1
 2nd Inning        139   44  11   1  10   30   12   24  .317  .375  .626 1.001   87   0   0   1
 3rd Inning        133   35   9   1   6   20   16   16  .263  .344  .481  .826   64   0   1   1
 4th Inning        127   31   9   1   3   14   10   24  .244  .297  .402  .699   51   0   1   0
 5th Inning        126   36   4   2   3   16    9   24  .286  .328  .421  .749   53   1   2   0
 6th Inning        119   32   4   2   7   16   11   28  .269  .346  .513  .858   61   0   0   3
 7th Inning         81   20   5   0   2   10    7   13  .247  .307  .383  .690   31   1   0   0
 8th Inning          3    1   0   0   0    0    1    0  .333  .500  .333  .833    1   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        420  120  22   5  19   58   38   79  .286  .349  .498  .847  209   2   2   4      16  104.7   3-8    0   4.73
 Second Half       432  109  25   5  15   63   36   78  .252  .311  .438  .748  189   1   3   2      17  112.0   3-9    0   4.82
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April             133   40   6   1  11   20   12   23  .301  .359  .609  .968   81   0   0   0       5   31.3   1-2    0   5.74
 May               182   47   9   3   3   23   18   36  .258  .337  .390  .727   71   2   1   4       7   47.3   1-4    0   3.80
 June              159   47  10   2   7   21    9   34  .296  .331  .516  .847   82   0   1   0       6   40.0   1-4    0   4.72
 July              150   37   4   1   4   18   14   24  .247  .313  .367  .680   55   0   1   1       6   40.0   1-2    0   3.82
 August            149   36  13   0   8   27   14   30  .242  .309  .490  .799   73   1   1   1       6   38.3   2-2    0   5.87
 September          79   22   5   3   1   12    7   10  .278  .333  .456  .789   36   0   1   0       3   19.7   0-3    0   5.49
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            80   24   3   1   5   13    7   16  .300  .364  .550  .914   44   0   0   1       3   19.0   1-2    0   6.16
 vs. BOA            28    7   2   0   2    2    5    5  .250  .364  .536  .899   15   0   0   0       1    7.0   0-1    0   2.57
 vs. CHA            19    2   0   0   0    1    5    4  .105  .292  .105  .397    2   0   0   0       1    6.0   1-0    0   1.50
 vs. DEA            51    8   0   1   2    5    4   13  .157  .218  .314  .532   16   0   0   0       2   14.0   1-0    0   3.86
 vs. MLA            76   23   6   2   2   12    6   18  .303  .369  .513  .882   39   1   0   2       3   20.0   0-2    0   4.95
 vs. MNA           101   31   6   1   2    9    7   16  .307  .345  .446  .791   45   1   2   0       4   25.3   0-1    0   2.84
 vs. NYA            84   29   6   1   6   18    9   11  .345  .409  .655 1.063   55   0   0   0       3   19.7   0-3    0   8.24
 vs. OAA            73   12   4   1   0    3    6   15  .164  .228  .247  .474   18   0   0   0       3   21.0   1-1    0   1.29
 vs. SEA           148   37   5   0   3   18    9   30  .250  .289  .345  .634   51   0   2   0       6   39.0   1-4    0   3.92
 vs. TEA           137   44   9   3   9   31   12   21  .321  .384  .628 1.012   86   0   0   2       5   31.7   1-3    0   7.96
 vs. TOA            55   12   6   0   3    9    4    8  .218  .279  .491  .770   27   1   1   1       2   14.0   0-0    0   5.14
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          439  123  26   1  14   62   29   79  .280  .321  .440  .761  193   0   5   0
   Column 4        136   49  24   0  12   40    2   34  .360  .359  .801 1.161  109   0   4   0
   Column 5        172   22   2   1   2   15    0   38  .128  .128  .186  .314   32   0   0   0
   Column 6        131   52   0   0   0    7   27    7  .397  .497  .397  .894   52   0   1   0
 Opponents Card    403  105  21   9  20   59   43   78  .261  .341  .506  .847  204   0   0   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           132   23   2   1   0   14    0    0  .174  .265  .379  .644   50   0   0   0  12
    P:               7    2   0   0   0    0    0    0  .286  .286  .286  .571    2   0   0   0   0
    C:              18    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    0   0   0   0    0    0    0  .000  .167  .333  .500    2   0   0   0   1
   2B:              20    4   0   0   0    1    0    0  .200  .350  .400  .750    8   0   0   0   3
   3B:              12    2   0   0   0    1    0    0  .167  .500  .583 1.083    7   0   0   0   4
   SS:              38    9   0   0   0    5    0    0  .237  .342  .474  .816   18   0   0   0   4
   LF:               8    5   2   1   0    5    0    0  .625  .625 1.250 1.875   10   0   0   0   0
   CF:              11    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:              12    1   0   0   0    1    0    0  .083  .083  .250  .333    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   210  145  37   7  29   75    0    0  .690  .690 1.348 2.038  283   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 268.80, Actual: 283     Diff: 5.28%

 OPS          Own     Opp
   vs. L     .790    .878
   vs. R     .722    .813
Quick Index: Teams | Leagues | Managers | Postseason