Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Dan Serafini

Detailed Splits and VGE   Glossary
Dan Serafini, 1998

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             557  193  58   5  17  104   56   76  .346  .408  .560  .968  312   2   7   7      25  138.7   4-13   0   6.81
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       119   40   9   1   2   23    6   16  .336  .375  .479  .854   57   0   1   2
 vs. Righties      438  153  49   4  15   81   50   60  .349  .417  .582  .999  255   2   6   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              324  106  34   3   5   51   30   54  .327  .387  .497  .884  161   0   4   4      13   76.0   3-7    0   5.80
 Home              233   87  24   2  12   53   26   22  .373  .438  .648 1.086  151   2   3   3      12   62.7   1-6    0   8.04
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   133   41  13   0   4    4    9   18  .308  .357  .496  .853   66   0   0   1
 Runners On        280  100  29   2   8   94   29   34  .357  .417  .561  .978  157   2   7   5
 RISP              174   59  20   0   5   81   19   26  .339  .402  .540  .942   94   1   7   4
 RISP, 2 Outs       79   22   7   0   2   29   10   15  .278  .374  .443  .817   35   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         93   33  13   0   3   19   13   10  .355  .435  .591 1.027   55   1   1   1
 2nd Inning         96   34   9   0   4   21    9   14  .354  .422  .573  .995   55   0   1   3
 3rd Inning         90   32  10   2   2   18    7    9  .356  .406  .578  .984   52   0   2   2
 4th Inning         84   27   8   1   2   15    8   11  .321  .376  .512  .888   43   0   1   0
 5th Inning         81   30   5   1   2   14    6   13  .370  .404  .531  .935   43   1   2   0
 6th Inning         56   14   4   0   2    7    8   14  .250  .344  .429  .772   24   0   0   0
 7th Inning         42   16   7   0   0    5    3    3  .381  .435  .548  .982   23   0   0   1
 8th Inning         15    7   2   1   2    5    2    2  .467  .529 1.133 1.663   17   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        363  131  42   4  11   71   35   48  .361  .419  .590 1.009  214   2   5   5      16   82.7   3-10   0   7.84
 Second Half       194   62  16   1   6   33   21   28  .320  .388  .505  .893   98   0   2   2       9   56.0   1-3    0   5.30
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              96   33  13   1   3   21    6   12  .344  .383  .594  .977   57   0   3   2       5   22.3   0-4    0   8.46
 May               139   53  16   2   6   33   13   14  .381  .439  .655 1.093   91   2   1   2       6   30.0   1-5    0   9.60
 June              128   45  13   1   2   17   16   22  .352  .425  .516  .940   66   0   1   1       6   39.3   2-1    0   4.35
 July              154   50  14   0   6   26   17   22  .325  .394  .532  .927   82   0   2   2       6   37.3   1-2    0   6.51
 August             33   10   1   1   0    6    3    6  .303  .361  .394  .755   13   0   0   0       1    8.0   0-1    0   6.75
 September           7    2   1   0   0    1    1    0  .286  .375  .429  .804    3   0   0   0       1    1.7   0-0    0   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            85   27   6   0   3   12    8   14  .318  .376  .494  .870   42   0   0   0       3   20.3   2-0    0   5.31
 vs. BOA            24    9   4   0   0    4    3    5  .375  .448  .542  .990   13   0   1   1       1    6.0   0-0    0   7.50
 vs. CHA            60   22   6   0   4   14    5    5  .367  .418  .667 1.085   40   0   1   1       3   13.7   0-2    0   8.56
 vs. DEA            47   16   4   0   2   10    8    5  .340  .429  .553  .982   26   2   1   0       2   11.3   0-1    0   8.74
 vs. KCA            34   11   6   0   0    5    1    3  .324  .351  .500  .851   17   0   1   1       2    8.3   0-2    0   5.40
 vs. MLA            59   17   4   1   1    9    3    7  .288  .333  .441  .774   26   0   0   1       3   23.3   0-1    0   3.47
 vs. NYA            86   30   6   2   1   12   11   11  .349  .420  .500  .920   43   0   2   1       4   20.7   1-2    0   6.10
 vs. OAA            20   11   2   0   2    8    2    0  .550  .591  .950 1.541   19   0   0   0       1    3.7   0-1    0  19.64
 vs. SEA            48   15   6   1   1    7    4   13  .312  .358  .542  .900   26   0   1   0       2   11.3   1-1    0   5.56
 vs. TEA            11    6   2   0   1    5    2    0  .545  .615 1.000 1.615   11   0   0   0       1    1.7   0-1    0  27.00
 vs. TOA            83   29  12   1   2   18    9   13  .349  .426  .590 1.016   49   0   0   2       3   18.3   0-2    0   7.85
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          292  109  39   2   2   54   22   33  .373  .412  .541  .953  158   0   4   0
   Column 4        110   44  21   1   0   26    0    1  .400  .389  .609  .998   67   0   3   0
   Column 5        104   30  13   1   2   16    1   28  .288  .292  .490  .783   51   0   1   0
   Column 6         78   35   5   0   0   12   21    4  .449  .566  .513 1.078   40   0   0   0
 Opponents Card    261   84  19   3  15   50   33   43  .322  .408  .590  .998  154   0   3   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            83   28   7   1   0   18    0    0  .337  .373  .542  .916   45   0   0   0   3
    P:               6    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    3   0   0   0    2    0    0  .500  .500  .667 1.167    4   0   0   0   0
   2B:              16    8   0   0   0    2    0    0  .500  .500  .500 1.000    8   0   0   0   0
   3B:               6    0   0   0   0    0    0    0  .000  .333  .333  .667    2   0   0   0   2
   SS:              18    3   0   0   0    2    0    0  .167  .167  .167  .333    3   0   0   0   0
   LF:              10    4   3   1   0    5    0    0  .400  .400 1.100 1.500   11   0   0   0   0
   CF:               7    5   2   0   0    4    0    0  .714  .714 1.000 1.714    7   0   0   0   0
   RF:               9    5   2   0   0    2    0    0  .556  .667 1.111 1.778   10   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   160  121  44   2  14   63    0    0  .756  .747 1.319 2.066  211   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 221.35, Actual: 211     Diff: -4.68%

 OPS          Own     Opp
   vs. L     .954    .789
   vs. R     .953   1.066
Quick Index: Teams | Leagues | Managers | Postseason