Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Dave Smith

Detailed Splits and VGE   Glossary
Dave Smith, 1986

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             219   44   7   1  11   27   20   40  .201  .269  .393  .661   86   0   2   1      43   58.7   3-2    9   3.07
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       123   23   4   0   7   14    9   12  .187  .241  .390  .631   48   0   1   0
 vs. Righties       96   21   3   1   4   13   11   28  .219  .303  .396  .699   38   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              112   25   3   1   7   14   10   14  .223  .285  .455  .740   51   0   1   0      29   27.7   2-1    4   3.58
 Home              107   19   4   0   4   13   10   26  .178  .252  .327  .579   35   0   1   1      14   31.0   1-1    5   2.61
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    58   16   4   0   2    2    0   11  .276  .276  .448  .724   26   0   0   0
 Runners On         91   14   1   0   5   21    9   18  .154  .233  .330  .563   30   0   2   1
 RISP               54   11   1   0   5   21    6   12  .204  .274  .500  .774   27   0   2   0
 RISP, 2 Outs       28    5   0   0   2    8    2    7  .179  .233  .393  .626   11   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 4th Inning          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 5th Inning          7    2   0   0   1    2    0    1  .286  .286  .714 1.000    5   0   0   0
 6th Inning         13    1   0   0   0    0    2    2  .077  .200  .077  .277    1   0   0   0
 7th Inning         41    7   1   0   0    6    6    8  .171  .271  .195  .466    8   0   1   0
 8th Inning         75   17   2   1   7   13    3   15  .227  .266  .560  .826   42   0   0   1
 9th Inning +       82   17   4   0   3    6    9   14  .207  .283  .366  .648   30   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        160   33   7   0   8   19   14   31  .206  .273  .400  .673   64   0   1   1      28   43.0   1-1    5   2.93
 Second Half        59   11   0   1   3    8    6    9  .186  .258  .373  .630   22   0   1   0      15   15.7   2-1    4   3.45
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              53   12   2   0   4    7    3   10  .226  .263  .491  .754   26   0   1   0       7   14.7   1-0    1   4.30
 May                84   18   4   0   3    7    9   17  .214  .290  .369  .659   31   0   0   0      16   21.3   0-1    4   2.11
 June               36    5   1   0   1    5    3    6  .139  .225  .250  .475    9   0   0   1       8   11.0   0-0    2   1.64
 July                8    1   0   0   0    2    0    1  .125  .111  .125  .236    1   0   1   0       3    2.7   1-0    0   0.00
 August             17    2   0   0   0    0    2    2  .118  .211  .118  .328    2   0   0   0       4    4.0   0-0    1   0.00
 September          21    6   0   1   3    6    3    4  .286  .375  .810 1.185   17   0   0   0       5    5.0   1-1    1  10.80
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            22    2   0   0   0    0    2    4  .091  .167  .091  .258    2   0   0   0       4    7.3   0-0    1   0.00
 vs. BOA            21    6   1   0   1    5    2    4  .286  .375  .476  .851   10   0   0   1       3    5.3   0-0    0   3.37
 vs. CHA            18    4   0   0   1    1    1    4  .222  .263  .389  .652    7   0   0   0       4    4.7   0-1    1   1.93
 vs. DEA             5    1   0   0   0    1    0    1  .200  .200  .200  .400    1   0   0   0       1    1.3   1-0    0   0.00
 vs. KCA            34    8   1   1   3    7    1    7  .235  .250  .588  .838   20   0   1   0       6    9.0   0-0    1   5.00
 vs. MLA            28    2   0   0   2    3    4    8  .071  .188  .286  .473    8   0   0   0       5    8.7   0-0    2   2.08
 vs. MNA            17    2   0   0   2    5    3    5  .118  .238  .471  .709    8   0   1   0       6    5.3   2-1    1   6.75
 vs. SEA            27    8   1   0   2    3    2    2  .296  .345  .556  .900   15   0   0   0       6    5.3   0-0    2   5.06
 vs. TEA            17    5   2   0   0    1    2    3  .294  .368  .412  .780    7   0   0   0       3    3.0   0-0    1   0.00
 vs. TOA            30    6   2   0   0    1    3    2  .200  .273  .267  .539    8   0   0   0       5    8.7   0-0    0   3.12
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          110   18   2   0   4   10    9   22  .164  .227  .291  .518   32   0   0   0
   Column 4         36    2   0   0   0    1    6   10  .056  .190  .056  .246    2   0   0   0
   Column 5         36   11   0   0   4    8    3    1  .306  .359  .639  .998   23   0   0   0
   Column 6         38    5   2   0   0    1    0   11  .132  .132  .184  .316    7   0   0   0
 Opponents Card    106   24   5   1   7   16   10   18  .226  .294  .491  .785   52   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            35    3   0   0   0    1    0    0  .086  .171  .229  .400    8   0   0   0   3
    P:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    0   0   0   0    0    0    0  .000  .500  .750 1.250    3   0   0   0   2
   2B:               7    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   SS:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               3    0   0   0   0    0    0    0  .000  .333  .667 1.000    2   0   0   0   1
   CF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    45   21   4   1   9   16    0    0  .467  .467 1.200 1.667   54   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 49.25, Actual: 54     Diff: 9.64%

 OPS          Own     Opp
   vs. L     .483    .777
   vs. R     .562    .794
Quick Index: Teams | Leagues | Managers | Postseason