Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Elias Sosa

Detailed Splits and VGE   Glossary
Elias Sosa, 1977

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             205   41   4   5   5   23   10   42  .200  .236  .341  .578   70   1   1   0      56   58.0   5-3    2   2.33
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        61   19   2   2   2    7    5   11  .311  .364  .508  .872   31   1   0   0
 vs. Righties      144   22   2   3   3   16    5   31  .153  .180  .271  .451   39   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               75   17   3   0   3    8    3   14  .227  .256  .387  .643   29   1   0   0      23   21.7   2-2    2   2.08
 Home              130   24   1   5   2   15    7   28  .185  .225  .315  .540   41   0   1   0      33   36.3   3-1    0   2.48
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    50    9   1   1   2    2    1   10  .180  .196  .360  .556   18   0   0   0
 Runners On         83   19   3   3   1   19    7   14  .229  .286  .373  .659   31   1   1   0
 RISP               47   13   1   2   1   17    7    6  .277  .364  .447  .810   21   0   1   0
 RISP, 2 Outs       22    7   0   0   0    9    5    0  .318  .444  .318  .763    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 6th Inning          9    3   0   0   1    1    0    0  .333  .333  .667 1.000    6   0   0   0
 7th Inning         42    9   1   3   0   10    1    5  .214  .227  .381  .608   16   1   1   0
 8th Inning         85   18   3   0   2    9    7   19  .212  .272  .318  .589   27   0   0   0
 9th Inning +       69   11   0   2   2    3    2   18  .159  .183  .304  .487   21   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        129   21   2   0   3   11    4   28  .163  .188  .248  .436   32   1   0   0      28   37.0   2-2    0   1.46
 Second Half        76   20   2   5   2   12    6   14  .263  .313  .500  .813   38   0   1   0      28   21.0   3-1    2   3.86
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              38    6   0   0   1    3    1   13  .158  .179  .237  .416    9   0   0   0       7   10.7   1-1    0   2.53
 May                41    6   1   0   2    6    1    6  .146  .167  .317  .484   13   0   0   0       9   11.7   1-1    0   1.54
 June               58   11   1   0   0    3    2   11  .190  .217  .207  .424   12   1   0   0      15   17.0   0-0    0   0.53
 July               28    6   1   1   1    4    3    5  .214  .290  .429  .719   12   0   0   0      10    7.3   1-0    1   2.45
 August             25    7   0   4   1    6    2    3  .280  .321  .720 1.041   18   0   1   0      11    7.3   1-0    1   7.36
 September          15    5   1   0   0    1    1    4  .333  .375  .400  .775    6   0   0   0       4    4.0   1-1    0   2.25
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            27    4   0   1   0    4    0    3  .148  .148  .222  .370    6   0   0   0       6    7.3   1-0    0   1.23
 vs. CHN            21    3   0   0   0    0    0    8  .143  .143  .143  .286    3   1   0   0       6    6.7   0-0    1   0.00
 vs. CIN             2    1   0   1   0    1    0    0  .500  .500 1.500 2.000    3   0   0   0       2     .3   0-0    0  27.00
 vs. LAN            25    5   1   0   0    2    4    3  .200  .310  .240  .550    6   0   0   0       6    6.7   0-0    0   0.00
 vs. NYN            20    2   0   0   0    0    1    8  .100  .143  .100  .243    2   0   0   0       7    6.3   1-0    0   0.00
 vs. PIN            46   12   0   3   2    9    1    7  .261  .271  .522  .793   24   0   1   0       9   12.0   1-1    1   6.00
 vs. SDN            13    3   1   0   0    3    1    1  .231  .286  .308  .593    4   0   0   0       4    3.3   0-0    0   2.70
 vs. SFN            17    3   1   0   1    1    0    2  .176  .176  .412  .588    7   0   0   0       4    5.0   1-0    0   1.80
 vs. SLN            34    8   1   0   2    3    3   10  .235  .297  .441  .738   15   0   0   0      12   10.3   1-2    0   2.61
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          112   14   0   1   2    9    1   30  .125  .133  .196  .329   22   0   0   0
   Column 4         44   12   0   1   2    8    0   13  .273  .273  .455  .727   20   0   0   0
   Column 5         31    0   0   0   0    0    1   10  .000  .031  .000  .031    0   0   0   0
   Column 6         37    2   0   0   0    1    0    7  .054  .054  .054  .108    2   0   0   0
 Opponents Card     91   27   4   4   3   14    3   12  .297  .316  .527  .843   48   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            32    4   0   0   0    3    0    0  .125  .188  .188  .375    6   0   0   0   2
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   2B:               6    2   0   0   0    2    0    0  .333  .500  .500 1.000    3   0   0   0   1
   3B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               8    0   0   0   0    0    0    0  .000  .125  .125  .250    1   0   0   0   1
   LF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               6    1   0   0   0    1    0    0  .167  .167  .167  .333    1   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    28   20   4   5   2   10    0    0  .714  .714 1.429 2.143   40   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 39.60, Actual: 40     Diff: 1.01%

 OPS          Own     Opp
   vs. L     .492   1.280
   vs. R     .256    .659
Quick Index: Teams | Leagues | Managers | Postseason