Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Anthony Telford

Detailed Splits and VGE   Glossary
Anthony Telford, 1997

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             329   78   9   4  12   39   26   69  .237  .301  .398  .699  131   2   2   5      57   88.7   7-2    3   3.76
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       166   32   5   0   8   19   15   27  .193  .262  .367  .630   61   0   1   1
 vs. Righties      163   46   4   4   4   20   11   42  .282  .341  .429  .770   70   2   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              117   33   4   1   8   20   12   23  .282  .354  .538  .892   63   1   0   1      25   30.7   3-1    1   4.70
 Home              212   45   5   3   4   19   14   46  .212  .272  .321  .592   68   1   2   4      32   58.0   4-1    2   3.26
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    78   16   3   0   2    2    5   12  .205  .253  .321  .574   25   0   0   0
 Runners On        138   30   2   0   4   31   12   38  .217  .290  .319  .609   44   2   2   3
 RISP               70   20   1   0   3   28    8   17  .286  .366  .429  .794   30   2   2   2
 RISP, 2 Outs       37   10   1   0   0   12    4    9  .270  .372  .297  .669   11   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 2nd Inning          2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 3rd Inning          6    3   1   0   2    4    1    0  .500  .571 1.667 2.238   10   0   0   0
 4th Inning          4    0   0   0   0    0    1    1  .000  .200  .000  .200    0   0   0   0
 5th Inning          3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 6th Inning         50   17   2   1   4   18    4    9  .340  .375  .660 1.035   33   0   2   0
 7th Inning         76   19   5   1   3    8    8   17  .250  .337  .461  .798   35   1   0   2
 8th Inning        103   20   0   1   2    6    8   23  .194  .259  .272  .531   28   1   0   1
 9th Inning +       85   18   1   1   1    3    4   16  .212  .264  .282  .546   24   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        191   45   6   2   9   26   18   43  .236  .307  .429  .736   82   2   1   2      35   52.7   4-2    1   4.61
 Second Half       138   33   3   2   3   13    8   26  .239  .293  .355  .648   49   0   1   3      22   36.0   3-0    2   2.50
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              59   21   3   1   4   13    2    6  .356  .387  .644 1.031   38   2   0   1      11   14.0   1-1    0   7.07
 May                69   11   1   0   2    2    7   16  .159  .237  .261  .498   18   0   0   0      14   20.3   1-1    1   2.66
 June               72   16   2   1   3   11   10   22  .222  .321  .403  .724   29   0   1   1      12   20.3   2-0    0   5.31
 July               58   11   2   1   0    1    0   13  .190  .203  .259  .462   15   0   0   1       8   16.0   1-0    1   0.56
 August             40   10   0   0   2    6    5    8  .250  .326  .400  .726   16   0   1   0       8   10.7   2-0    1   2.53
 September          31    9   1   1   1    6    2    4  .290  .371  .484  .855   15   0   0   2       4    7.3   0-0    0   4.91
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            56   12   2   1   1    4    4    8  .214  .302  .339  .641   19   0   0   3       9   14.3   1-0    0   3.77
 vs. CHN            40    9   1   0   2    6    6    8  .225  .319  .400  .719   16   0   1   0       6   11.3   1-1    0   4.76
 vs. CIN            15    3   0   0   1    1    1    4  .200  .250  .400  .650    6   0   0   0       3    4.3   0-0    0   2.08
 vs. CON            37   11   2   0   4   12    3    7  .297  .366  .676 1.042   25   1   0   1       6    9.3   0-0    1   8.68
 vs. FLN            50   13   1   1   0    2    3   11  .260  .302  .320  .622   16   0   0   0       8   12.7   1-0    1   2.84
 vs. LAN             6    0   0   0   0    0    0    5  .000  .000  .000  .000    0   0   0   0       1    2.0   0-0    0   0.00
 vs. NYN            23    6   0   0   1    6    2    4  .261  .308  .391  .699    9   0   1   0       4    6.3   1-0    0   1.42
 vs. PIN            30    9   1   1   0    2    2    6  .300  .344  .400  .744   12   0   0   0       5    8.7   1-0    0   1.04
 vs. SDN            15    2   1   0   0    1    0    2  .133  .133  .200  .333    3   1   0   0       4    4.7   2-0    0   1.93
 vs. SFN            34   10   0   1   3    5    2    7  .294  .351  .618  .969   21   0   0   1       6    8.3   0-1    0   7.56
 vs. SLN            23    3   1   0   0    0    3    7  .130  .231  .174  .405    4   0   0   0       5    6.7   0-0    1   1.35
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          158   25   3   1   3   13   11   37  .158  .212  .247  .459   39   0   1   0
   Column 4         45    3   0   0   0    0    5   10  .067  .160  .067  .227    3   0   0   0
   Column 5         54   13   2   1   3    9    4   22  .241  .293  .481  .775   26   0   0   0
   Column 6         59    9   1   0   0    4    2    5  .153  .177  .169  .347   10   0   1   0
 Opponents Card    168   53   6   3   9   26   13   32  .315  .380  .548  .927   92   0   1   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            49    8   1   0   0    1    0    0  .163  .224  .265  .490   13   0   0   0   3
    P:               4    1   0   0   0    0    0    0  .250  .500  .750 1.250    3   0   0   0   1
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    1   0   0   0    0    0    0  .250  .500  .500 1.000    2   0   0   0   1
   2B:              14    1   0   0   0    1    0    0  .071  .071  .071  .143    1   0   0   0   0
   3B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               8    2   0   0   0    0    0    0  .250  .375  .375  .750    3   0   0   0   1
   LF:               5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0   0
   CF:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    69   42   6   4  10   26    0    0  .609  .609 1.246 1.855   86   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 82.30, Actual: 86     Diff: 4.50%

 OPS          Own     Opp
   vs. L     .394    .830
   vs. R     .518   1.033
Quick Index: Teams | Leagues | Managers | Postseason