Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Ben Weber

Detailed Splits and VGE   Glossary
Ben Weber, 2001

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             186   38   7   1   2   24   17   25  .204  .277  .285  .562   53   2   1   2      42   49.3   0-2    0   2.19
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        81   13   3   1   0   12   10   13  .160  .261  .222  .483   18   2   0   1
 vs. Righties      105   25   4   0   2   12    7   12  .238  .289  .333  .623   35   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               96   14   4   0   1   10    8   16  .146  .224  .219  .443   21   1   1   2      25   27.7   0-2    0   2.60
 Home               90   24   3   1   1   14    9    9  .267  .333  .356  .689   32   1   0   0      17   21.7   0-0    0   1.66
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    44   11   0   0   0    0    2    5  .250  .283  .250  .533   11   0   0   0
 Runners On         80   17   7   1   1   23   10    4  .212  .304  .362  .667   29   2   1   1
 RISP               42   10   3   1   1   22    7    3  .238  .353  .429  .782   18   1   1   1
 RISP, 2 Outs       20    3   1   0   1    8    2    1  .150  .261  .350  .611    7   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 4th Inning          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 5th Inning          9    2   1   0   0    1    1    1  .222  .300  .333  .633    3   0   0   0
 6th Inning         18    4   2   0   0    5    2    2  .222  .286  .333  .619    6   1   1   0
 7th Inning         45    9   0   0   1    3    2    5  .200  .250  .267  .517   12   0   0   1
 8th Inning         60   13   2   1   0    8    3    7  .217  .254  .283  .537   17   1   0   0
 9th Inning +       51   10   2   0   1    7    9    9  .196  .328  .294  .622   15   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         89   22   4   0   1   12    9   11  .247  .316  .326  .642   29   1   0   0      18   21.3   0-0    0   1.69
 Second Half        97   16   3   1   1   12    8   14  .165  .241  .247  .488   24   1   1   2      24   28.0   0-2    0   2.57
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              46   12   1   0   1    8    3    6  .261  .306  .348  .654   16   1   0   0       8   11.0   0-0    0   1.64
 May                26    4   2   0   0    3    4    5  .154  .267  .231  .497    6   0   0   0       6    7.0   0-0    0   1.29
 June               32    9   2   0   0    4    7    1  .281  .439  .344  .783   11   0   0   2       7    7.3   0-1    0   4.91
 July               32    3   0   0   1    1    1    6  .094  .121  .188  .309    6   0   0   0       7    9.7   0-0    0   0.93
 August             32    3   1   0   0    3    2    5  .094  .143  .125  .268    4   0   1   0      10   10.3   0-0    0   0.87
 September          18    7   1   1   0    5    0    2  .389  .389  .556  .944   10   1   0   0       4    4.0   0-1    0   6.75
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            25    2   0   0   0    1    1    5  .080  .115  .080  .195    2   0   0   0       6    7.7   0-0    0   0.00
 vs. CHN            20    7   0   0   1    5    2    4  .350  .409  .500  .909   10   1   0   0       4    4.3   0-0    0   2.08
 vs. CIN            14    5   1   0   0    3    4    1  .357  .526  .429  .955    6   0   0   1       3    3.0   0-1    0  12.00
 vs. LAN            12    1   0   0   0    0    0    1  .083  .083  .083  .167    1   0   0   0       3    3.7   0-0    0   0.00
 vs. MON            28    8   2   0   0    3    2    2  .286  .355  .357  .712   10   1   0   1       6    7.0   0-1    0   5.14
 vs. NYN            35    6   1   1   1    6    2    7  .171  .211  .343  .553   12   0   1   0       9   10.7   0-0    0   1.69
 vs. PIN            17    3   1   0   0    3    0    1  .176  .176  .235  .412    4   0   0   0       3    3.7   0-0    0   0.00
 vs. SDN             6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0       2    1.7   0-0    0   0.00
 vs. SFN             6    1   0   0   0    0    2    0  .167  .375  .167  .542    1   0   0   0       2    1.7   0-0    0   0.00
 vs. SLN            23    4   2   0   0    3    4    4  .174  .296  .261  .557    6   0   0   0       4    6.0   0-0    0   1.50
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           99   18   4   1   0   11   10   10  .182  .255  .242  .497   24   0   1   0
   Column 4         27    6   1   0   0    2    9    1  .222  .417  .259  .676    7   0   0   0
   Column 5         36    7   3   1   0    5    0    8  .194  .194  .333  .528   12   0   0   0
   Column 6         36    5   0   0   0    4    1    1  .139  .158  .139  .297    5   0   1   0
 Opponents Card     81   20   3   0   2   12    7   15  .247  .322  .358  .680   29   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            33    5   1   0   0    7    0    0  .152  .273  .333  .606   11   0   0   0   4
    P:               3    0   0   0   0    0    0    0  .000  .667  .667 1.333    2   0   0   0   2
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               5    1   0   0   0    1    0    0  .200  .200  .200  .400    1   0   0   0   0
   3B:               5    0   0   0   0    2    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               7    1   0   0   0    0    0    0  .143  .286  .286  .571    2   0   0   0   1
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               4    3   1   0   0    2    0    0  .750  .750 1.000 1.750    4   0   0   0   0
   RF:               1    0   0   0   0    2    0    0  .000 1.000 2.000 3.000    2   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    38   16   3   1   0    4    0    0  .421  .421  .553  .974   21   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 27.35, Actual: 21     Diff: -23.22%

 OPS          Own     Opp
   vs. L     .521    .463
   vs. R     .478    .856
Quick Index: Teams | Leagues | Managers | Postseason