Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for C.J. Wilson

Detailed Splits and VGE   Glossary
C.J. Wilson, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             520  123  30   4  17   50   39  130  .237  .296  .408  .704  212   2   2   6      21  138.0  13-4    0   3.52
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       147   42  15   2   8   20   11   36  .286  .338  .578  .916   85   2   1   1
 vs. Righties      373   81  15   2   9   30   28   94  .217  .280  .340  .621  127   0   1   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              183   43  12   1   6   16   17   53  .235  .314  .410  .724   75   2   0   4       8   50.3   4-3    0   3.22
 Home              337   80  18   3  11   34   22   77  .237  .287  .407  .693  137   0   2   2      13   87.7   9-1    0   3.70
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   134   26   7   1   2    2   13   34  .194  .270  .306  .576   41   0   0   1
 Runners On        205   43  11   1   6   39   15   50  .210  .265  .361  .626   74   2   2   1
 RISP               93   23   6   1   2   30    9   20  .247  .314  .398  .712   37   0   2   1
 RISP, 2 Outs       45    9   4   0   1   14    3   10  .200  .265  .356  .621   16   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         77   19   3   2   3   12    7   14  .247  .322  .455  .776   35   1   1   2
 2nd Inning         74   12   4   1   3    4    6   24  .162  .235  .365  .599   27   0   0   1
 3rd Inning         79   20   3   0   1    5    6   21  .253  .314  .329  .643   26   0   0   1
 4th Inning         84   24   7   0   5   10    7   26  .286  .341  .548  .888   46   0   0   0
 5th Inning         78   21   6   1   3   12    4   14  .269  .310  .487  .797   38   0   1   1
 6th Inning         62   17   4   0   2    6    4   11  .274  .328  .435  .764   27   0   0   1
 7th Inning         43    7   2   0   0    0    3   14  .163  .217  .209  .427    9   0   0   0
 8th Inning         23    3   1   0   0    1    2    6  .130  .200  .174  .374    4   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        304   70  18   2   9   27   17   75  .230  .279  .391  .671  119   1   1   4      12   80.0   8-1    0   3.04
 Second Half       216   53  12   2   8   23   22   55  .245  .320  .431  .750   93   1   1   2       9   58.0   5-3    0   4.19
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April             117   20   5   0   5   10    9   23  .171  .234  .342  .576   40   0   1   1       5   32.0   2-1    0   3.38
 May               159   40   9   2   4   14    7   41  .252  .296  .409  .705   65   1   0   3       6   41.7   5-0    0   2.81
 June               28   10   4   0   0    3    1   11  .357  .379  .500  .879   14   0   0   0       1    6.3   1-0    0   2.84
 July               43   11   4   1   3    9    6   15  .256  .360  .605  .965   26   0   0   1       2   11.0   0-1    0   7.36
 August            122   36   8   1   4   13   10   27  .295  .346  .475  .821   58   0   1   0       5   31.0   3-2    0   4.94
 September          51    6   0   0   1    1    6   13  .118  .224  .176  .401    9   1   0   1       2   16.0   2-0    0   0.56
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            75   21   8   1   1    5    6   30  .280  .357  .453  .810   34   0   0   3       3   19.3   2-1    0   2.33
 vs. CHA            29    4   0   0   1    1    0    7  .138  .138  .241  .379    7   0   0   0       1    8.0   1-0    0   1.12
 vs. DEA            60   12   2   0   0    1    2   13  .200  .226  .233  .459   14   0   0   0       2   16.0   2-0    0   0.56
 vs. KCA            73   18   4   1   2   10    5   18  .247  .291  .411  .702   30   1   1   0       3   20.0   1-1    0   4.50
 vs. MLA            26    8   2   0   2    5    1    4  .308  .357  .615  .973   16   0   0   1       1    5.7   1-0    0   4.76
 vs. MNA            47    7   3   0   2    6    8   11  .149  .273  .340  .613   16   0   0   0       2   13.7   1-0    0   5.27
 vs. NYA            16    3   1   0   1    2    2    2  .188  .278  .438  .715    7   0   0   0       1    4.3   0-1    0   4.15
 vs. OAA            70   19   3   1   4    6    8   17  .271  .354  .514  .869   36   1   0   1       3   19.0   2-0    0   3.79
 vs. SEA            67   23   6   0   4   10    3   14  .343  .375  .612  .987   41   0   1   1       3   16.0   1-1    0   6.75
 vs. TOA            57    8   1   1   0    4    4   14  .140  .197  .193  .390   11   0   0   0       2   16.0   2-0    0   2.25
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          269   59  19   0   7   21   22   62  .219  .278  .368  .646   99   0   0   0
   Column 4         99   17   2   0   5    8   13   17  .172  .268  .343  .611   34   0   0   0
   Column 5         92   22  12   0   0    4    0   40  .239  .239  .370  .609   34   0   0   0
   Column 6         78   20   5   0   2    9    9    5  .256  .333  .397  .731   31   0   0   0
 Opponents Card    250   64  11   4  10   29   16   68  .256  .314  .452  .766  113   0   2   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            75   12   1   0   0    3    0    0  .160  .240  .320  .560   24   0   0   0   6
    P:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              20    3   0   0   0    2    0    0  .150  .250  .250  .500    5   0   0   0   2
   3B:               3    0   0   0   0    0    0    0  .000  .333  .333  .667    1   0   0   0   1
   SS:              20    4   0   0   0    0    0    0  .200  .250  .400  .650    8   0   0   0   1
   LF:               8    2   0   0   0    1    0    0  .250  .250  .250  .500    2   0   0   0   0
   CF:               5    0   0   0   0    0    0    0  .000  .400  .800 1.200    4   0   0   0   2
   RF:               6    3   1   0   0    0    0    0  .500  .500  .667 1.167    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   121   66  18   4  11   27    0    0  .545  .541 1.033 1.574  125   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 128.85, Actual: 125     Diff: -2.99%

 OPS          Own     Opp
   vs. L    1.040    .741
   vs. R     .470    .774
Quick Index: Teams | Leagues | Managers | Postseason