Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for FLN vs. ATN

Detailed Splits and VGE (Batters)   Glossary
FLN-ATN, 1998     View ATN-FLN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             715  150  18   4  16   70   65  167  .210  .281  .313  .594  224   8   5   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       308   58   5   2  10   27   31   61  .188  .270  .315  .585   97   3   1   4
 vs. Righties      407   92  13   2   6   43   34  106  .226  .290  .312  .602  127   5   4   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              361   82   7   3   8   41   32   79  .227  .296  .330  .626  119   2   4   5
 Home              354   68  11   1   8   29   33   88  .192  .266  .297  .563  105   6   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   190   45   5   2   4    4   16   43  .237  .300  .347  .647   66   0   0   1
 Runners On        267   58   7   0   5   59   25   60  .217  .289  .300  .589   80   8   5   4
 RISP              132   33   2   0   3   54   17   31  .250  .325  .333  .658   44   5   5   0
 RISP, 2 Outs       63   12   1   0   0   12   10   20  .190  .301  .206  .508   13   0   0   0
 7th Inning +      248   52   5   1   6   26   31   62  .210  .304  .310  .614   77   2   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        195   34   5   1   0   13   12   56  .174  .226  .210  .436   41   1   0   1
 Second Half       520  116  13   3  16   57   53  111  .223  .301  .352  .653  183   7   5   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             100   17   3   1   0    6    8   30  .170  .239  .220  .459   22   0   0   1
 May                95   17   2   0   0    7    4   26  .179  .212  .200  .412   19   1   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              132   31   3   0   4   16   16   30  .235  .315  .348  .664   46   2   1   0
 August            260   55   7   3   8   24   18   55  .212  .269  .354  .623   92   4   4   4
 September         128   30   3   0   4   17   19   26  .234  .347  .352  .698   45   1   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 A. Arias           22    4   0   0   0    1    3    4  .182  .308  .182  .490    4   0   0   1
 R. Becker          19    3   1   0   0    0    2    5  .158  .273  .211  .483    4   0   0   1
 D. Berg            24    8   0   0   1    3    5    6  .333  .448  .458  .907   11   1   0   0
 L. Castillo        25    6   1   1   0    1    6    3  .240  .387  .360  .747    9   0   0   0
 D. Clark           11    2   0   0   0    3    0    2  .182  .231  .182  .413    2   0   1   1
 C. Counsell        45   10   1   0   0    5    6    4  .222  .314  .244  .558   11   1   0   0
 D. Drabek           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 T. Dunwoody         9    1   0   0   0    0    0    5  .111  .111  .111  .222    1   0   0   0
 C. Floyd           77   18   4   0   1    7    5   22  .234  .289  .325  .614   25   0   0   1
 A. Gonzalez        17    4   1   0   1    1    2    7  .235  .316  .471  .786    8   0   0   0
 M. Hampton          9    0   0   0   0    0    1    3  .000  .100  .000  .100    0   1   0   0
 L. Hernandez        6    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 J. Howell          10    2   0   0   0    1    0    4  .200  .200  .200  .400    2   0   0   0
 R. Jackson         22    6   0   1   0    2    1    5  .273  .304  .364  .668    8   1   0   0
 D. Lee             39    5   2   0   1    4    4   11  .128  .227  .256  .484   10   0   0   1
 M. Mantei           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 B. Mayne           46   14   0   0   2    7    2    9  .304  .347  .435  .782   20   0   0   1
 B. Meadows          2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 R. Medina           2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 R. Mondesi         62   11   1   0   1    5    3   14  .177  .215  .242  .457   15   0   0   0
 K. Ojala            8    1   0   0   0    1    1    2  .125  .200  .125  .325    1   0   1   0
 K. Orie            37    6   2   0   0    4    1    4  .162  .175  .216  .391    8   0   2   0
 M. Ramirez         80   20   2   1   6   13    7   21  .250  .310  .525  .835   42   0   0   0
 M. Redmond         19    7   0   0   0    2    3    1  .368  .478  .368  .847    7   0   0   1
 E. Renteria        57   15   2   0   1    6    2   11  .263  .300  .351  .651   20   3   0   1
 J. Sanchez          7    0   0   0   0    1    0    2  .000  .000  .000  .000    0   1   1   0
 P. Wilson           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 G. Zaun             8    2   0   1   0    0    1    2  .250  .333  .500  .833    4   0   0   0
 T. Zeile           47    5   1   0   2    3   10   10  .106  .263  .255  .518   12   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          365   85  12   2  15   48   32   86  .233  .307  .400  .707  146   0   2   8
   Column 1        118   34   3   1   4   19    9   28  .288  .341  .432  .773   51   0   1   1
   Column 2        112   18   1   0   2    9   11   28  .161  .264  .223  .487   25   0   1   5
   Column 3        135   33   8   1   9   20   12   30  .244  .315  .519  .834   70   0   0   2
 Opponents Card    345   64   6   2   1   21   26   81  .186  .241  .223  .464   77   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           101   12   1   0   0    3    0    0  .119  .238  .129  .366   13   0   0   0  12
    P:               8    0   0   0   0    0    0    0  .000  .375  .000  .375    0   0   0   0   3
    C:              10    1   0   0   0    0    0    0  .100  .100  .100  .200    1   0   0   0   0
   1B:               9    1   0   0   0    1    0    0  .111  .111  .111  .222    1   0   0   0   0
   2B:              20    5   0   0   0    1    0    0  .250  .450  .250  .700    5   0   0   0   4
   3B:              10    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:              27    3   0   0   0    1    0    0  .111  .222  .111  .333    3   0   0   0   3
   LF:               5    0   0   0   0    0    0    0  .000  .200  .000  .200    0   0   0   0   1
   CF:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               5    2   1   0   0    0    0    0  .400  .600  .600 1.200    3   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   138   80  13   2  13   34    0    0  .580  .580  .986 1.565  136   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 135.90, Actual: 136     Diff: 0.07%

 OPS          Own     Opp
  vs. L      .716    .408
  vs. R      .698    .501

Detailed Splits and VGE (Pitchers)   Glossary
FLN-ATN, 1998     View ATN-FLN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             757  207  47   4  26  104   91  132  .273  .356  .449  .806  340   8   8  11
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       275   85  17   3   7   45   43   36  .309  .399  .469  .868  129   1   4   1
 vs. Righties      482  122  30   1  19   59   48   96  .253  .331  .438  .769  211   7   4  10
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              354   88  14   3  15   51   55   58  .249  .350  .432  .782  153   5   3   2
 Home              403  119  33   1  11   53   36   74  .295  .362  .464  .826  187   3   5   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   181   51  14   2   7    7   18   36  .282  .363  .497  .860   90   0   0   5
 Runners On        358   96  18   1  13   91   45   65  .268  .349  .433  .782  155   8   8   4
 RISP              224   51  11   1   6   73   32   44  .228  .322  .366  .688   82   3   8   3
 RISP, 2 Outs      115   32   8   1   5   40   16   21  .278  .371  .496  .867   57   0   0   1
 7th Inning +      266   86  19   2  10   46   43   49  .323  .421  .523  .943  139   1   3   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        192   47  10   1   6   22   27   35  .245  .345  .401  .746   77   5   3   4
 Second Half       565  160  37   3  20   82   64   97  .283  .360  .465  .826  263   3   5   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             109   32   7   0   2   16   11   20  .294  .360  .413  .773   45   2   3   2
 May                83   15   3   1   4    6   16   15  .181  .327  .386  .712   32   3   0   2
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              144   40  14   0   3   16   14   31  .278  .358  .438  .796   63   0   0   4
 August            293   89  22   2  12   48   34   39  .304  .378  .515  .894  151   3   3   3
 September         128   31   1   1   5   18   16   27  .242  .322  .383  .705   49   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 A. Alfonseca       26    7   1   0   0    2    1    4  .269  .296  .308  .604    8   0   0   0   0-0    0   6.43
 P. Assenmacher     10    4   0   0   0    0    0    3  .400  .400  .400  .800    4   0   0   0   0-0    0   0.00
 M. Clement         19    6   1   0   1    3    1    5  .316  .381  .526  .907   10   0   0   1   0-0    0   4.15
 D. Crow            15    6   1   0   1    2    0    1  .400  .400  .667 1.067   10   0   0   0   0-1    0   5.40
 V. Darensbourg     23    4   1   0   1    5    3    8  .174  .269  .348  .617    8   1   0   0   0-1    0   2.84
 R. Dempster         5    1   1   0   0    1    1    0  .200  .333  .400  .733    2   0   0   0   0-0    0   6.75
 D. Drabek          42   14   4   0   0    5    4    6  .333  .420  .429  .849   18   1   1   3   0-2    0   3.86
 B. Edmondson       34    9   4   1   0    7    4    1  .265  .325  .441  .766   15   0   2   0   0-0    0   3.86
 M. Hampton        116   31   7   1   4   14    6   20  .267  .304  .448  .752   52   1   2   1   1-2    0   3.77
 L. Hernandez       76   14   2   0   4    7    9   14  .184  .276  .368  .644   28   1   1   1   1-2    0   2.91
 A. Larkin          40   18   3   1   1    8   10    5  .450  .569  .650 1.219   26   0   0   1   0-1    0  10.57
 M. Mantei          22    5   2   0   0    2    8    9  .227  .452  .318  .770    7   0   0   1   1-0    2   0.00
 B. Meadows         28   11   4   0   0    7    0    2  .393  .393  .536  .929   15   0   0   0   0-1    0  12.71
 R. Medina          56   16   6   0   3   13   10    9  .286  .403  .554  .957   31   0   0   1   0-2    0   6.07
 K. Ojala          109   29   8   0   3    8    7   15  .266  .310  .422  .732   46   2   0   0   1-1    0   1.98
 S. Runyan           8    1   1   0   0    1    4    1  .125  .417  .250  .667    2   0   0   0   0-0    0   3.86
 J. Sanchez         90   18   0   1   6   10   10   23  .200  .294  .422  .716   38   2   0   2   1-3    0   2.55
 S. Sanders          2    1   1   0   0    0    0    1  .500  .500 1.000 1.500    2   0   0   0   0-0    0   0.00
 J. Speier          12    4   0   0   1    4    3    1  .333  .467  .583 1.050    7   0   0   0   0-0    0  15.00
 P. Wagner          24    8   0   0   1    5   10    4  .333  .500  .458  .958   11   0   2   0   0-1    0   8.10



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          393  108  25   2   4   46   51   62  .275  .354  .379  .733  149   0   5   0
   Column 4        118   33   5   0   0   13   27   11  .280  .408  .322  .730   38   0   2   0
   Column 5        146   36   8   2   1   12   12   35  .247  .302  .349  .651   51   0   1   0
   Column 6        129   39  12   0   3   21   12   16  .302  .357  .465  .822   60   0   2   0
 Opponents Card    353   97  22   2  22   58   38   70  .275  .360  .535  .896  189   0   3  11
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           111   21   4   1   0   12    0    0  .189  .279  .243  .523   27   0   0   0  10
    P:              10    0   0   0   0    0    0    0  .000  .300  .000  .300    0   0   0   0   3
    C:              10    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               9    2   0   0   0    1    0    0  .222  .556  .222  .778    2   0   0   0   3
   2B:              20    5   0   0   0    3    0    0  .250  .300  .250  .550    5   0   0   0   1
   3B:              12    3   0   0   0    1    0    0  .250  .250  .250  .500    3   0   0   0   0
   SS:              27    4   0   0   0    1    0    0  .148  .148  .148  .296    4   0   0   0   0
   LF:               5    1   0   1   0    3    0    0  .200  .400  .600 1.000    3   0   0   0   1
   CF:              12    4   3   0   0    2    0    0  .333  .500  .583 1.083    7   0   0   0   2
   RF:               6    2   1   0   0    1    0    0  .333  .333  .500  .833    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   196  124  38   3  17   57    0    0  .633  .623 1.117 1.740  219   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 220.70, Actual: 219     Diff: -0.77%

 OPS          Own     Opp
   vs. L     .825    .940
   vs. R     .678    .871
Quick Index: Teams | Leagues | Managers | Postseason