Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for KCA vs. BAA

Detailed Splits and VGE (Batters)   Glossary
KCA-BAA, 1996     View BAA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             393   99  13   4   7   41   25   69  .252  .305  .359  .664  141   2   2   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        32   11   0   0   0    5    5    6  .344  .432  .344  .776   11   0   0   0
 vs. Righties      361   88  13   4   7   36   20   63  .244  .293  .360  .653  130   2   2   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              195   40   6   2   1   13   11   36  .205  .257  .272  .529   53   0   1   3
 Home              198   59   7   2   6   28   14   33  .298  .352  .444  .796   88   2   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   103   29   2   0   2    2    6   17  .282  .327  .359  .686   37   0   0   1
 Runners On        162   43   7   1   4   38    7   31  .265  .305  .395  .700   64   2   2   3
 RISP               95   22   4   0   3   33    5   20  .232  .286  .368  .654   35   0   2   3
 RISP, 2 Outs       46   12   3   0   1   16    3    6  .261  .306  .391  .697   18   0   0   0
 7th Inning +      129   30   3   1   4   16    7   22  .233  .281  .364  .645   47   0   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        286   64  10   3   1   18   14   50  .224  .268  .290  .558   83   0   2   4
 Second Half       107   35   3   1   6   23   11   19  .327  .400  .542  .942   58   2   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             100   24   3   2   1    6    7   20  .240  .294  .340  .634   34   0   1   1
 May               123   30   5   1   0    8    6   21  .244  .288  .301  .589   37   0   1   2
 June               63   10   2   0   0    4    1    9  .159  .185  .190  .375   12   0   0   1
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            107   35   3   1   6   23   11   19  .327  .400  .542  .942   58   2   0   2
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 J. Bell             7    2   0   1   0    0    1    0  .286  .375  .571  .946    4   1   0   0
 J. Damon           49   12   1   0   0    2    0    8  .245  .240  .265  .505   13   1   1   0
 J. Dye             10    4   1   0   1    4    0    3  .400  .455  .800 1.255    8   0   0   1
 G. Gagne           42   10   1   0   0    2    0    9  .238  .256  .262  .518   11   0   0   1
 T. Goodwin         40   11   0   0   0    0    0    8  .275  .275  .275  .550   11   0   0   0
 B. Hamelin          9    5   1   0   1    4    5    1  .556  .714 1.000 1.714    9   0   0   0
 L. Harris          12    3   0   0   0    2    1    1  .250  .308  .250  .558    3   0   0   0
 D. Howard          34    9   1   0   0    6    0    2  .265  .265  .294  .559   10   0   0   0
 J. King             3    2   0   0   1    1    2    1  .667  .800 1.667 2.467    5   0   0   0
 M. Macfarlane      13    4   0   0   3    7    0    4  .308  .357 1.000 1.357   13   0   0   1
 J. Nunnally        10    2   0   1   0    1    2    3  .200  .333  .400  .733    4   0   0   0
 J. Randa           19    2   1   0   0    1    0    2  .105  .105  .158  .263    3   0   0   0
 B. Roberts         34   13   3   0   0    4    0    6  .382  .400  .471  .871   16   0   0   1
 G. Schall          11    3   0   1   1    1    2    4  .273  .385  .727 1.112    8   0   0   0
 B. Spiers          28    2   0   0   0    0    4    7  .071  .188  .071  .259    2   0   0   0
 D. Strange          5    2   1   0   0    2    0    0  .400  .400  .600 1.000    3   0   0   0
 C. Stynes           9    3   1   0   0    2    1    1  .333  .364  .444  .808    4   0   1   0
 M. Sweeney         31    5   2   0   0    1    3    3  .161  .257  .226  .483    7   0   0   1
 M. Tucker          20    4   0   1   0    0    2    4  .200  .304  .300  .604    6   0   0   1
 J. Vitiello         7    1   0   0   0    1    2    2  .143  .333  .143  .476    1   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          183   42   5   3   1   11   13   28  .230  .302  .306  .608   56   0   0   6
   Column 1         48   10   1   0   0    3    9   12  .208  .356  .229  .585   11   0   0   2
   Column 2         76   24   3   2   1    6    1   12  .316  .350  .447  .797   34   0   0   3
   Column 3         59    8   1   1   0    2    3    4  .136  .190  .186  .377   11   0   0   1
 Opponents Card    204   56   8   1   6   30   12   41  .275  .312  .412  .724   84   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            54   12   2   0   0    5    0    0  .222  .278  .259  .537   14   0   0   0   3
    P:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              12    1   0   0   0    1    0    0  .083  .167  .083  .250    1   0   0   0   1
   3B:               9    4   0   0   0    2    0    0  .444  .556  .444 1.000    4   0   0   0   1
   SS:              14    2   0   0   0    0    0    0  .143  .214  .143  .357    2   0   0   0   1
   LF:               4    3   1   0   0    1    0    0  .750  .750 1.000 1.750    4   0   0   0   0
   CF:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               1    1   1   0   0    1    0    0 1.000 1.000 2.000 3.000    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    83   56   8   4   6   22    0    0  .675  .675 1.084 1.759   90   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 93.45, Actual: 90     Diff: -3.69%

 OPS          Own     Opp
  vs. L      .368   1.039
  vs. R      .626    .687

Detailed Splits and VGE (Pitchers)   Glossary
KCA-BAA, 1996     View BAA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             415  119  14   7  18   65   61   58  .287  .380  .484  .865  201   3   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       205   67   5   3  10   36   28   24  .327  .411  .527  .938  108   0   1   2
 vs. Righties      210   52   9   4   8   29   33   34  .248  .351  .443  .794   93   3   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              199   63   4   3  12   41   28   33  .317  .403  .548  .950  109   1   2   2
 Home              216   56  10   4   6   24   33   25  .259  .360  .426  .786   92   2   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   100   34   5   1   3    3   11   12  .340  .411  .500  .911   50   0   0   1
 Runners On        204   51   6   4   7   54   35   30  .250  .360  .422  .781   86   3   2   1
 RISP              105   26   1   3   5   45   20   16  .248  .362  .457  .819   48   1   2   0
 RISP, 2 Outs       60   14   1   2   3   25   14    8  .233  .378  .467  .845   28   0   0   0
 7th Inning +      140   50   8   4   8   32   26   15  .357  .456  .643 1.098   90   2   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        303   93   9   6  15   53   43   46  .307  .394  .525  .919  159   3   2   2
 Second Half       112   26   5   1   3   12   18   12  .232  .344  .375  .719   42   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             100   34   2   3   9   21   13   13  .340  .416  .690 1.106   69   1   0   0
 May               137   35   6   3   4   14   17   25  .255  .342  .431  .773   59   2   0   1
 June               66   24   1   0   2   18   13    8  .364  .463  .470  .933   31   0   2   1
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            112   26   5   1   3   12   18   12  .232  .344  .375  .719   42   0   0   1
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 K. Appier          43    5   1   0   0    1    4   13  .116  .191  .140  .331    6   0   0   0   1-0    0   0.69
 T. Belcher        118   40   4   3   5   19   17   11  .339  .423  .551  .974   65   0   1   1   1-3    0   6.28
 R. Bones           23    6   0   0   1    1    3    2  .261  .346  .391  .737    9   0   0   0   0-0    0   1.59
 M. Dyer            12    4   0   0   0    2    3    1  .333  .467  .333  .800    4   0   0   0   0-0    0   6.00
 M. Magnante        16    9   1   2   4    8    3    0  .562  .632 1.625 2.257   26   0   0   0   0-0    0  33.75
 M. Mohler          14    4   0   0   0    0    1    0  .286  .333  .286  .619    4   1   0   0   1-0    0   0.00
 J. Montgomery      22    8   1   1   0    5    3    2  .364  .423  .500  .923   11   0   1   0   0-0    0   6.75
 H. Pichardo        16    4   2   0   1    2    1    1  .250  .294  .562  .857    9   0   0   0   0-0    0   4.50
 J. Rosado          73   21   3   1   3   14    7   13  .288  .358  .479  .837   35   0   0   1   1-2    0   7.50
 B. Wagner          27    5   0   0   3    4   10    9  .185  .421  .519  .940   14   1   0   1   0-1    3   4.50
 D. Wallace          7    3   1   0   0    5    4    0  .429  .636  .571 1.208    4   0   0   0   1-0    0  18.00
 B. Witt            44   10   1   0   1    4    5    6  .227  .306  .318  .624   14   1   0   0   0-1    0   3.00



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          206   58   3   3   7   29   27   38  .282  .363  .427  .790   88   0   1   0
   Column 4         67   24   1   1   5   13   13   11  .358  .457  .627 1.084   42   0   1   0
   Column 5         69   10   0   2   1    8   11   17  .145  .262  .246  .509   17   0   0   0
   Column 6         70   24   2   0   1    8    3   10  .343  .370  .414  .784   29   0   0   0
 Opponents Card    204   58  11   4  11   36   33   20  .284  .390  .539  .929  110   0   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            58   13   2   0   0    5    0    0  .224  .328  .259  .586   15   0   0   0   6
    P:               3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0   0
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    1    0    0  .000  .333  .000  .333    0   0   0   0   1
   2B:              12    4   0   0   0    2    0    0  .333  .333  .333  .667    4   0   0   0   0
   3B:              11    3   0   0   0    1    0    0  .273  .455  .273  .727    3   0   0   0   2
   SS:              11    1   0   0   0    0    0    0  .091  .364  .091  .455    1   0   0   0   3
   LF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               9    4   2   0   0    0    0    0  .444  .444  .667 1.111    6   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    97   66   6   5  17   38    0    0  .680  .673 1.371 2.045  133   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 130.90, Actual: 133     Diff: 1.60%

 OPS          Own     Opp
   vs. L     .796   1.054
   vs. R     .784    .800
Quick Index: Teams | Leagues | Managers | Postseason