Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for TOA vs. BOA

Detailed Splits and VGE (Batters)   Glossary
TOA-BOA, 1986     View BOA-TOA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             613  153  23   2  19   62   41  114  .250  .299  .387  .686  237   3   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       208   52  10   1   4   20   12   47  .250  .296  .365  .661   76   2   1   2
 vs. Righties      405  101  13   1  15   42   29   67  .249  .300  .398  .698  161   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              360   99  18   2  12   38   19   73  .275  .312  .436  .748  157   2   2   1
 Home              253   54   5   0   7   24   22   41  .213  .282  .316  .598   80   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   156   50   6   1   5    5    8   24  .321  .358  .468  .826   73   0   0   1
 Runners On        267   55   9   0   8   51   19   51  .206  .260  .330  .589   88   3   2   1
 RISP              143   26   3   0   4   41    9   37  .182  .227  .287  .514   41   2   2   0
 RISP, 2 Outs       71   18   3   0   3   26    4   14  .254  .293  .423  .716   30   0   0   0
 7th Inning +      200   53   5   0   5   15   18   32  .265  .327  .365  .692   73   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        227   70  15   1   7   29   14   51  .308  .350  .476  .826  108   1   1   1
 Second Half       386   83   8   1  12   33   27   63  .215  .269  .334  .603  129   2   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             115   36   9   1   4   18    8   23  .313  .360  .513  .873   59   0   1   1
 May               112   34   6   0   3   11    6   28  .304  .339  .438  .776   49   1   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              130   28   2   0   2   14   12   20  .215  .292  .277  .569   36   0   0   2
 August            133   29   3   1   5    9    5   22  .218  .245  .368  .613   49   1   1   0
 September         123   26   3   0   5   10   10   21  .211  .271  .358  .628   44   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 J. Barfield        64   17   3   0   5   12    7   21  .266  .347  .547  .894   35   0   0   1
 G. Bell            70   17   5   0   3   12    3    9  .243  .274  .443  .717   31   0   0   0
 D. Clark            7    0   0   0   0    0    1    2  .000  .125  .000  .125    0   0   0   0
 T. Fernandez       79   20   1   0   1    3    1    9  .253  .259  .304  .563   24   1   1   0
 D. Garcia          46   15   2   0   0    2    2    4  .326  .354  .370  .724   17   1   0   0
 K. Gruber           3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 R. Hassey          42    6   1   0   1    3    5    3  .143  .234  .238  .472   10   0   0   0
 C. Johnson         32    7   0   0   0    1    3    9  .219  .286  .219  .504    7   0   0   0
 R. Lancellotti     10    0   0   0   0    0    0    6  .000  .000  .000  .000    0   0   0   0
 M. Lee             12    3   0   1   1    1    0    2  .250  .250  .667  .917    8   0   0   0
 G. Legg            13    9   0   0   0    2    0    1  .692  .692  .692 1.385    9   0   0   0
 M. Marshall        27    5   2   0   0    2    1    7  .185  .214  .259  .474    7   0   0   0
 L. Moseby          62   20   3   1   5   12    8   13  .323  .408  .645 1.054   40   0   0   1
 R. Mulliniks       45    6   1   0   1    2    3   11  .133  .188  .222  .410   10   0   0   0
 R. Schu            14    4   0   0   0    0    2    3  .286  .412  .286  .697    4   0   0   1
 R. Shepherd         3    1   0   0   0    1    0    1  .333  .250  .333  .583    1   0   1   0
 D. Slaught         24    7   1   0   0    3    0    4  .292  .292  .333  .625    8   1   0   0
 M. Trillo          14    3   1   0   0    2    0    2  .214  .214  .286  .500    4   0   0   0
 G. Walker          35   12   3   0   2    4    2    4  .343  .378  .600  .978   21   0   0   0
 T. Walker           6    0   0   0   0    0    2    0  .000  .250  .000  .250    0   0   0   0
 R. Washington       5    0   0   0   0    0    1    2  .000  .167  .000  .167    0   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          290   84  10   2  15   37   23   43  .290  .347  .493  .840  143   0   1   3
   Column 1         84   29   2   1   5   10    5   14  .345  .385  .571  .956   48   0   1   1
   Column 2        115   32   6   1   6   15    3   15  .278  .303  .504  .807   58   0   0   1
   Column 3         91   23   2   0   4   12   15   14  .253  .364  .407  .771   37   0   0   1
 Opponents Card    322   69  13   0   4   25   18   71  .214  .255  .292  .547   94   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            81    9   3   0   0    3    0    0  .111  .210  .148  .358   12   0   0   0   8
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               8    3   0   0   0    1    0    0  .375  .375  .375  .750    3   0   0   0   0
   2B:              11    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               6    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   0   2
   SS:              24    3   0   0   0    1    0    0  .125  .250  .125  .375    3   0   0   0   3
   LF:               7    1   1   0   0    1    0    0  .143  .429  .286  .714    2   0   0   0   2
   CF:              11    2   2   0   0    0    0    0  .182  .182  .364  .545    4   0   0   0   0
   RF:               6    0   0   0   0    0    0    0  .000  .167  .000  .167    0   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   148   97  15   2  15   41    0    0  .655  .655 1.088 1.743  161   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 176.40, Actual: 161     Diff: -8.73%

 OPS          Own     Opp
  vs. L      .748    .586
  vs. R      .886    .526

Detailed Splits and VGE (Pitchers)   Glossary
TOA-BOA, 1986     View BOA-TOA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             588  145  22   0  10   59   62   96  .247  .318  .335  .653  197   7   6   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       194   53  10   0   3   12   15   43  .273  .325  .371  .696   72   2   0   0
 vs. Righties      394   92  12   0   7   47   47   53  .234  .314  .317  .631  125   5   6   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              328   88  17   0   7   33   32   53  .268  .332  .384  .717  126   2   3   1
 Home              260   57   5   0   3   26   30   43  .219  .299  .273  .572   71   5   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   148   39   5   0   3    3   13   25  .264  .327  .358  .685   53   0   0   1
 Runners On        266   65   9   0   3   52   28   44  .244  .310  .312  .622   83   7   6   0
 RISP              152   34   4   0   3   50   21   27  .224  .307  .309  .616   47   5   6   0
 RISP, 2 Outs       68   10   2   0   1   11   10   11  .147  .256  .221  .477   15   0   0   0
 7th Inning +      186   50   9   0   2   23   27   32  .269  .361  .349  .711   65   3   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        201   50  10   0   5   17   21   33  .249  .321  .373  .695   75   1   1   1
 Second Half       387   95  12   0   5   42   41   63  .245  .316  .315  .631  122   6   5   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April              99   22   7   0   3    5   12   19  .222  .312  .384  .696   38   0   0   1
 May               102   28   3   0   2   12    9   14  .275  .330  .363  .693   37   1   1   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              132   29   2   0   3   18   18   20  .220  .311  .303  .614   40   3   1   0
 August            127   38   7   0   2   16   11   20  .299  .350  .402  .752   51   1   2   0
 September         128   28   3   0   0    8   12   23  .219  .287  .242  .529   31   2   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 C. Brown            4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0   0-0    0   0.00
 J. Cerutti          3    1   1   0   0    1    1    1  .333  .500  .667 1.167    2   0   0   0   0-0    0   0.00
 J. Clancy          76   16   2   0   1    3    3    9  .211  .250  .276  .526   21   0   0   1   1-0    0   1.71
 M. Davis           29    6   1   0   1    5    2   11  .207  .250  .345  .595   10   0   1   0   1-1    0   4.50
 R. Dotson          82   27   4   0   1   12   11   15  .329  .404  .415  .819   34   1   1   0   1-3    0   5.31
 D. Gordon          18    4   1   0   0    1    2    2  .222  .300  .278  .578    5   0   0   0   0-0    0   3.60
 M. Haas            23    6   1   0   0    2    0    4  .261  .250  .304  .554    7   0   1   0   0-1    0   3.00
 T. Henke           39    9   1   0   0    4   11   11  .231  .392  .256  .649   10   0   1   0   0-1    3   3.38
 J. Key            108   29   2   0   1   11   13   13  .269  .347  .315  .662   34   2   2   1   1-3    0   2.89
 A. Lopez           21    5   0   0   1    4    1    1  .238  .273  .381  .654    8   0   0   0   0-0    0   1.59
 B. McClure         22    3   0   0   0    0    1    2  .136  .174  .136  .310    3   2   0   0   1-0    1   0.00
 D. Palmer         104   22   3   0   4   11   12   17  .212  .293  .356  .649   37   2   0   0   1-2    0   3.58
 D. Stieb           59   16   6   0   1    5    5    9  .271  .328  .424  .752   25   0   0   0   1-0    0   3.00



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          303   78  10   0   3   26   27   55  .257  .314  .320  .635   97   0   4   0
   Column 4        100   31   5   0   1    8   13   17  .310  .383  .390  .773   39   0   2   0
   Column 5        104   15   2   0   1    7    0   24  .144  .142  .192  .334   20   0   2   0
   Column 6         99   32   3   0   1   11   14   14  .323  .407  .384  .791   38   0   0   0
 Opponents Card    278   65  11   0   7   31   35   41  .234  .322  .349  .671   97   0   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            78    9   0   0   0    7    0    0  .115  .190  .115  .305    9   0   1   0   6
    P:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   2B:              16    3   0   0   0    1    0    0  .188  .188  .188  .375    3   0   0   0   0
   3B:               7    2   0   0   0    2    0    0  .286  .429  .286  .714    2   0   0   0   1
   SS:              23    1   0   0   0    3    0    0  .043  .130  .043  .174    1   0   0   0   2
   LF:               8    1   0   0   0    0    0    0  .125  .250  .125  .375    1   0   0   0   1
   CF:               7    1   0   0   0    1    0    0  .143  .250  .143  .393    1   0   1   0   1
   RF:               5    0   0   0   0    0    0    0  .000  .200  .000  .200    0   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   145   93  18   0   9   36    0    0  .641  .637  .952 1.589  138   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 146.70, Actual: 138     Diff: -5.93%

 OPS          Own     Opp
   vs. L     .702    .687
   vs. R     .599    .664
Quick Index: Teams | Leagues | Managers | Postseason