Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for NYA vs. CHA

Detailed Splits and VGE (Batters)   Glossary
NYA-CHA, 1996     View CHA-NYA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             402  114  18   2  15   62   47   68  .284  .359  .450  .810  181   3   6   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       109   37   7   0   6   17   15   21  .339  .421  .569  .989   62   0   1   1
 vs. Righties      293   77  11   2   9   45   32   47  .263  .336  .406  .742  119   3   5   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              210   62   6   2  10   33   22   35  .295  .361  .486  .847  102   2   4   2
 Home              192   52  12   0   5   29   25   33  .271  .357  .411  .769   79   1   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   100   27   4   1   4    4    7   24  .270  .324  .450  .774   45   0   0   1
 Runners On        171   51  10   0   4   51   28   26  .298  .391  .427  .818   73   3   6   2
 RISP              102   32   7   0   3   47   21   18  .314  .415  .471  .886   48   0   6   1
 RISP, 2 Outs       50   15   4   0   2   21   12    9  .300  .444  .500  .944   25   0   0   1
 7th Inning +      116   28   6   0   6   19   18   19  .241  .355  .448  .803   52   1   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        301   86  13   2  11   51   39   46  .286  .369  .452  .821  136   3   4   3
 Second Half       101   28   5   0   4   11    8   22  .277  .330  .446  .776   45   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              92   22   6   0   2   13   12   16  .239  .330  .370  .700   34   1   1   1
 May               109   34   1   2   6   22   14   13  .312  .389  .523  .912   57   2   2   1
 June              100   30   6   0   3   16   13   17  .300  .383  .450  .833   45   0   1   1
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            101   28   5   0   4   11    8   22  .277  .330  .446  .776   45   0   2   1
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 W. Boggs           42   12   4   0   0    8    2    3  .286  .311  .381  .692   16   0   1   0
 S. Brosius          7    4   0   0   2    2    2    2  .571  .667 1.429 2.095   10   0   0   0
 A. Delgado          4    1   0   0   0    1    2    2  .250  .429  .250  .679    1   0   1   0
 D. Doster           9    3   3   0   0    1    2    1  .333  .455  .667 1.121    6   0   0   0
 M. Duncan          24    5   1   0   0    2    0    8  .208  .208  .250  .458    6   0   0   0
 A. Encarnacion      4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 C. Fielder         45   11   0   0   5   11    6   10  .244  .333  .578  .911   26   0   0   0
 A. Fox             10    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   0   0
 L. Frazier          3    2   1   0   0    1    0    1  .667  .500 1.000 1.500    3   0   1   0
 J. Girardi         22    5   1   0   0    3    3    0  .227  .308  .273  .580    6   1   1   0
 C. Goodwin          5    2   1   0   0    1    4    0  .400  .667  .600 1.267    3   0   0   0
 C. Hayes            7    1   0   0   0    1    0    0  .143  .125  .143  .268    1   0   1   0
 B. Huskey          17    5   0   1   1    1    4    5  .294  .429  .588 1.017   10   0   0   0
 D. Jeter           45   16   1   0   1    5    5    7  .356  .423  .444  .868   20   2   1   1
 T. Lovullo          4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 T. Martinez        46   16   1   0   2    8    4    6  .348  .412  .500  .912   23   0   0   1
 P. O'Neill         44   10   2   0   0    5    5    4  .227  .306  .273  .579   12   0   0   0
 T. Prince           7    3   1   0   0    3    1    2  .429  .500  .571 1.071    4   0   0   0
 R. Rivera           0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   2
 D. Strawberry      13    3   1   0   2    2    0    4  .231  .231  .769 1.000   10   0   0   0
 M. Sweeney          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 B. Williams        43   13   1   1   2    6    6   11  .302  .388  .512  .899   22   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          200   61   9   2   6   30   28   36  .305  .401  .460  .861   92   0   0   4
   Column 1         63   13   3   1   0    5   14    8  .206  .351  .286  .636   18   0   0   0
   Column 2         68   23   2   1   2    7   13   15  .338  .458  .485  .943   33   0   0   2
   Column 3         69   25   4   0   4   18    1   13  .362  .389  .594  .983   41   0   0   2
 Opponents Card    197   52   9   0   9   32   17   32  .264  .314  .447  .760   88   0   6   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            54   11   2   0   0    4    0    0  .204  .236  .241  .477   13   0   1   0   2
    P:               4    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   1B:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
   2B:               9    2   0   0   0    0    0    0  .222  .222  .222  .444    2   0   0   0   0
   3B:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:              13    2   0   0   0    0    0    0  .154  .231  .154  .385    2   0   0   0   1
   LF:               4    1   1   0   0    0    0    0  .250  .250  .500  .750    2   0   0   0   0
   CF:               4    1   1   0   0    1    0    0  .250  .200  .500  .700    2   0   1   0   0
   RF:               5    3   0   0   0    2    0    0  .600  .800  .600 1.400    3   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   112   63  11   2  13   38    0    0  .562  .553 1.045 1.597  117   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 129.00, Actual: 117     Diff: -9.30%

 OPS          Own     Opp
  vs. L     1.064    .890
  vs. R      .775    .716

Detailed Splits and VGE (Pitchers)   Glossary
NYA-CHA, 1996     View CHA-NYA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             403  107  23   4  13   56   52   69  .266  .352  .439  .791  177   3   4   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       175   45   8   2   7   26   30   27  .257  .359  .446  .805   78   2   4   0
 vs. Righties      228   62  15   2   6   30   22   42  .272  .346  .434  .781   99   1   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              202   56  12   2   7   31   20   38  .277  .344  .460  .804   93   1   1   1
 Home              201   51  11   2   6   25   32   31  .254  .360  .418  .778   84   2   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning    95   28   4   2   2    2   11   16  .295  .380  .442  .822   42   0   0   2
 Runners On        195   49  11   2   5   48   26   34  .251  .336  .405  .741   79   3   4   1
 RISP              107   33   7   1   3   40   13   19  .308  .376  .477  .853   51   0   4   1
 RISP, 2 Outs       52   15   3   0   0   14    4    8  .288  .351  .346  .697   18   0   0   1
 7th Inning +      119   25   6   1   0   11   18   25  .210  .312  .277  .589   33   2   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        302   77  15   4   8   40   43   50  .255  .352  .411  .763  124   3   3   4
 Second Half       101   30   8   0   5   16    9   19  .297  .351  .525  .876   53   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             102   28   3   1   4   15   19   19  .275  .397  .441  .838   45   2   2   3
 May               101   26   4   2   2   15   11   19  .257  .336  .396  .732   40   1   0   1
 June               99   23   8   1   2   10   13   12  .232  .319  .394  .713   39   0   1   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            101   30   8   0   5   16    9   19  .297  .351  .525  .876   53   0   1   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 B. Boehringer      49   10   3   1   3    8    8    9  .204  .328  .490  .817   24   0   0   1   0-1    0   5.27
 N. Charlton        25    7   5   0   0    4    5    6  .280  .400  .480  .880   12   0   0   0   1-1    0   6.00
 D. Cone            26   10   3   0   0    5    1    4  .385  .407  .500  .907   13   0   0   0   0-1    0   7.50
 D. Graves           4    1   0   0   0    1    1    1  .250  .400  .250  .650    1   1   0   0   0-0    0   6.75
 M. Henneman        31    4   1   1   0    3    3    3  .129  .206  .226  .432    7   0   0   0   1-0    1   0.96
 J. Key             58   20   1   2   5   11    5   12  .345  .406  .690 1.096   40   0   0   1   0-2    0   6.92
 J. Mecir           26    6   1   0   0    3    6    5  .231  .371  .269  .641    7   0   2   1   0-0    0   3.68
 A. Pettitte        54   12   3   0   2    4    2    9  .222  .250  .389  .639   21   0   0   0   2-0    0   2.51
 M. Rivera          24    3   0   0   0    0    1    8  .125  .160  .125  .285    3   0   0   0   0-0    4   0.00
 K. Rogers          21    5   0   0   2    4    8    6  .238  .448  .524  .972   11   1   0   0   0-0    0   6.00
 M. Stanton         10    2   0   0   0    0    2    2  .200  .385  .200  .585    2   0   0   1   1-0    0   0.00
 T. Van Egmond      66   24   6   0   1    9    9    3  .364  .434  .500  .934   33   0   1   0   2-0    0   7.47
 M. Williams         9    3   0   0   0    4    1    1  .333  .364  .333  .697    3   1   1   0   0-0    0   0.00



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          200   46  17   3   3   22   24   46  .230  .310  .390  .700   78   0   2   0
   Column 4         68   13   5   1   1    7    9   23  .191  .282  .338  .620   23   0   1   0
   Column 5         63   15   5   1   1    4    8   14  .238  .324  .397  .721   25   0   0   0
   Column 6         69   18   7   1   1   11    7    9  .261  .325  .435  .759   30   0   1   0
 Opponents Card    201   61   6   1  10   34   25   23  .303  .388  .493  .880   99   0   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            69   16   4   0   0    6    0    0  .232  .271  .290  .561   20   0   1   0   3
    P:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
    C:               8    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              17    5   0   0   0    3    0    0  .294  .294  .294  .588    5   0   0   0   0
   3B:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
   SS:              14    3   0   0   0    0    0    0  .214  .357  .214  .571    3   0   0   0   2
   LF:               7    4   2   0   0    2    0    0  .571  .625  .857 1.482    6   0   1   0   1
   CF:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               3    2   2   0   0    1    0    0  .667  .667 1.333 2.000    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   101   58  16   4   8   28    0    0  .574  .563 1.050 1.613  106   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 120.55, Actual: 106     Diff: -12.07%

 OPS          Own     Opp
   vs. L     .687    .916
   vs. R     .707    .849
Quick Index: Teams | Leagues | Managers | Postseason