Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for ATN vs. CHN

Detailed Splits and VGE (Batters)   Glossary
ATN-CHN, 2007     View CHN-ATN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             425  120  26   2  17   65   43   97  .282  .346  .473  .819  201   6   5   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       225   65  11   2  11   31   16   51  .289  .333  .502  .836  113   3   2   0
 vs. Righties      200   55  15   0   6   34   27   46  .275  .359  .440  .799   88   3   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              208   56  14   2   6   31   27   50  .269  .351  .442  .794   92   3   3   1
 Home              217   64  12   0  11   34   16   47  .295  .340  .502  .843  109   3   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   100   29   6   0   2    2   11   23  .290  .360  .410  .770   41   0   0   0
 Runners On        196   52  15   1   7   55   24   47  .265  .338  .459  .797   90   6   5   0
 RISP              116   28   8   1   4   42   12   35  .241  .301  .431  .732   50   1   5   0
 RISP, 2 Outs       51   12   3   0   3   17    8   10  .235  .339  .471  .810   24   0   0   0
 7th Inning +      140   39   9   0   8   25   19   34  .279  .362  .514  .876   72   0   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        324   96  22   0  13   49   26   66  .296  .348  .485  .833  157   4   2   1
 Second Half       101   24   4   2   4   16   17   31  .238  .339  .436  .774   44   2   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              79   24   7   0   3   12    5   18  .304  .341  .506  .848   40   0   1   0
 May               140   41  12   0   2   18   13   26  .293  .357  .421  .779   59   3   0   1
 June              105   31   3   0   8   19    8   22  .295  .342  .552  .894   58   1   1   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            101   24   4   2   4   16   17   31  .238  .339  .436  .774   44   2   3   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 M. Bacsik           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 R. Barajas         11    1   0   0   0    1    2    4  .091  .214  .091  .305    1   0   1   0
 M. Bowie            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 M. Diaz            23    7   1   0   2    2    0    6  .304  .304  .609  .913   14   0   0   0
 J. Dillon          12    3   0   2   0    2    1    3  .250  .286  .583  .869    7   0   1   0
 C. Durbin           1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   2   0   0
 Y. Escobar         20    6   1   0   1    2    2    7  .300  .391  .500  .891   10   0   0   1
 J. Francoeur       38   16   3   0   3   10    3    6  .421  .463  .737 1.200   28   0   0   0
 T. Hudson           5    2   1   0   0    0    0    1  .400  .400  .600 1.000    3   1   0   0
 C. James            5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 K. Johnson         26   10   1   0   1    4    3    7  .385  .448  .538  .987   14   0   0   0
 A. Jones           34    9   7   0   2   12    2    7  .265  .297  .647  .944   22   0   1   0
 C. Jones           27    6   1   0   1    1    2    6  .222  .276  .370  .646   10   0   0   0
 J. Jurrjens         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 K. Lohse            5    0   0   0   0    0    0    3  .000  .000  .000  .000    0   2   0   0
 B. McCann          32   11   2   0   2    9    2    6  .344  .371  .594  .965   19   0   1   0
 D. Moseley          2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 A. Nunez           25    7   1   0   0    0    3    9  .280  .357  .320  .677    8   0   0   0
 H. Pence           35    9   0   0   0    1    6    4  .257  .366  .257  .623    9   0   0   0
 M. Prado            9    4   1   0   0    1    1    0  .444  .500  .556 1.056    5   0   0   0
 E. Renteria        39   14   3   0   0    6    4    5  .359  .419  .436  .855   17   0   0   0
 J. Smoltz           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 M. Teixeira        32    7   3   0   2    5    5    7  .219  .316  .500  .816   16   0   1   0
 S. Thorman         12    1   0   0   0    1    1    3  .083  .154  .083  .237    1   0   0   0
 B. Upton           28    6   1   0   3    8    4   11  .214  .312  .571  .884   16   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          217   59  13   2   8   33   21   44  .272  .335  .461  .796  100   0   3   1
   Column 1         76   15   5   0   1    3    6   22  .197  .256  .303  .559   23   0   0   0
   Column 2         71   19   4   0   5   15    6   10  .268  .325  .535  .860   38   0   2   1
   Column 3         70   25   4   2   2   15    9   12  .357  .425  .557  .982   39   0   1   0
 Opponents Card    207   61  13   0   9   32   20   53  .295  .354  .488  .842  101   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            65   16   6   0   0    9    0    0  .246  .318  .338  .657   22   0   1   0   5
    P:               3    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   0   1
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    1    0    0  .333  .667  .333 1.000    1   0   0   0   1
   2B:              15    1   0   0   0    0    0    0  .067  .200  .067  .267    1   0   0   0   2
   3B:              10    1   0   0   0    0    0    0  .100  .100  .100  .200    1   0   0   0   0
   SS:              11    3   0   0   0    1    0    0  .273  .273  .273  .545    3   0   0   0   0
   LF:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
   CF:              10    4   3   0   0    4    0    0  .400  .500  .700 1.200    7   0   0   0   1
   RF:               8    6   3   0   0    2    0    0  .750  .750 1.125 1.875    9   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   108   70  14   0  16   43    0    0  .648  .648 1.222 1.870  132   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 130.45, Actual: 132     Diff: 1.19%

 OPS          Own     Opp
  vs. L      .764    .913
  vs. R      .834    .769

Detailed Splits and VGE (Pitchers)   Glossary
ATN-CHN, 2007     View CHN-ATN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             431  123  30   8  13   71   43   56  .285  .356  .483  .838  208   4   9   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       151   39   7   5   3   22    6   12  .258  .288  .430  .718   65   3   2   1
 vs. Righties      280   84  23   3  10   49   37   44  .300  .389  .511  .899  143   1   7   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              206   61  14   5   7   36   19   24  .296  .359  .515  .874  106   3   5   4
 Home              225   62  16   3   6   35   24   32  .276  .353  .453  .806  102   1   4   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   100   23   5   4   1    1    9   11  .230  .300  .390  .690   39   0   0   1
 Runners On        197   62  14   4   7   65   26   25  .315  .387  .533  .920  105   4   9   3
 RISP              129   36   9   4   6   62   20   16  .279  .362  .550  .913   71   1   9   2
 RISP, 2 Outs       67   19   3   2   4   29    9    5  .284  .368  .567  .936   38   0   0   0
 7th Inning +      155   49  13   3   8   35   23   16  .316  .410  .594 1.003   92   0   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        331   93  22   7   9   55   33   45  .281  .351  .471  .822  156   3   6   6
 Second Half       100   30   8   1   4   16   10   11  .300  .371  .520  .891   52   1   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April              79   24   7   2   2   13    9   11  .304  .378  .519  .897   41   1   1   1
 May               143   44   9   5   3   29   17   17  .308  .380  .503  .883   72   2   4   2
 June              109   25   6   0   4   13    7   17  .229  .292  .394  .686   43   0   1   3
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            100   30   8   1   4   16   10   11  .300  .371  .520  .891   52   1   3   3
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 M. Bacsik          32    8   2   0   2    5    4    4  .250  .333  .500  .833   16   0   0   0   1-0    0   5.87
 M. Bowie           35    9   1   0   2    4    5    2  .257  .350  .457  .807   16   0   0   0   0-0    0   4.00
 C. Durbin          51   20   6   1   2   14    7    7  .392  .467  .667 1.133   34   0   1   1   0-1    0  11.45
 E. Gagne           21    5   2   1   1    5    2    3  .238  .333  .571  .905   12   0   0   1   1-0    1   8.44
 T. Hudson          53   14   1   0   0    3    1    6  .264  .286  .283  .569   15   0   1   1   2-0    0   1.93
 C. James           41    5   1   0   0    0    5   10  .122  .250  .146  .396    6   0   0   2   0-0    0   0.00
 J. Jurrjens        17    2   0   0   0    1    0    3  .118  .167  .118  .284    2   0   0   1   1-0    0   1.80
 K. Lohse           76   26   8   3   0   13    5   10  .342  .375  .526  .901   40   4   5   2   2-1    0   4.66
 D. Moseley         25    8   1   2   1    9    2    3  .320  .370  .640 1.010   16   0   0   0   0-0    0  11.81
 P. Moylan          27    8   3   1   1    4    1    2  .296  .345  .593  .937   16   0   0   1   1-0    1   1.35
 J. Rauch            8    1   1   0   0    0    1    2  .125  .222  .250  .472    2   0   0   0   0-0    2   4.76
 R. Ring             4    2   0   0   1    2    2    0  .500  .667 1.250 1.917    5   0   0   0   0-0    0  18.00
 J. Smoltz          24    7   2   0   2    3    2    3  .292  .346  .625  .971   15   0   0   0   0-0    0   4.76
 K. Snyder          17    8   2   0   1    8    6    1  .471  .560  .765 1.325   13   0   2   0   0-2    1  24.55



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          201   60  17   1   6   32   18   25  .299  .350  .483  .832   97   0   4   0
   Column 4         59   16   3   0   1    4    9    4  .271  .368  .373  .741   22   0   0   0
   Column 5         64   16   3   1   3   10    5   15  .250  .296  .469  .765   30   0   2   0
   Column 6         78   28  11   0   2   18    4    6  .359  .381  .577  .958   45   0   2   0
 Opponents Card    228   63  13   7   7   39   23   31  .276  .358  .487  .845  111   0   5   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            48    6   0   0   0    2    0    0  .125  .224  .125  .349    6   0   1   0   5
    P:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   2B:              12    1   0   0   0    0    0    0  .083  .333  .083  .417    1   0   0   0   3
   3B:               6    1   0   0   0    0    0    0  .167  .333  .167  .500    1   0   0   0   1
   SS:              11    2   0   0   0    0    0    0  .182  .273  .182  .455    2   0   0   0   1
   LF:               3    1   0   0   0    2    0    0  .333  .250  .333  .583    1   0   1   0   0
   CF:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   112   65  19   7  11   45    0    0  .580  .570 1.170 1.740  131   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 132.00, Actual: 131     Diff: -0.76%

 OPS          Own     Opp
   vs. L     .761    .691
   vs. R     .868    .925
Quick Index: Teams | Leagues | Managers | Postseason