Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for FLN vs. CHN

Detailed Splits and VGE (Batters)   Glossary
FLN-CHN, 1994     View CHN-FLN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             416  108  17   3  13   54   42   95  .260  .328  .409  .736  170   3   6   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        53   10   3   1   0    5    3   13  .189  .232  .283  .515   15   0   0   0
 vs. Righties      363   98  14   2  13   49   39   82  .270  .341  .427  .768  155   3   6   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              210   53  10   2   4   24   21   45  .252  .321  .376  .697   79   0   4   2
 Home              206   55   7   1   9   30   21   50  .267  .335  .442  .777   91   3   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   100   22   2   2   3    3   11   24  .220  .297  .370  .667   37   0   0   0
 Runners On        175   49  10   0   8   49   21   37  .280  .353  .474  .827   83   3   6   2
 RISP              101   27   4   0   6   44   16   17  .267  .360  .485  .845   49   1   6   2
 RISP, 2 Outs       53   14   2   0   2   19    8    7  .264  .361  .415  .776   22   0   0   0
 7th Inning +      139   32   5   1   7   23   19   30  .230  .325  .432  .757   60   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        220   59  11   3   6   34   24   51  .268  .340  .427  .767   94   2   4   2
 Second Half       196   49   6   0   7   20   18   44  .250  .313  .388  .701   76   1   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             220   59  11   3   6   34   24   51  .268  .340  .427  .767   94   2   4   2
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              196   49   6   0   7   20   18   44  .250  .313  .388  .701   76   1   2   1
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 K. Abbott          27    7   1   0   2    7    1   12  .259  .276  .519  .794   14   0   1   0
 A. Arias           12    3   0   0   0    0    1    4  .250  .308  .250  .558    3   0   0   0
 B. Barberie        29    4   1   0   0    1    3    8  .138  .219  .172  .391    5   0   0   0
 C. Carr            44   13   1   0   0    3    3   11  .295  .354  .318  .672   14   0   0   1
 G. Colbrunn         9    2   1   0   0    5    1    1  .222  .250  .333  .583    3   0   2   0
 J. Conine          49   14   1   1   2    5    4   16  .286  .340  .469  .809   23   0   0   0
 J. Converse         3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 J. Cummings         5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 O. Destrade         5    0   0   0   0    0    1    2  .000  .167  .000  .167    0   0   0   0
 G. Finnvold         6    0   0   0   0    0    0    4  .000  .000  .000  .000    0   0   0   0
 C. Hough            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 M. Lee             25   11   4   1   1    5    8    2  .440  .576  .800 1.376   20   0   0   0
 A. Leiter           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   1   0   0
 S. Livingstone      7    3   0   0   0    0    0    1  .429  .429  .429  .857    3   0   0   0
 Q. Mack             3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 T. Mathews          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 R. McDavid          4    2   0   0   0    1    0    2  .500  .500  .500 1.000    2   0   0   0
 R. Natal            7    3   0   0   0    1    1    0  .429  .500  .429  .929    3   0   0   0
 M. Newfield        11    1   0   0   0    0    1    1  .091  .167  .091  .258    1   0   0   0
 J. Owens            8    2   0   1   0    1    4    0  .250  .500  .500 1.000    4   0   0   0
 M. Ramirez         23    3   1   0   1    3    2    5  .130  .192  .304  .497    7   0   1   0
 P. Rapp             2    0   0   0   0    1    0    1  .000  .000  .000  .000    0   1   0   0
 B. Santiago        25    5   1   0   0    0    1    6  .200  .231  .240  .471    6   0   0   0
 G. Sheffield       39   15   6   0   4   12    4    3  .385  .457  .846 1.303   33   0   1   2
 J. Tavarez          7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 D. Valle            4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 J. Vander Wal       8    2   0   0   1    4    1    3  .250  .333  .625  .958    5   0   0   0
 T. Wallach         41   14   0   0   2    4    5    7  .341  .413  .488  .901   20   0   0   0
 B. Witt             6    2   0   0   0    1    1    2  .333  .375  .333  .708    2   1   1   0
 T. Worrell          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          206   60  10   3  11   38   14   47  .291  .339  .529  .868  109   0   4   3
   Column 1         61   18   2   2   1    5    4   16  .295  .328  .443  .771   27   0   2   0
   Column 2         67   15   1   1   5   12    6   15  .224  .307  .493  .799   33   0   0   2
   Column 3         78   27   7   0   5   21    4   16  .346  .376  .628 1.005   49   0   2   1
 Opponents Card    209   48   7   0   2   15   24   48  .230  .306  .292  .598   61   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            66   14   0   0   0    5    0    0  .212  .318  .212  .530   14   0   0   0   7
    P:               3    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   0   1
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    1   0   0   0    0    0    0  .167  .500  .167  .667    1   0   0   0   2
   2B:              11    4   0   0   0    2    0    0  .364  .364  .364  .727    4   0   0   0   0
   3B:              10    2   0   0   0    2    0    0  .200  .500  .200  .700    2   0   0   0   3
   SS:              17    5   0   0   0    1    0    0  .294  .353  .294  .647    5   0   0   0   1
   LF:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
   CF:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   RF:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    82   60  13   2   9   28    0    0  .732  .714 1.268 1.983  104   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 103.15, Actual: 104     Diff: 0.82%

 OPS          Own     Opp
  vs. L      .603    .441
  vs. R      .903    .622

Detailed Splits and VGE (Pitchers)   Glossary
FLN-CHN, 1994     View CHN-FLN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             416  107  11   1  14   53   50   97  .257  .342  .389  .731  162   4   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       119   31   1   0   5   16   19   32  .261  .360  .395  .755   47   1   1   0
 vs. Righties      297   76  10   1   9   37   31   65  .256  .334  .387  .722  115   3   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              210   61   6   1   9   36   34   40  .290  .390  .457  .847   96   2   1   1
 Home              206   46   5   0   5   17   16   57  .223  .289  .320  .609   66   2   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   108   29   4   0   6    6    6   25  .269  .313  .472  .785   51   0   0   1
 Runners On        176   38   3   0   5   44   29   46  .216  .335  .318  .653   56   4   1   3
 RISP               99   23   3   0   1   36   17   26  .232  .347  .293  .640   29   3   1   1
 RISP, 2 Outs       47   12   2   0   1   17   12   12  .255  .407  .362  .768   17   0   0   0
 7th Inning +      139   32   3   1   7   20   11   32  .230  .287  .417  .704   58   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        222   62   6   1   8   37   31   48  .279  .373  .423  .796   94   3   0   2
 Second Half       194   45   5   0   6   16   19   49  .232  .306  .351  .656   68   1   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             222   62   6   1   8   37   31   48  .279  .373  .423  .796   94   3   0   2
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              194   45   5   0   6   16   19   49  .232  .306  .351  .656   68   1   1   2
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 J. Converse        25    4   0   0   1    2   10    6  .160  .400  .280  .680    7   0   0   0   0-1    0   1.35
 J. Cummings        47    9   1   0   1    7    7    8  .191  .309  .277  .586   13   0   0   1   1-1    0   4.15
 G. Finnvold        53   19   1   0   2    9    8   13  .358  .452  .491  .942   26   1   0   1   0-1    0   6.57
 J. Habyan          13    2   0   0   0    1    1    3  .154  .214  .154  .368    2   0   0   0   0-0    0   0.00
 M. Hampton         14    2   0   0   0    0    1    3  .143  .200  .143  .343    2   0   0   0   0-0    0   1.93
 C. Hough           21    6   1   0   1    3    1    4  .286  .304  .476  .781   10   1   1   0   0-0    0   4.76
 J. Johnstone        7    3   1   0   0    1    0    0  .429  .429  .571 1.000    4   0   0   0   0-0    0   6.75
 A. Leiter          44   11   3   0   0    4    5   13  .250  .340  .318  .658   14   0   0   1   1-0    0   3.09
 T. Mathews         13    4   1   0   2    2    0    1  .308  .308  .846 1.154   11   1   0   0   1-1    0   5.40
 B. Minor            5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0   0-0    0   0.00
 J. Mutis           15    4   0   0   1    5    1    3  .267  .312  .467  .779    7   0   0   0   0-1    0   5.40
 R. Nen             14    1   0   1   0    0    2    4  .071  .188  .214  .402    3   0   0   0   1-0    3   0.00
 B. Patterson        8    2   0   0   1    2    0    2  .250  .250  .625  .875    5   0   0   0   0-0    0   9.00
 Y. Perez           13    5   1   0   1    5    3    4  .385  .500  .692 1.192    9   0   0   0   1-0    0  13.50
 P. Rapp            30    7   0   0   2    2    4    3  .233  .343  .433  .776   13   0   0   1   0-1    0   2.53
 B. Witt            90   26   2   0   2    9    5   27  .289  .326  .378  .704   34   1   0   0   2-0    0   3.27
 T. Worrell          4    0   0   0   0    1    2    2  .000  .333  .000  .333    0   0   0   0   0-0    1   0.00



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          206   62   8   1   8   31   26   43  .301  .378  .466  .844   96   0   1   0
   Column 4         66   16   1   1   4   11   11   13  .242  .346  .470  .816   31   0   1   0
   Column 5         68   18   2   0   3   12    8   19  .265  .342  .426  .769   29   0   0   0
   Column 6         72   28   5   0   1    8    7   11  .389  .443  .500  .943   36   0   0   0
 Opponents Card    207   45   3   0   6   21   24   54  .217  .311  .319  .629   66   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            60   18   1   0   0    9    0    0  .300  .400  .317  .717   19   0   0   0   6
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               6    0   0   0   0    1    0    0  .000  .333  .000  .333    0   0   0   0   2
   1B:               6    2   0   0   0    1    0    0  .333  .500  .333  .833    2   0   0   0   1
   2B:              13    6   0   0   0    2    0    0  .462  .462  .462  .923    6   0   0   0   0
   3B:               4    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:              16    5   0   0   0    1    0    0  .312  .375  .312  .688    5   0   0   0   1
   LF:               5    3   0   0   0    3    0    0  .600  .800  .600 1.400    3   0   0   0   1
   CF:               5    1   0   0   0    0    0    0  .200  .400  .200  .600    1   0   0   0   1
   RF:               3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    81   52   8   1   9   19    0    0  .642  .642 1.099 1.741   89   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 87.10, Actual: 89     Diff: 2.18%

 OPS          Own     Opp
   vs. L     .781    .739
   vs. R     .870    .587
Quick Index: Teams | Leagues | Managers | Postseason