Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for FLN vs. CON

Detailed Splits and VGE (Batters)   Glossary
FLN-CON, 2015     View CON-FLN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             435  138  27   9   8   84   41   87  .317  .376  .476  .852  207   3   3   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        19    5   1   0   0    4    2    2  .263  .333  .316  .649    6   0   0   0
 vs. Righties      416  133  26   9   8   80   39   85  .320  .378  .483  .861  201   3   3   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              223   68  13   5   3   43   22   42  .305  .371  .448  .819  100   1   1   2
 Home              212   70  14   4   5   41   19   45  .330  .382  .505  .887  107   2   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    98   21   7   1   2    2   10   21  .214  .294  .367  .661   36   0   0   1
 Runners On        197   79  16   3   4   80   21   34  .401  .455  .574 1.029  113   3   3   1
 RISP              134   57  11   3   3   77   14   20  .425  .474  .619 1.093   83   2   3   1
 RISP, 2 Outs       65   28   7   1   1   40    6    7  .431  .486  .615 1.101   40   0   0   1
 7th Inning +      138   45   7   3   2   35   18   26  .326  .403  .464  .866   64   1   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        203   54   6   6   6   33   18   42  .266  .324  .443  .768   90   1   1   0
 Second Half       232   84  21   3   2   51   23   45  .362  .421  .504  .925  117   2   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             106   29   4   4   3   16   10   19  .274  .336  .472  .808   50   0   0   0
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June               97   25   2   2   3   17    8   23  .258  .311  .412  .724   40   1   1   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            232   84  21   3   2   51   23   45  .362  .421  .504  .925  117   2   2   2
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 A. Altherr          1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 K. Barraclough      1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 J. Bourgeois       43   12   5   0   0    5    4    9  .279  .340  .395  .736   17   0   0   0
 C. Carrasco         4    1   0   0   0    1    0    1  .250  .250  .250  .500    1   0   0   0
 J. Chavez           5    0   0   0   0    1    0    2  .000  .000  .000  .000    0   0   0   0
 R. Dickey           3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 D. Dietrich        10    2   0   0   1    3    0    3  .200  .333  .500  .833    5   0   0   2
 S. Gennett          5    1   0   0   0    2    1    2  .200  .333  .200  .533    1   0   0   0
 D. Gordon          52   17   3   0   2    8    4   15  .327  .375  .500  .875   26   1   0   0
 A. Hechavarria     27   13   4   2   0    6    1    3  .481  .500  .778 1.278   21   0   0   0
 C. Hernandez       14    9   1   2   0    6    0    2  .643  .643 1.000 1.643   14   0   0   0
 T. Koehler          8    2   0   0   0    1    0    2  .250  .250  .250  .500    2   1   0   0
 J. Lopez            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 M. Napoli           6    1   0   0   0    1    1    4  .167  .286  .167  .452    1   0   0   0
 M. Ozuna           36   12   2   0   0    8    4    8  .333  .400  .389  .789   14   0   0   0
 C. Perez            4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 D. Phelps           4    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 M. Prado           39   14   1   0   0    7    3    4  .359  .405  .385  .789   15   0   0   0
 J. Ramirez         15    4   1   2   0    2    2    0  .267  .353  .600  .953    9   0   0   0
 J. Realmuto        44   14   1   1   3   12    3    4  .318  .362  .591  .953   26   0   0   0
 M. Semien          13    5   3   0   0    5    0    2  .385  .385  .615 1.000    8   0   0   0
 G. Stanton         29    9   2   0   2    8    8   10  .310  .436  .586 1.022   17   0   2   0
 I. Suzuki          22    7   0   2   0    4    4    0  .318  .407  .500  .907   11   0   1   0
 R. Vogelsong        2    1   1   0   0    0    0    1  .500  .500 1.000 1.500    2   1   0   0
 C. Yelich          47   14   3   0   0    4    5    7  .298  .365  .362  .727   17   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          218   64   8   7   5   37   19   48  .294  .353  .463  .816  101   0   2   2
   Column 1         73   27   2   2   4   15    4   17  .370  .397  .616 1.014   45   0   1   0
   Column 2         77   22   5   2   1   15    7   16  .286  .345  .442  .787   34   0   0   0
   Column 3         68   15   1   3   0    7    8   15  .221  .316  .324  .640   22   0   1   2
 Opponents Card    213   73  19   2   3   47   22   38  .343  .403  .493  .896  105   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            69   10   1   0   0    9    0    0  .145  .246  .159  .406   11   0   0   0   7
    P:               5    1   0   0   0    1    0    0  .200  .400  .200  .600    1   0   0   0   1
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:              27    1   0   0   0    3    0    0  .037  .185  .037  .222    1   0   0   0   4
   3B:               4    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   0   1
   SS:              15    4   0   0   0    3    0    0  .267  .333  .267  .600    4   0   0   0   1
   LF:               3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0   0
   CF:               7    2   1   0   0    0    0    0  .286  .286  .429  .714    3   0   0   0   0
   RF:               5    1   0   0   0    1    0    0  .200  .200  .200  .400    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   102   74  11   9   7   46    0    0  .725  .705 1.216 1.920  124   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 130.80, Actual: 124     Diff: -5.20%

 OPS          Own     Opp
  vs. L      .786    .286
  vs. R      .818    .911

Detailed Splits and VGE (Pitchers)   Glossary
FLN-CON, 2015     View CON-FLN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             423  118  19   4  14   62   33   92  .279  .330  .442  .772  187   2   4   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       216   62   9   2   5   21   14   58  .287  .328  .417  .744   90   1   2   0
 vs. Righties      207   56  10   2   9   41   19   34  .271  .332  .469  .800   97   1   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              209   63   8   2  10   34   13   46  .301  .344  .502  .846  105   2   1   1
 Home              214   55  11   2   4   28   20   46  .257  .316  .383  .700   82   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   104   29   3   1   3    3    8   25  .279  .330  .413  .744   43   0   0   0
 Runners On        184   57   8   3   7   55   16   44  .310  .361  .500  .861   92   2   4   1
 RISP               98   32   4   1   4   47   12   25  .327  .386  .510  .896   50   0   4   0
 RISP, 2 Outs       45   16   2   0   3   23    7    9  .356  .442  .600 1.042   27   0   0   0
 7th Inning +      156   54   7   3   8   39   18   38  .346  .410  .583  .993   91   0   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        204   52  10   0   7   23   12   49  .255  .295  .407  .702   83   1   3   1
 Second Half       219   66   9   4   7   39   21   43  .301  .361  .475  .836  104   1   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April              97   24   3   0   5   13    5   30  .247  .288  .433  .721   42   1   1   1
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June              107   28   7   0   2   10    7   19  .262  .302  .383  .685   41   0   2   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            219   66   9   4   7   39   21   43  .301  .361  .475  .836  104   1   1   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 K. Barraclough      6    1   0   0   0    0    2    1  .167  .375  .167  .542    1   0   0   0   0-1    0  16.20
 C. Breslow         13    7   0   0   0    4    1    3  .538  .571  .538 1.110    7   0   0   0   1-0    0  18.00
 C. Carrasco        48   13   2   1   3    8    2    9  .271  .300  .542  .842   26   0   0   0   0-1    0   6.00
 A. Chafin          32    7   0   0   1    7    3    8  .219  .270  .312  .583   10   0   2   0   0-0    0   2.08
 J. Chavez          69   18   3   0   1    6    8   14  .261  .338  .348  .685   24   1   0   0   1-1    0   2.89
 A. Colome           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0-0    0   0.00
 A. Conley          10    2   0   0   0    0    0    5  .200  .200  .200  .400    2   0   0   0   0-0    0   0.00
 R. Dickey          27    9   2   0   2    5    0    1  .333  .333  .630  .963   17   0   0   0   0-0    0   7.11
 J. Grilli          10    5   2   0   1    1    1    2  .500  .583 1.000 1.583   10   0   0   1   0-1    0  13.50
 T. Koehler         68   10   2   0   1    1    5   15  .147  .205  .221  .426   15   0   0   0   3-0    0   1.37
 J. Lopez           20    6   1   2   0    9    4    4  .300  .400  .550  .950   11   0   1   0   0-0    0  10.80
 J. Nicasio          2    1   1   0   0    0    1    0  .500  .667 1.000 1.667    2   0   0   0   0-0    0  54.00
 J. Nicolino         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0-0    0   0.00
 D. Phelps          45   16   1   1   2    6    2   11  .356  .383  .556  .939   25   1   0   0   1-1    0   6.97
 A. Ramos           19    5   1   0   2    7    0    6  .263  .263  .632  .895   12   0   0   0   0-0    2   3.86
 F. Rodney          12    3   0   0   0    1    0    5  .250  .231  .250  .481    3   0   1   0   0-0    0   0.00
 T. Thornburg       14    6   2   0   1    6    2    3  .429  .500  .786 1.286   11   0   0   0   0-0    0  10.12
 R. Vogelsong       25    8   2   0   0    1    2    5  .320  .370  .400  .770   10   0   0   0   1-0    0   4.26



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          211   52   7   1   4   17   16   48  .246  .300  .346  .646   73   0   0   0
   Column 4         64   23   4   1   1    7    8   11  .359  .431  .500  .931   32   0   0   0
   Column 5         72   13   1   0   2    7    6   17  .181  .244  .278  .521   20   0   0   0
   Column 6         75   16   2   0   1    3    2   20  .213  .234  .280  .514   21   0   0   0
 Opponents Card    210   65  12   3  10   45   13   44  .310  .346  .538  .885  113   0   4   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            61    7   1   0   0    2    0    0  .115  .131  .131  .262    8   0   0   0   1
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               9    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               4    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:              19    4   0   0   0    1    0    0  .211  .263  .211  .474    4   0   0   0   1
   LF:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               6    2   1   0   0    0    0    0  .333  .333  .500  .833    3   0   0   0   0
   RF:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   116   85  16   2  14   46    0    0  .733  .733 1.267 2.000  147   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 148.80, Actual: 147     Diff: -1.21%

 OPS          Own     Opp
   vs. L     .549    .934
   vs. R     .742    .832
Quick Index: Teams | Leagues | Managers | Postseason