Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for KCA vs. DEA

Detailed Splits and VGE (Batters)   Glossary
KCA-DEA, 2004     View DEA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             423  112  21   2   9   59   46   84  .265  .347  .388  .735  164   2   3   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       194   52   6   1   4   21   20   27  .268  .339  .371  .711   72   0   2   2
 vs. Righties      229   60  15   1   5   38   26   57  .262  .354  .402  .755   92   2   1   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              202   51   8   1   4   26   20   41  .252  .329  .361  .690   73   0   2   4
 Home              221   61  13   1   5   33   26   43  .276  .364  .412  .775   91   2   1   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   104   28   4   0   1    1    6   22  .269  .327  .337  .664   35   0   0   3
 Runners On        203   48  13   0   4   54   27   39  .236  .333  .360  .693   73   2   3   4
 RISP              116   32   8   0   3   48   18   23  .276  .379  .422  .801   49   0   3   3
 RISP, 2 Outs       48   15   6   0   3   27    6   10  .312  .400  .625 1.025   30   0   0   1
 7th Inning +      147   32   4   0   1   12   12   30  .218  .294  .265  .560   39   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        198   59  11   1   4   28   27   38  .298  .385  .424  .810   84   2   3   3
 Second Half       225   53  10   1   5   31   19   46  .236  .312  .356  .668   80   0   0   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May               198   59  11   1   4   28   27   38  .298  .385  .424  .810   84   2   3   3
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            160   40   8   1   3   22   16   30  .250  .337  .369  .706   59   0   0   5
 September          65   13   2   0   2    9    3   16  .200  .246  .323  .569   21   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 T. Alvarez          4    1   1   0   0    0    0    1  .250  .250  .500  .750    2   0   0   0
 B. Berger          10    3   1   0   0    0    0    0  .300  .300  .400  .700    4   0   0   0
 A. Berroa          48    9   1   0   1    4    4   11  .188  .264  .271  .535   13   0   0   1
 C. Biggio          24    5   1   0   0    3    2    3  .208  .269  .250  .519    6   0   0   0
 R. Branyan          9    3   0   0   0    2    2    5  .333  .500  .333  .833    3   0   0   1
 D. Brown            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 J. Buck            11    0   0   0   0    1    1    6  .000  .083  .000  .083    0   0   0   0
 R. Castro           4    0   0   0   0    0    1    3  .000  .200  .000  .200    0   0   0   0
 A. Cora            33    8   2   0   0    1    0    5  .242  .306  .303  .609   10   1   0   3
 D. DeJesus         30   10   4   0   1    7    6    5  .333  .432  .567  .999   17   1   1   0
 M. DeRosa          20    3   2   0   0    3    0    5  .150  .150  .250  .400    5   0   0   0
 J. Encarnacion     22    6   2   0   0    3    3    6  .273  .360  .364  .724    8   0   0   0
 C. Figgins         24   10   0   0   2    6    3    3  .417  .481  .667 1.148   16   0   0   0
 A. Gomez            9    2   0   0   0    0    0    1  .222  .222  .222  .444    2   0   0   0
 R. Gotay           15    4   0   1   0    1    2    3  .267  .353  .400  .753    6   0   0   0
 J. Hammonds        10    2   0   0   1    4    3    1  .200  .467  .500  .967    5   0   0   2
 K. Harvey          13    7   0   1   0    2    0    0  .538  .538  .692 1.231    9   0   0   0
 R. Ibanez          38   15   2   0   0    4    5    8  .395  .465  .447  .912   17   0   0   0
 D. Minor            2    1   0   0   0    1    0    1  .500  .667  .500 1.167    1   0   0   1
 B. Molina          18    2   1   0   0    4    2    5  .111  .190  .167  .357    3   0   1   0
 E. Munson          10    2   1   0   1    3    1    2  .200  .273  .600  .873    6   0   0   0
 A. Nunez           20    4   0   0   1    2    4    3  .200  .333  .350  .683    7   0   0   0
 J. Randa           18    8   2   0   1    5    2    2  .444  .500  .722 1.222   13   0   1   1
 M. Sweeney         28    6   1   0   0    1    4    4  .214  .312  .250  .562    7   0   0   0
 D. Wise             2    1   0   0   1    2    1    0  .500  .667 2.000 2.667    4   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          213   56   7   1   5   27   22   39  .263  .354  .376  .729   80   0   2   9
   Column 1         64   26   3   1   3   15   10    5  .406  .506  .625 1.131   40   0   1   4
   Column 2         77   18   1   0   0    5    4   17  .234  .286  .247  .532   19   0   1   2
   Column 3         72   12   3   0   2    7    8   17  .167  .277  .292  .569   21   0   0   3
 Opponents Card    207   55  14   1   4   32   21   45  .266  .332  .401  .733   83   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            57    9   2   0   0    1    0    0  .158  .211  .193  .404   11   0   0   0   3
    P:               4    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   0   1
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    1   0   0   0    0    0    0  .167  .333  .167  .500    1   0   0   0   1
   2B:               9    2   0   0   0    0    0    0  .222  .222  .222  .444    2   0   0   0   0
   3B:               4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0   0
   SS:              15    1   0   0   0    0    0    0  .067  .067  .067  .133    1   0   0   0   0
   LF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   RF:               4    2   2   0   0    0    0    0  .500  .750 1.000 1.750    4   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   101   61  13   2   9   41    0    0  .604  .598 1.040 1.638  105   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 106.60, Actual: 105     Diff: -1.50%

 OPS          Own     Opp
  vs. L      .533    .912
  vs. R      .895    .583

Detailed Splits and VGE (Pitchers)   Glossary
KCA-DEA, 2004     View DEA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             450  129  30   5   9   62   24   66  .287  .326  .436  .762  196   2   3   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       117   31   8   0   4   20   13   23  .265  .346  .436  .782   51   0   1   2
 vs. Righties      333   98  22   5   5   42   11   43  .294  .319  .435  .754  145   2   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              198   53  11   2   6   39   15   29  .268  .321  .434  .755   86   1   3   2
 Home              252   76  19   3   3   23    9   37  .302  .331  .437  .767  110   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   110   37   9   1   3    3    5   17  .336  .365  .518  .883   57   0   0   0
 Runners On        216   65  16   2   4   57   13   27  .301  .342  .449  .791   97   2   3   2
 RISP              127   41  12   2   3   52    8   15  .323  .364  .520  .884   66   0   3   2
 RISP, 2 Outs       52   11   4   1   0   11    2    6  .212  .255  .327  .581   17   0   0   1
 7th Inning +      157   42   8   2   4   17    8   30  .268  .307  .420  .728   66   1   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        217   67  20   0   4   33    9   25  .309  .342  .456  .798   99   0   2   3
 Second Half       233   62  10   5   5   29   15   41  .266  .312  .416  .728   97   2   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May               217   67  20   0   4   33    9   25  .309  .342  .456  .798   99   0   2   3
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            170   48   8   3   2   20   10   33  .282  .324  .400  .724   68   1   1   1
 September          63   14   2   2   3    9    5    8  .222  .279  .460  .740   29   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 J. Affeldt          4    1   1   0   0    0    0    0  .250  .250  .500  .750    2   0   0   0   0-0    1   0.00
 S. Camp            14    1   0   0   0    0    0    5  .071  .071  .071  .143    1   0   0   0   0-0    0   0.00
 N. Field           14    4   3   0   0    1    0    3  .286  .286  .500  .786    7   0   0   0   0-0    0   9.00
 C. Gaudin          50   15   1   1   2    7    3    9  .300  .340  .480  .820   24   0   0   0   1-0    0   5.25
 J. Gobble          24    6   1   0   0    0    0    0  .250  .250  .292  .542    7   0   0   0   1-0    0   0.00
 Z. Greinke         24    8   3   0   1    2    1    1  .333  .360  .583  .943   14   0   0   0   1-0    0   3.00
 M. Jackson          8    2   0   0   1    1    3    0  .250  .455  .625 1.080    5   0   0   0   1-0    0   9.00
 C. Lidle           22    6   3   0   1    6    2    4  .273  .385  .545  .930   12   0   0   2   0-1    0   7.20
 M. Malaska          2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0-0    0   0.00
 T. Martin          17    4   1   0   0    4    1    2  .235  .278  .294  .572    5   0   0   0   0-1    0   2.08
 J. Mateo           28    7   2   0   1    5    5    3  .250  .364  .429  .792   12   0   0   0   0-0    0   6.14
 D. May             24    6   4   0   0    2    0    2  .250  .250  .417  .667   10   0   0   0   0-1    0   3.00
 G. Meche           29    5   1   0   0    5    3    5  .172  .242  .207  .449    6   0   1   0   0-1    0   4.50
 T. Mulholland      73   30   5   0   0   13    1    7  .411  .416  .479  .895   35   0   2   1   0-1    0   6.89
 D. Patterson       18    5   0   0   1    1    1    5  .278  .316  .444  .760    8   1   0   0   0-0    0   1.93
 A. Rhodes           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0   0-0    0   0.00
 B. Ryan            13    5   1   2   0    2    1    5  .385  .429  .769 1.198   10   0   0   0   0-0    1   6.75
 C. Sabathia        75   19   4   2   2   11    3   14  .253  .291  .440  .731   33   1   0   1   1-1    0   4.50
 M. Wood            10    5   0   0   0    1    0    0  .500  .500  .500 1.000    5   0   0   0   0-1    0   4.50



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          215   59  14   2   3   31   10   33  .274  .303  .400  .703   86   0   3   0
   Column 4         71   18   4   0   0    7    3   11  .254  .280  .310  .590   22   0   1   0
   Column 5         81   16   7   0   1   12    2   10  .198  .212  .321  .533   26   0   2   0
   Column 6         63   25   3   2   2   12    5   12  .397  .441  .603 1.044   38   0   0   0
 Opponents Card    232   69  16   3   6   30   14   33  .297  .348  .470  .818  109   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            49   11   1   0   0    6    0    0  .224  .340  .245  .585   12   0   1   0   6
    P:               2    0   0   0   0    0    0    0  .000  .500  .000  .500    0   0   0   0   1
    C:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
   1B:               6    3   0   0   0    0    0    0  .500  .500  .500 1.000    3   0   0   0   0
   2B:               4    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   0   1
   3B:               7    1   0   0   0    2    0    0  .143  .286  .143  .429    1   0   0   0   1
   SS:              15    3   0   0   0    2    0    0  .200  .400  .200  .600    3   0   0   0   3
   LF:               4    2   1   0   0    2    0    0  .500  .400  .750 1.150    3   0   1   0   0
   CF:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   118   72  21   3   6   32    0    0  .610  .605  .992 1.597  117   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 127.55, Actual: 117     Diff: -8.27%

 OPS          Own     Opp
   vs. L     .683    .878
   vs. R     .709    .797
Quick Index: Teams | Leagues | Managers | Postseason