Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for NYA vs. DEA

Detailed Splits and VGE (Batters)   Glossary
NYA-DEA, 1990     View DEA-NYA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             618  165  32   1  16   89   61   91  .267  .339  .400  .738  247  11   4   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       306   84  22   0   7   40   31   47  .275  .343  .415  .758  127   6   2   2
 vs. Righties      312   81  10   1   9   49   30   44  .260  .334  .385  .719  120   5   2   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              351   89  21   1   9   49   33   47  .254  .323  .396  .719  139   5   2   4
 Home              267   76  11   0   7   40   28   44  .285  .359  .404  .763  108   6   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   157   38   7   0   5    5   13   18  .242  .304  .382  .686   60   0   0   1
 Runners On        258   79  15   1   7   80   32   34  .306  .380  .453  .833  117  11   4   1
 RISP              166   50  11   1   5   73   21   17  .301  .372  .470  .842   78   5   4   0
 RISP, 2 Outs       80   25   5   1   2   31   12    8  .312  .402  .475  .877   38   0   0   0
 7th Inning +      205   53   9   1   1   21   17   31  .259  .320  .327  .647   67   5   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        104   26   6   0   6   17   10   17  .250  .333  .481  .814   50   0   0   3
 Second Half       514  139  26   1  10   72   51   74  .270  .340  .383  .723  197  11   4   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May               104   26   6   0   6   17   10   17  .250  .333  .481  .814   50   0   0   3
 June              108   21   6   0   0    9    9   13  .194  .254  .250  .504   27   2   1   0
 July              131   35   4   0   2   14   12   26  .267  .331  .344  .675   45   1   1   1
 August            139   42   9   1   3   23   14   17  .302  .368  .446  .814   62   3   1   1
 September         136   41   7   0   5   26   16   18  .301  .385  .463  .848   63   5   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 J. Barfield        66   27   2   0   6   18    8   17  .409  .487  .712 1.199   47   0   0   2
 L. Blankenship      9    2   1   0   0    0    1    0  .222  .300  .333  .633    3   0   0   0
 M. Blowers         25    7   4   0   0    2    2    6  .280  .333  .440  .773   11   0   0   0
 W. Boggs           25    7   1   0   3    6    6    1  .280  .419  .680 1.099   17   2   0   0
 G. Braggs          22    4   0   0   1    3    4    4  .182  .308  .318  .626    7   0   0   0
 G. Carter          17    2   0   0   0    1    0    5  .118  .118  .118  .235    2   0   0   0
 D. Collins          9    2   0   0   0    0    2    1  .222  .364  .222  .586    2   1   0   0
 H. Cotto           24    7   1   0   0    2    1    2  .292  .308  .333  .641    8   0   1   0
 M. Gallego         35    8   3   0   0    3    3    2  .229  .289  .314  .604   11   0   0   0
 C. Hayes           28    8   3   0   0    1    1    4  .286  .333  .393  .726   11   0   0   1
 D. James           15    8   1   0   0    3    3    0  .533  .632  .600 1.232    9   0   0   1
 R. Kelly           74   17   3   1   1    9    6   16  .230  .296  .338  .634   25   0   0   1
 M. Laga             5    1   1   0   0    1    0    2  .200  .333  .400  .733    2   0   0   1
 J. Leyritz         49   12   4   0   1    9    2    8  .245  .275  .388  .662   19   0   0   0
 K. Maas            11    4   0   0   3    6    5    5  .364  .588 1.182 1.770   13   0   0   1
 J. Marzano         27    5   0   0   0    5    3    4  .185  .258  .185  .443    5   2   1   0
 D. Mattingly       54   16   3   0   0    6    0    2  .296  .309  .352  .661   19   3   0   1
 R. Santana          4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 S. Sax             63   17   3   0   0    6    8    6  .270  .342  .317  .660   20   3   2   0
 R. Velarde         12    3   0   0   1    4    1    2  .250  .308  .500  .808    6   0   0   0
 E. Yelding         44    8   2   0   0    4    5    4  .182  .265  .227  .493   10   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          292   75  13   1   7   42   22   52  .257  .323  .380  .703  111   0   3   8
   Column 1         89   14   5   1   0   11    8   16  .157  .245  .236  .481   21   0   2   3
   Column 2        100   36   7   0   1   16    8   15  .360  .423  .460  .883   46   0   0   3
   Column 3        103   25   1   0   6   15    6   21  .243  .295  .427  .722   44   0   1   2
 Opponents Card    320   89  19   0   9   43   34   39  .278  .346  .422  .768  135   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           100   23   3   0   0    4    0    0  .230  .340  .260  .600   26   0   0   0  11
    P:               3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0   0
    C:              13    1   0   0   0    0    0    0  .077  .077  .077  .154    1   0   0   0   0
   1B:               7    3   0   0   0    1    0    0  .429  .429  .429  .857    3   0   0   0   0
   2B:              21    1   0   0   0    0    0    0  .048  .095  .048  .143    1   0   0   0   1
   3B:              11    2   0   0   0    0    0    0  .182  .455  .182  .636    2   0   0   0   3
   SS:              29    6   0   0   0    0    0    0  .207  .414  .207  .621    6   0   0   0   6
   LF:               4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0   0
   CF:               8    5   3   0   0    1    0    0  .625  .625 1.000 1.625    8   0   0   0   0
   RF:               4    2   0   0   0    0    0    0  .500  .750  .500 1.250    2   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   150   83  22   1  12   42    0    0  .553  .550  .953 1.503  143   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 154.45, Actual: 143     Diff: -7.41%

 OPS          Own     Opp
  vs. L      .733    .782
  vs. R      .674    .754

Detailed Splits and VGE (Pitchers)   Glossary
NYA-DEA, 1990     View DEA-NYA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             610  134  21   5  13   55   59  126  .220  .292  .334  .627  204   8   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       213   48   5   4   3   16   21   40  .225  .301  .329  .629   70   0   0   2
 vs. Righties      397   86  16   1  10   39   38   86  .217  .288  .338  .625  134   8   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              332   69   9   4   8   28   29   62  .208  .275  .331  .606  110   4   1   2
 Home              278   65  12   1   5   27   30   64  .234  .313  .338  .651   94   4   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   157   36   3   0   7    7   14   37  .229  .297  .382  .679   60   0   0   1
 Runners On        256   53  11   2   1   43   27   48  .207  .284  .277  .562   71   8   1   1
 RISP              149   35   9   1   1   41   18   28  .235  .315  .329  .644   49   1   1   0
 RISP, 2 Outs       69   14   3   1   0   13    6   16  .203  .267  .275  .542   19   0   0   0
 7th Inning +      214   48   8   1   6   19   23   48  .224  .303  .355  .658   76   2   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half         99   24   4   1   4   12    7   17  .242  .292  .424  .717   42   1   0   0
 Second Half       511  110  17   4   9   43   52  109  .215  .292  .317  .609  162   7   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May                99   24   4   1   4   12    7   17  .242  .292  .424  .717   42   1   0   0
 June              106   21   3   1   2   11   14   21  .198  .301  .302  .603   32   2   1   2
 July              149   42   8   1   2   19   17   34  .282  .355  .389  .745   58   0   0   0
 August            127   24   2   2   2    5    8   24  .189  .237  .283  .521   36   1   0   0
 September         129   23   4   0   3    8   13   30  .178  .264  .279  .543   36   4   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 G. Cadaret         55   13   3   0   1    6    6   15  .236  .311  .345  .657   19   1   0   0   1-0    0   4.60
 D. Eiland          43    8   0   2   0    1    3    9  .186  .239  .279  .518   12   1   0   0   1-0    0   0.75
 S. Farr            16    1   0   0   0    0    2    5  .062  .167  .062  .229    1   0   0   0   1-0    2   0.00
 L. Guetterman      14    6   0   1   0    4    2    1  .429  .500  .571 1.071    8   0   0   0   0-1    0  16.87
 M. Henneman         3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0   0-0    0      ?
 R. Honeycutt       33    7   2   0   0    1    3    4  .212  .278  .273  .551    9   0   0   0   1-0    2   1.00
 T. Leary           57   14   5   0   1    8    7   13  .246  .328  .386  .714   22   1   0   0   0-1    0   3.52
 C. Leibrandt       88   17   1   0   5    7    3   12  .193  .217  .375  .592   33   2   1   0   3-0    0   2.10
 M. Leiter           7    1   0   0   0    0    0    1  .143  .143  .143  .286    1   0   0   0   0-0    0      ?
 R. McDowell        42    7   1   0   1    3    4    8  .167  .255  .262  .517   11   2   0   1   1-0    1   0.73
 A. Mills            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0-0    0   3.37
 E. Nunez           13    6   2   0   1    4    1    3  .462  .500  .846 1.346   11   0   0   0   0-0    1  11.57
 M. Perez           91   20   2   1   0    6    9   27  .220  .304  .264  .568   24   0   0   2   2-1    0   1.93
 P. Smith           28    8   2   1   0    3    2    5  .286  .333  .429  .762   12   0   0   0   0-0    0   5.40
 M. Young          118   26   3   0   4   12   17   21  .220  .324  .347  .671   41   1   0   1   3-2    0   2.81



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          317   67  10   3   0   30   22   63  .211  .262  .262  .524   83   0   1   0
   Column 4        108   32   3   1   0   14    4   22  .296  .321  .343  .664   37   0   0   0
   Column 5        106   17   4   0   0    7    9   28  .160  .226  .198  .424   21   0   0   0
   Column 6        103   18   3   2   0    9    9   13  .175  .239  .243  .482   25   0   1   0
 Opponents Card    291   67  11   2  13   24   36   63  .230  .323  .416  .739  121   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            88   18   0   0   0   11    0    0  .205  .261  .205  .466   18   0   0   0   5
    P:               7    1   0   0   0    0    0    0  .143  .286  .143  .429    1   0   0   0   1
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   2B:              22    6   0   0   0    3    0    0  .273  .273  .273  .545    6   0   0   0   0
   3B:              10    4   0   0   0    3    0    0  .400  .500  .400  .900    4   0   0   0   1
   SS:              22    5   0   0   0    3    0    0  .227  .227  .227  .455    5   0   0   0   0
   LF:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:              10    1   0   0   0    1    0    0  .100  .200  .100  .300    1   0   0   0   1
   RF:               5    0   0   0   0    1    0    0  .000  .400  .000  .400    0   0   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   119   68  15   5   9   23    0    0  .571  .571 1.008 1.580  120   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 126.80, Actual: 120     Diff: -5.36%

 OPS          Own     Opp
   vs. L     .606    .664
   vs. R     .476    .777
Quick Index: Teams | Leagues | Managers | Postseason