Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for CIN vs. FLN

Detailed Splits and VGE (Batters)   Glossary
CIN-FLN, 1995     View FLN-CIN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             408  107  27   3  10   53   43   89  .262  .338  .417  .754  170   9   3   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       111   34   8   1   5   20   17   19  .306  .408  .532  .939   59   3   0   2
 vs. Righties      297   73  19   2   5   33   26   70  .246  .310  .374  .684  111   6   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              218   55  13   2   4   30   22   48  .252  .331  .385  .716   84   2   1   4
 Home              190   52  14   1   6   23   21   41  .274  .346  .453  .798   86   7   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    98   22   8   0   1    1   12   24  .224  .321  .337  .658   33   0   0   2
 Runners On        189   49   9   1   7   50   21   39  .259  .335  .429  .763   81   9   3   2
 RISP              110   31   4   1   4   41   16   23  .282  .369  .445  .815   49   4   3   1
 RISP, 2 Outs       53   12   2   0   0   13    7   12  .226  .328  .264  .592   14   0   0   1
 7th Inning +      131   28   9   2   1    8   17   37  .214  .302  .336  .638   44   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        321   85  21   3   9   43   26   69  .265  .329  .433  .762  139   6   1   5
 Second Half        87   22   6   0   1   10   17   20  .253  .368  .356  .724   31   3   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              31    4   0   0   0    0    3    7  .129  .229  .129  .358    4   0   0   1
 May               181   55  14   1   6   29   12   32  .304  .357  .492  .849   89   5   0   3
 June              109   26   7   2   3   14   11   30  .239  .311  .422  .733   46   1   1   1
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August             87   22   6   0   1   10   17   20  .253  .368  .356  .724   31   3   2   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 E. Anthony         12    2   0   1   0    1    1    5  .167  .231  .333  .564    4   0   0   0
 B. Ashley          23    6   1   0   0    1    6    6  .261  .414  .304  .718    7   0   0   0
 A. Berumen          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   2   0   0
 B. Boone           45   15   4   0   1    6    5   10  .333  .392  .489  .881   22   0   1   0
 J. Branson         14    2   0   0   0    1    3    1  .143  .294  .143  .437    2   0   0   0
 J. Brantley         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 H. Carrasco         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 C. Curtis          51   11   5   1   1    6    2   15  .216  .255  .412  .666   21   1   1   1
 T. Fortugno         0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 T. Howard          14    3   0   0   0    1    0    1  .214  .214  .214  .429    3   1   0   0
 J. Huson           18    2   0   0   0    1    0    3  .111  .111  .111  .222    2   0   0   0
 S. Kamieniecki      4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 B. Keyser           3    1   1   0   0    0    0    1  .333  .333  .667 1.000    2   0   0   0
 C. Kreuter          6    1   0   0   0    1    1    1  .167  .286  .167  .452    1   0   0   0
 B. Larkin          37    9   3   0   0    2    5    4  .243  .333  .324  .658   12   1   0   0
 M. Lewis           16    4   2   0   0    2    2    4  .250  .333  .375  .708    6   0   0   0
 H. Morris          31   10   1   1   2    5    3    4  .323  .400  .613 1.013   19   0   0   1
 H. Perry           13    5   0   0   1    2    0    2  .385  .385  .615 1.000    8   0   0   0
 T. Pugh             3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 J. Rijo             2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 C. Sabo             9    3   1   0   0    1    0    1  .333  .400  .444  .844    4   0   0   1
 R. Sanders         45   11   3   0   2    5    3   14  .244  .320  .444  .764   20   0   0   2
 B. Santiago        28   12   4   0   1    8    3    6  .429  .484  .679 1.162   19   0   0   0
 J. Shaw             2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 J. Smiley           2    2   0   0   0    1    0    0 1.000  .667 1.000 1.667    2   1   1   0
 T. Spehr           11    2   1   0   1    2    2    5  .182  .308  .545  .853    6   0   0   0
 E. Taubensee        0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 J. Walton          10    3   0   0   1    6    4    2  .300  .500  .600 1.100    6   0   0   0
 D. West             3    2   1   0   0    1    0    0  .667  .667 1.000 1.667    3   0   0   0
 B. Williams         3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   2   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          195   54  11   1  10   34   21   40  .277  .360  .497  .858   97   0   1   5
   Column 1         62   19   5   1   2   12   11   16  .306  .421  .516  .937   32   0   1   2
   Column 2         61   18   4   0   2    8   10   16  .295  .419  .459  .878   28   0   0   3
   Column 3         72   17   2   0   6   14    0    8  .236  .236  .514  .750   37   0   0   0
 Opponents Card    210   52  16   2   0   18   22   49  .248  .316  .343  .659   72   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            64   11   1   1   0    4    0    0  .172  .215  .219  .434   14   0   1   0   3
    P:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   0   1
   2B:               6    0   0   0   0    0    0    0  .000  .167  .000  .167    0   0   0   0   1
   3B:               8    2   0   0   0    1    0    0  .250  .375  .250  .625    2   0   0   0   1
   SS:              21    3   0   0   0    1    0    0  .143  .143  .143  .286    3   0   0   0   0
   LF:               3    3   0   1   0    0    0    0 1.000 1.000 1.667 2.667    5   0   0   0   0
   CF:               6    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
   RF:               6    3   1   0   0    1    0    0  .500  .500  .667 1.167    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    95   68  22   2   9   33    0    0  .716  .708 1.274 1.982  121   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 115.00, Actual: 121     Diff: 5.22%

 OPS          Own     Opp
  vs. L     1.362    .609
  vs. R      .684    .679

Detailed Splits and VGE (Pitchers)   Glossary
CIN-FLN, 1995     View FLN-CIN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             402  105  17   3  13   52   59   73  .261  .361  .415  .777  167   3   2   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       122   31   5   0   2   15   22   22  .254  .374  .344  .718   42   1   1   2
 vs. Righties      280   74  12   3  11   37   37   51  .264  .355  .446  .802  125   2   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              207   64   9   2   8   29   28   28  .309  .399  .488  .887  101   3   0   3
 Home              195   41   8   1   5   23   31   45  .210  .322  .338  .660   66   0   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   100   24   5   1   4    4   15   25  .240  .339  .430  .769   43   0   0   0
 Runners On        176   46   5   1   6   45   28   32  .261  .368  .403  .772   71   3   2   3
 RISP              110   28   3   1   3   38   18   19  .255  .359  .382  .741   42   1   2   1
 RISP, 2 Outs       52   13   0   0   2   20   12   11  .250  .400  .365  .765   19   0   0   1
 7th Inning +      134   32   8   1   5   20   31   27  .239  .386  .425  .811   57   2   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        309   86  12   3  11   41   51   53  .278  .387  .443  .831  137   3   0   4
 Second Half        93   19   5   0   2   11    8   20  .204  .269  .323  .592   30   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April              27    9   2   0   0    2    3    3  .333  .419  .407  .827   11   2   0   1
 May               174   44   7   1   6   26   32   35  .253  .372  .408  .780   71   0   0   1
 June              108   33   3   2   5   13   16   15  .306  .405  .509  .914   55   1   0   2
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August             93   19   5   0   2   11    8   20  .204  .269  .323  .592   30   0   2   1
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 A. Berumen         28    5   0   0   1    3    1    9  .179  .207  .286  .493    8   0   0   0   1-0    0   2.25
 J. Brantley        36    8   1   0   2    5    5    7  .222  .317  .417  .734   15   0   0   0   1-2    2   3.86
 D. Burba           21    8   3   0   1    7    9    6  .381  .567  .667 1.233   14   2   0   0   0-0    0  11.12
 H. Carrasco        20    5   1   1   0    4    5    3  .250  .400  .400  .800    8   0   0   0   0-1    0   6.75
 T. Fortugno         6    0   0   0   0    0    3    2  .000  .333  .000  .333    0   0   0   0   0-0    0   0.00
 S. Kamieniecki     37   10   2   1   0    5    5    4  .270  .364  .378  .742   14   0   1   1   1-1    0   4.50
 B. Keyser          23   10   1   0   2    4    1    2  .435  .458  .739 1.197   17   0   0   0   1-0    0   9.00
 M. Mimbs            6    0   0   0   0    0    3    3  .000  .333  .000  .333    0   0   0   0   0-0    0   0.00
 T. Pugh            28    6   1   0   1    2    1    6  .214  .241  .357  .599   10   0   0   0   0-0    0   2.45
 J. Rijo            20    6   1   0   0    1    1    1  .300  .364  .350  .714    7   1   0   1   0-1    0   1.50
 J. Shaw            38    7   0   1   1    5    6    4  .184  .289  .316  .605   12   0   1   0   0-1    1   2.45
 J. Smiley          39    9   2   0   1    5    8    7  .231  .375  .359  .734   14   0   0   1   0-0    0   4.22
 D. Wall             5    2   2   0   0    0    0    1  .400  .400  .800 1.200    4   0   0   0   0-0    0   9.00
 D. West            20    6   1   0   2    4    4    3  .300  .417  .650 1.067   13   0   0   0   1-0    0   6.00
 B. Williams        75   23   2   0   2    7    7   15  .307  .381  .413  .794   31   0   0   2   0-1    0   3.32



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          208   56  10   0   4   24   30   39  .269  .360  .375  .735   78   0   1   0
   Column 4         78   24   4   0   1    9   13   16  .308  .402  .397  .800   31   0   1   0
   Column 5         67   11   2   0   2    6   10   15  .164  .273  .284  .556   19   0   0   0
   Column 6         63   21   4   0   1    9    7    8  .333  .400  .444  .844   28   0   0   0
 Opponents Card    187   46   7   3   9   27   28   34  .246  .357  .460  .817   86   0   1   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            59    8   2   0   0    3    0    0  .136  .203  .169  .373   10   0   0   0   4
    P:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   1B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              14    2   0   0   0    1    0    0  .143  .286  .143  .429    2   0   0   0   2
   3B:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   SS:              17    1   0   0   0    1    0    0  .059  .176  .059  .235    1   0   0   0   2
   LF:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               7    3   2   0   0    1    0    0  .429  .429  .714 1.143    5   0   0   0   0
   RF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   108   61  12   3   7   26    0    0  .565  .565  .926 1.491  100   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 111.60, Actual: 100     Diff: -10.39%

 OPS          Own     Opp
   vs. L     .834    .591
   vs. R     .695    .923
Quick Index: Teams | Leagues | Managers | Postseason