Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for SFN vs. FLN

Detailed Splits and VGE (Batters)   Glossary
SFN-FLN, 2003     View FLN-SFN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             402   89  22   4  18   53   36   97  .221  .289  .430  .719  173   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       145   26   7   2   2    8   11   37  .179  .242  .297  .539   43   0   0   1
 vs. Righties      257   63  15   2  16   45   25   60  .245  .314  .506  .820  130   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              210   48  13   2  13   27   20   60  .229  .296  .495  .791  104   0   0   0
 Home              192   41   9   2   5   26   16   37  .214  .281  .359  .640   69   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   103   20   4   0   2    2    6   23  .194  .245  .291  .537   30   0   0   1
 Runners On        151   38   7   2   8   43   12   38  .252  .311  .483  .794   73   0   0   1
 RISP               85   22   2   2   5   33    5   24  .259  .308  .506  .814   43   0   0   1
 RISP, 2 Outs       46   15   2   2   3   20    3    8  .326  .380  .652 1.032   30   0   0   1
 7th Inning +      124   23   5   1   5    8   11   31  .185  .252  .363  .615   45   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        402   89  22   4  18   53   36   97  .221  .289  .430  .719  173   0   0   2
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              92   17   3   0   2   10    8    9  .185  .257  .283  .540   26   0   0   1
 May               102   23   6   1   6   12   10   25  .225  .295  .480  .775   49   0   0   0
 June              208   49  13   3  10   31   18   63  .236  .300  .471  .771   98   0   0   1
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 R. Aurilia         32    4   1   0   1    1    2    5  .125  .176  .250  .426    8   0   0   0
 B. Bonds           38   13   1   0   5    9    9    9  .342  .479  .763 1.242   29   0   0   1
 J. Burnitz         46    6   2   0   3    8    1   10  .130  .149  .370  .519   17   0   0   0
 J. Cressend         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 R. Durham          41    8   4   0   0    2    3   12  .195  .267  .293  .559   12   0   0   1
 P. Feliz           22    5   1   0   3    7    1    2  .227  .261  .682  .943   15   0   0   0
 J. Foppert          3    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 M. Grissom         37   10   0   1   0    1    3    9  .270  .325  .324  .649   12   0   0   0
 J. Halama           1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 J. Hammonds         7    2   0   0   1    3    1    2  .286  .375  .714 1.089    5   0   0   0
 W. Helms           26    6   3   0   1    2    3    8  .231  .310  .462  .772   12   0   0   0
 J. Johnson          6    1   0   1   0    1    0    4  .167  .167  .500  .667    3   0   0   0
 K. Lockhart         5    1   1   0   0    1    1    1  .200  .333  .400  .733    2   0   0   0
 J. Lugo            24   10   3   0   1    3    2    5  .417  .462  .667 1.128   16   0   0   0
 J. Mabry            8    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 B. Mayne           27    7   1   1   0    2    1    3  .259  .286  .370  .656   10   0   0   0
 B. McMillon         7    2   0   0   1    3    1    4  .286  .375  .714 1.089    5   0   0   0
 J. Nathan           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 S. Ponson           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 S. Reed             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 A. Riggs            8    4   3   0   1    1    1    1  .500  .556 1.250 1.806   10   0   0   0
 K. Rueter           6    1   0   0   0    0    0    2  .167  .167  .167  .333    1   0   0   0
 J. Schmidt          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 J. Snow            27    6   1   1   1    9    5    5  .222  .344  .444  .788   12   0   0   0
 Y. Torrealba       17    3   1   0   0    0    1    2  .176  .222  .235  .458    4   0   0   0
 J. Williams         4    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 C. Zerbe            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          193   45   8   1  16   35   18   43  .233  .305  .534  .839  103   0   0   2
   Column 1         68   22   6   0  11   22    4   13  .324  .361  .897 1.258   61   0   0   0
   Column 2         69   15   1   0   4   10    5   12  .217  .280  .406  .686   28   0   0   1
   Column 3         56    8   1   1   1    3    9   18  .143  .273  .250  .523   14   0   0   1
 Opponents Card    204   44  14   3   2   18   14   53  .216  .266  .343  .609   70   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            62    9   3   1   0    5    0    0  .145  .194  .226  .419   14   0   0   0   3
    P:               3    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   0   1
    C:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               9    1   0   0   0    0    0    0  .111  .222  .111  .333    1   0   0   0   1
   3B:               7    1   0   0   0    1    0    0  .143  .143  .143  .286    1   0   0   0   0
   SS:              16    0   0   0   0    1    0    0  .000  .062  .000  .062    0   0   0   0   1
   LF:               5    2   2   0   0    1    0    0  .400  .400  .800 1.200    4   0   0   0   0
   CF:               9    3   1   0   0    1    0    0  .333  .333  .444  .778    4   0   0   0   0
   RF:               3    2   0   1   0    1    0    0  .667  .667 1.333 2.000    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    84   54  15   3  11   31    0    0  .643  .643 1.286 1.929  108   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 91.05, Actual: 108     Diff: 18.62%

 OPS          Own     Opp
  vs. L      .573    .507
  vs. R      .945    .687

Detailed Splits and VGE (Pitchers)   Glossary
SFN-FLN, 2003     View FLN-SFN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             421  115  24   3  11   52   45   75  .273  .345  .423  .767  178   3   4   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       178   48   5   2   2   20   19   23  .270  .345  .354  .699   63   1   1   2
 vs. Righties      243   67  19   1   9   32   26   52  .276  .344  .473  .818  115   2   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              212   61  12   2   6   25   20   34  .288  .350  .448  .799   95   3   1   1
 Home              209   54  12   1   5   27   25   41  .258  .339  .397  .736   83   0   3   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   102   27   4   0   1    1    9   19  .265  .324  .333  .658   34   0   0   0
 Runners On        200   53  14   0   4   45   24   33  .265  .338  .395  .733   79   3   4   0
 RISP              116   28   4   0   2   39   15   20  .241  .319  .328  .646   38   0   4   0
 RISP, 2 Outs       58   14   1   0   1   15    5    7  .241  .302  .310  .612   18   0   0   0
 7th Inning +      141   43   8   1   3   22   18   26  .305  .383  .440  .822   62   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        421  115  24   3  11   52   45   75  .273  .345  .423  .767  178   3   4   3
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             103   24   7   1   0   13   10   18  .233  .296  .320  .616   33   0   2   0
 May               102   29   6   2   3   10    7   13  .284  .336  .471  .807   48   3   0   1
 June              216   62  11   0   8   29   28   44  .287  .371  .449  .820   97   0   2   2
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 J. Cressend        19    5   0   0   0    3    0    5  .263  .250  .263  .513    5   0   1   0   0-0    0   5.79
 J. Foppert         24    5   2   0   1    2    3    5  .208  .296  .417  .713   10   0   0   0   1-1    0   6.30
 J. Halama          49   15   3   0   2    7    9    6  .306  .424  .490  .914   24   0   0   1   1-0    1   6.00
 J. Johnson         51    7   2   0   0    1    8   12  .137  .267  .176  .443    9   0   0   1   2-0    0   1.20
 J. Nathan          23    6   2   0   0    6    4    6  .261  .370  .348  .718    8   0   0   0   0-1    3   5.06
 S. Ponson          31    8   2   0   1    3    1   10  .258  .273  .419  .692   13   0   1   0   0-0    0   3.38
 S. Reed            27    7   0   0   1    2    4    6  .259  .355  .370  .725   10   0   0   0   0-2    1   5.14
 F. Rodriguez       15    5   0   2   1    3    3    0  .333  .444  .800 1.244   12   0   0   0   0-0    1   2.25
 K. Rueter          78   25   6   1   1   10    4   10  .321  .361  .462  .823   36   2   0   1   1-1    0   3.50
 J. Schmidt         26    4   1   0   0    2    1    7  .154  .179  .192  .371    5   0   1   0   0-1    0   2.25
 D. Waechter         5    3   0   0   0    1    0    0  .600  .600  .600 1.200    3   0   0   0   0-0    0   0.00
 J. Williams        44   17   5   0   3   11    6    6  .386  .451  .705 1.156   31   1   1   0   1-1    0  10.24
 C. Zerbe           29    8   1   0   1    1    2    2  .276  .323  .414  .736   12   0   0   0   0-0    0   1.29



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          208   61  11   2   4   27   26   29  .293  .370  .423  .793   88   0   1   0
   Column 4         74   21   5   0   0   10   17    8  .284  .418  .351  .769   26   0   0   0
   Column 5         66   15   1   2   2    6    6   12  .227  .292  .394  .686   26   0   0   0
   Column 6         68   25   5   0   2   11    3    9  .368  .389  .529  .918   36   0   1   0
 Opponents Card    206   51  13   1   7   24   17   46  .248  .310  .422  .732   87   0   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            60   15   2   1   0    5    0    0  .250  .350  .317  .667   19   0   0   0   6
    P:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    0   0   0   0    0    0    0  .000  .500  .000  .500    0   0   0   0   1
   2B:              15    2   0   0   0    1    0    0  .133  .333  .133  .467    2   0   0   0   3
   3B:              11    3   0   0   0    2    0    0  .273  .364  .273  .636    3   0   0   0   1
   SS:              12    3   0   0   0    1    0    0  .250  .250  .250  .500    3   0   0   0   0
   LF:               4    3   1   1   0    1    0    0  .750  .750 1.500 2.250    6   0   0   0   0
   CF:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   RF:               6    2   1   0   0    0    0    0  .333  .500  .500 1.000    3   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   100   66  17   2   9   28    0    0  .660  .660 1.140 1.800  114   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 113.85, Actual: 114     Diff: 0.13%

 OPS          Own     Opp
   vs. L     .747    .624
   vs. R     .825    .812
Quick Index: Teams | Leagues | Managers | Postseason