Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for KCA vs. MNA

Detailed Splits and VGE (Batters)   Glossary
KCA-MNA, 2012     View MNA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             414  115  19   2   8   44   35   64  .278  .332  .391  .723  162   2   7   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        83   17   3   0   1    6    9   13  .205  .290  .277  .567   23   0   0   1
 vs. Righties      331   98  16   2   7   38   26   51  .296  .342  .420  .762  139   2   7   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              208   53  12   0   5   20   11   26  .255  .291  .385  .676   80   1   1   0
 Home              206   62   7   2   3   24   24   38  .301  .370  .398  .768   82   1   6   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   100   20   3   1   3    3   11   21  .200  .279  .340  .619   34   0   0   0
 Runners On        190   55   8   1   4   40   14   25  .289  .327  .405  .732   77   2   7   0
 RISP               96   22   3   1   2   33    9   12  .229  .277  .344  .621   33   0   7   0
 RISP, 2 Outs       47    8   1   0   2   12    5    9  .170  .250  .319  .569   15   0   0   0
 7th Inning +      142   36   6   1   4   15   11   31  .254  .307  .394  .702   56   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        209   52  11   0   1   19   22   37  .249  .318  .316  .634   66   1   4   1
 Second Half       205   63   8   2   7   25   13   27  .307  .347  .468  .815   96   1   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             209   52  11   0   1   19   22   37  .249  .318  .316  .634   66   1   4   1
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              205   63   8   2   7   25   13   27  .307  .347  .468  .815   96   1   3   1
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 B. Butler          49   14   3   0   0    4    5   10  .286  .352  .347  .699   17   0   0   0
 L. Cain             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 J. Dyson           31    8   0   0   0    0    0    6  .258  .258  .258  .516    8   0   0   0
 A. Escobar         39   14   2   1   0    3    2    7  .359  .381  .462  .842   18   2   1   0
 J. Francoeur       45   13   0   0   1    8    3    4  .289  .320  .356  .676   16   0   2   0
 A. Gordon          46   20   5   1   2    6    8    9  .435  .527  .717 1.245   33   0   0   1
 E. Hosmer          46   10   3   0   0    4    4    3  .217  .275  .283  .557   13   0   1   0
 O. Infante         48   14   3   0   1    6    2    3  .292  .314  .417  .730   20   0   1   0
 K. Johnson         29    8   1   0   2    5    6    8  .276  .405  .517  .923   15   0   1   1
 A. Jones            4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 G. Kottaras        15    2   1   0   0    1    3    4  .133  .263  .200  .463    3   0   1   0
 M. Moustakas       19    4   1   0   0    1    2    3  .211  .286  .263  .549    5   0   0   0
 M. Olivo           23    6   0   0   1    3    0    5  .261  .261  .391  .652    9   0   0   0
 S. Perez            6    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 J. Schafer         11    2   0   0   1    3    0    0  .182  .182  .455  .636    5   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          197   53   5   1   3   18   16   33  .269  .324  .350  .674   69   0   4   2
   Column 1         67   28   1   1   1    4    2    7  .418  .443  .507  .950   34   0   0   1
   Column 2         57   13   1   0   0    7    9    6  .228  .324  .246  .569   14   0   2   0
   Column 3         73   12   3   0   2    7    5   20  .164  .222  .288  .510   21   0   2   1
 Opponents Card    215   60  14   1   5   26   18   31  .279  .331  .423  .754   91   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            60    6   0   0   0    3    0    0  .100  .230  .100  .330    6   0   1   0   8
    P:               8    1   0   0   0    2    0    0  .125  .250  .125  .375    1   0   0   0   1
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               5    0   0   0   0    0    0    0  .000  .400  .000  .400    0   0   0   0   2
   2B:              10    1   0   0   0    0    0    0  .100  .300  .100  .400    1   0   0   0   2
   3B:               7    1   0   0   0    0    0    0  .143  .571  .143  .714    1   0   0   0   3
   SS:              18    3   0   0   0    0    0    0  .167  .167  .167  .333    3   0   0   0   0
   LF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   102   63  13   2   7   25    0    0  .618  .600  .990 1.590  101   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 110.30, Actual: 101     Diff: -8.43%

 OPS          Own     Opp
  vs. L      .440    .676
  vs. R      .731    .775

Detailed Splits and VGE (Pitchers)   Glossary
KCA-MNA, 2012     View MNA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             407  113  20   2   8   53   45   72  .278  .354  .396  .750  161  12   3   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       199   60  14   1   2   25   27   35  .302  .388  .412  .800   82   7   0   1
 vs. Righties      208   53   6   1   6   28   18   37  .255  .322  .380  .702   79   5   3   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              190   49  10   0   5   22   24   30  .258  .353  .389  .743   74   4   0   4
 Home              217   64  10   2   3   31   21   42  .295  .355  .401  .756   87   8   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning    97   29   4   0   1    1   14   16  .299  .393  .371  .764   36   0   0   1
 Runners On        199   53   7   2   5   50   14   36  .266  .320  .397  .717   79  12   3   3
 RISP              113   31   5   2   2   42   10   24  .274  .331  .407  .738   46   6   3   1
 RISP, 2 Outs       53   10   2   0   0    9    1   11  .189  .218  .226  .445   12   0   0   1
 7th Inning +      140   36   3   1   3   19   17   35  .257  .346  .357  .703   50   2   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        209   62  11   1   2   32   27   42  .297  .384  .388  .772   81   9   2   4
 Second Half       198   51   9   1   6   21   18   30  .258  .321  .404  .725   80   3   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             209   62  11   1   2   32   27   42  .297  .384  .388  .772   81   9   2   4
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              198   51   9   1   6   21   18   30  .258  .321  .404  .725   80   3   1   1
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 T. Collins         21    4   0   0   1    4    3    6  .190  .292  .333  .625    7   0   0   0   0-1    0   3.00
 A. Crow            13    4   0   0   0    2    1    3  .308  .357  .308  .665    4   0   0   0   0-0    0   0.00
 W. Davis           15    2   0   0   0    0    3    4  .133  .278  .133  .411    2   0   0   0   0-0    1   0.00
 C. Fien             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0   0-0    0      ?
 J. Guthrie         75   23   5   0   2   11   10    6  .307  .395  .453  .849   34   3   0   1   0-1    0   4.95
 K. Herrera         20    7   2   0   1    6    2    5  .350  .409  .600 1.009   12   0   0   0   0-1    0  10.80
 L. Hochevar        39   10   4   0   0    3    3    6  .256  .318  .359  .677   14   2   1   1   1-1    0   3.27
 G. Holland         22    8   1   1   0    5    5    8  .364  .500  .500 1.000   11   0   0   1   0-0    2   7.20
 J. Lyles           49   17   1   1   1    5    2   11  .347  .365  .469  .835   23   3   1   0   0-1    0   3.75
 J. Marquis         20    5   2   0   0    3    5    0  .250  .400  .350  .750    7   1   0   0   1-0    0   4.50
 C. Martinez        14    2   0   0   0    0    1    6  .143  .200  .143  .343    2   1   0   0   1-0    0   0.00
 E. Santana         51   11   2   0   1    4    4    7  .216  .273  .314  .586   16   0   0   0   2-0    0   1.29
 J. Smith           16    3   0   0   0    1    1    2  .188  .278  .188  .465    3   0   0   1   1-0    0   0.00
 W. Smith           45   16   3   0   2    9    5    6  .356  .423  .556  .979   25   2   1   1   0-1    0   7.59
 E. Teaford          4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0   0-0    0   0.00



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          205   56  11   2   4   28   22   46  .273  .342  .405  .747   83   0   1   0
   Column 4         71   23   7   0   1    9    9   16  .324  .395  .465  .860   33   0   1   0
   Column 5         70   22   2   2   2   12    8   21  .314  .385  .486  .870   34   0   0   0
   Column 6         64   11   2   0   1    7    5    9  .172  .232  .250  .482   16   0   0   0
 Opponents Card    196   55   9   0   4   23   23   26  .281  .367  .388  .755   76   0   2   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            53    6   0   0   0    4    0    0  .113  .185  .113  .298    6   0   1   0   4
    P:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   2B:              16    1   0   0   0    0    0    0  .062  .125  .062  .188    1   0   0   0   1
   3B:               6    3   0   0   0    3    0    0  .500  .667  .500 1.167    3   0   0   0   1
   SS:              13    1   0   0   0    0    0    0  .077  .154  .077  .231    1   0   0   0   1
   LF:               4    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   0   1
   CF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               4    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    93   55  12   2   7   32    0    0  .591  .585  .989 1.574   92   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 100.85, Actual: 92     Diff: -8.78%

 OPS          Own     Opp
   vs. L     .912    .695
   vs. R     .596    .816
Quick Index: Teams | Leagues | Managers | Postseason