Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for SLN vs. MON

Detailed Splits and VGE (Batters)   Glossary
SLN-MON, 1991     View MON-SLN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             766  192  40   9   8   89   79  114  .251  .320  .358  .677  274   4   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       238   60  20   2   1   25   15   35  .252  .295  .366  .661   87   1   1   0
 vs. Righties      528  132  20   7   7   64   64   79  .250  .330  .354  .684  187   3   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              383   99  22   2   3   45   36   52  .258  .321  .350  .671  134   3   1   0
 Home              383   93  18   7   5   44   43   62  .243  .318  .366  .683  140   1   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   186   53  11   3   2    2   20   21  .285  .354  .409  .763   76   0   0   0
 Runners On        354   85  13   4   4   84   38   51  .240  .311  .333  .645  118   4   3   0
 RISP              229   61  10   3   2   79   23   38  .266  .329  .362  .692   83   4   3   0
 RISP, 2 Outs      100   25   3   2   1   32    6   17  .250  .292  .350  .642   35   0   0   0
 7th Inning +      244   60   9   4   5   32   24   33  .246  .313  .377  .690   92   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        375   92  16   5   2   44   34   59  .245  .307  .331  .638  124   4   1   0
 Second Half       391  100  24   4   6   45   45   55  .256  .331  .384  .715  150   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             138   32   5   1   0   21   18   20  .232  .321  .283  .603   39   2   0   0
 May                99   25   5   1   1    7    8   14  .253  .306  .354  .659   35   1   1   0
 June              138   35   6   3   1   16    8   25  .254  .295  .362  .657   50   1   0   0
 July              272   75  20   1   3   33   24   39  .276  .333  .390  .723  106   0   1   0
 August            119   25   4   3   3   12   21   16  .210  .326  .370  .696   44   0   1   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 J. Acker            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 M. Bielecki         7    1   0   0   0    0    0    4  .143  .143  .143  .286    1   0   0   0
 K. Caminiti        32    9   4   1   0    2    2    5  .281  .324  .469  .792   15   0   0   0
 R. Cormier          4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0
 J. DeJesus          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 J. Deleon           7    1   0   0   0    0    1    2  .143  .250  .143  .393    1   1   0   0
 R. Dempsey         27    6   0   0   0    4    4    4  .222  .323  .222  .545    6   0   0   0
 S. Fletcher        19    5   0   1   1    5    4    1  .263  .391  .526  .918   10   0   0   0
 T. Fossas           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 B. Gilkey          49   10   3   1   1    3    9    4  .204  .328  .367  .695   18   0   0   0
 P. Guerrero        69   26   4   1   1   13    5    5  .377  .419  .507  .926   35   0   0   0
 D. Hill            35    3   2   0   0    0    8    3  .086  .256  .143  .399    5   0   0   0
 K. Hill            13    1   1   0   0    0    1    6  .077  .143  .154  .297    2   0   0   0
 F. Jose            49   13   3   0   0    7    4   12  .265  .321  .327  .647   16   0   0   0
 R. Lankford        46   15   3   0   0    3    5   10  .326  .392  .391  .783   18   0   0   0
 P. O'Brien         68   11   5   1   2    5    7   10  .162  .240  .353  .593   24   0   0   0
 O. Olivares         5    2   1   1   0    2    0    0  .400  .400 1.000 1.400    5   1   0   0
 T. Pagnozzi        52   11   0   0   0    6    5    9  .212  .276  .212  .487   11   0   1   0
 G. Pena            39   14   6   0   1   11    4    8  .359  .400  .590  .990   23   0   2   0
 L. Smith            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 O. Smith           71   20   3   2   0    9    9    1  .282  .362  .380  .743   27   0   0   0
 M. Stanton          2    1   0   0   0    2    0    0  .500  .500  .500 1.000    1   0   0   0
 B. Tewksbury        7    2   0   0   0    1    0    1  .286  .286  .286  .571    2   2   0   0
 M. Thompson        31    8   0   0   0    1    1    8  .258  .281  .258  .539    8   0   0   0
 M. Whiten          67   10   1   1   1    4    4   14  .149  .197  .239  .436   16   0   0   0
 T. Zeile           62   21   4   0   1   10    6    7  .339  .397  .452  .849   28   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          395   89  14   3   7   39   43   64  .225  .301  .329  .630  130   0   1   0
   Column 1        133   23   6   1   1    6   12   30  .173  .241  .256  .497   34   0   0   0
   Column 2        134   33   7   0   4   19   21   17  .246  .348  .388  .736   52   0   0   0
   Column 3        128   33   1   2   2   14   10   17  .258  .309  .344  .653   44   0   1   0
 Opponents Card    361  102  26   6   1   49   36   50  .283  .346  .396  .742  143   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           100   24   2   1   0   12    0    0  .240  .350  .280  .630   28   0   0   0  11
    P:               4    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   0   1
    C:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   1B:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   2B:              32    9   0   0   0    5    0    0  .281  .344  .281  .625    9   0   0   0   2
   3B:               8    0   0   0   0    2    0    0  .000  .500  .000  .500    0   0   0   0   4
   SS:              18    5   0   0   0    1    0    0  .278  .333  .278  .611    5   0   0   0   1
   LF:               6    2   0   0   0    1    0    0  .333  .500  .333  .833    2   0   0   0   1
   CF:              15    3   2   0   0    1    0    0  .200  .333  .333  .667    5   0   0   0   2
   RF:               8    3   0   1   0    2    0    0  .375  .375  .625 1.000    5   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   176  110  32   6   7   51    0    0  .625  .621  .994 1.616  175   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 174.10, Actual: 175     Diff: 0.52%

 OPS          Own     Opp
  vs. L      .625    .695
  vs. R      .630    .765

Detailed Splits and VGE (Pitchers)   Glossary
SLN-MON, 1991     View MON-SLN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             750  186  37  12  16   95   67  129  .248  .314  .393  .707  295   9   3   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       288   70  16   4   6   38   38   44  .243  .338  .389  .727  112   4   1   4
 vs. Righties      462  116  21   8  10   57   29   85  .251  .297  .396  .693  183   5   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              362   98  18   6  13   57   30   61  .271  .331  .461  .792  167   3   1   3
 Home              388   88  19   6   3   38   37   68  .227  .298  .330  .628  128   6   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   188   45   6   4   2    2   17   32  .239  .302  .346  .648   65   0   0   0
 Runners On        311   81  21   6   7   86   32   48  .260  .332  .434  .766  135   9   3   3
 RISP              169   43  13   0   4   71   25   24  .254  .355  .402  .757   68   3   3   3
 RISP, 2 Outs       77   16   8   0   1   23   12    8  .208  .322  .351  .673   27   0   0   1
 7th Inning +      224   54   9   2   5   23   17   30  .241  .298  .366  .664   82   4   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        361   96  21   6   9   56   38   51  .266  .338  .432  .770  156   2   1   2
 Second Half       389   90  16   6   7   39   29   78  .231  .290  .357  .647  139   7   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             137   42   9   4   2   24   10   26  .307  .351  .474  .826   65   0   1   0
 May                91   20   3   0   6   15   11   10  .220  .311  .451  .761   41   1   0   1
 June              133   34   9   2   1   17   17   15  .256  .344  .376  .720   50   1   0   1
 July              263   64  10   5   7   27   17   57  .243  .293  .399  .693  105   4   1   2
 August            126   26   6   1   0   12   12   21  .206  .284  .270  .554   34   3   1   2
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 J. Acker           46    9   2   0   1    7    4    9  .196  .264  .304  .568   14   2   2   1   0-0    0      ?
 M. Bielecki        73   21   4   1   0    4    4   10  .288  .333  .370  .703   27   0   0   1   0-0    0      ?
 C. Carpenter       36   10   3   1   1    3    1    3  .278  .297  .500  .797   18   1   0   0   0-0    0      ?
 R. Cormier         54   18   5   0   0    9    2   13  .333  .357  .426  .783   23   2   0   0   0-0    0      ?
 J. DeJesus         25    7   0   2   0    4    4    6  .280  .379  .440  .819   11   0   0   0   0-0    0      ?
 J. Deleon          87   22   6   1   4   14   11   15  .253  .340  .483  .823   42   0   1   1   0-0    0      ?
 T. Fossas          28    5   0   0   1    2    0    7  .179  .207  .286  .493    8   0   0   1   0-0    0      ?
 K. Hill           123   21   4   3   3   13   14   28  .171  .261  .325  .586   40   0   0   1   0-0    0      ?
 D. Jones           50   15   4   0   1    7    3    4  .300  .340  .440  .780   22   1   0   0   0-0    0      ?
 O. Olivares        64   13   3   1   2    8   11    8  .203  .320  .375  .695   24   2   0   0   0-0    0      ?
 L. Smith           16    2   0   0   0    0    0    6  .125  .125  .125  .250    2   0   0   0   0-0    0      ?
 M. Stanton         37   12   1   0   1    8    3    2  .324  .375  .432  .807   16   0   0   0   0-0    0      ?
 B. Tewksbury      111   31   5   3   2   16   10   18  .279  .344  .432  .777   48   1   0   1   0-0    0      ?



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          366   89  19   6   6   39   18   47  .243  .277  .377  .654  138   0   2   0
   Column 4        124   29   6   2   0    7    9   13  .234  .284  .315  .598   39   0   1   0
   Column 5        113   30   5   3   3   21    1   20  .265  .270  .442  .712   50   0   1   0
   Column 6        129   30   8   1   3   11    8   14  .233  .277  .380  .657   49   0   0   0
 Opponents Card    378   96  18   6  10   56   43   82  .254  .339  .413  .751  156   0   1   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           101   16   2   2   0    8    0    0  .158  .238  .218  .455   22   0   0   0   8
    P:              10    1   0   0   0    0    0    0  .100  .200  .100  .300    1   0   0   0   1
    C:               8    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    2   0   0   0    2    0    0  .333  .667  .333 1.000    2   0   0   0   2
   2B:              22    2   0   0   0    2    0    0  .091  .136  .091  .227    2   0   0   0   1
   3B:              13    2   0   0   0    0    0    0  .154  .385  .154  .538    2   0   0   0   3
   SS:              17    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               7    3   0   0   0    0    0    0  .429  .429  .429  .857    3   0   0   0   0
   CF:               9    3   1   1   0    1    0    0  .333  .333  .667 1.000    6   0   0   0   0
   RF:               9    3   1   1   0    2    0    0  .333  .444  .667 1.111    6   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   170  100  28  10  15   62    0    0  .588  .585 1.135 1.720  193   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 175.60, Actual: 193     Diff: 9.91%

 OPS          Own     Opp
   vs. L     .639    .800
   vs. R     .663    .717
Quick Index: Teams | Leagues | Managers | Postseason