Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for BOA vs. NYA

Detailed Splits and VGE (Batters)   Glossary
BOA-NYA, 1996     View NYA-BOA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             742  198  26   7  15   94   79  141  .267  .342  .381  .724  283   6   7  10
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       411  114   9   5   8   48   56   70  .277  .367  .382  .749  157   3   3   4
 vs. Righties      331   84  17   2   7   46   23   71  .254  .310  .381  .691  126   3   4   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              363   78   7   2   9   29   46   80  .215  .312  .320  .631  116   3   2   6
 Home              379  120  19   5   6   65   33   61  .317  .373  .441  .814  167   3   5   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   180   51   8   2   6    6   16   36  .283  .355  .450  .805   81   0   0   4
 Runners On        347   92  11   3   7   86   41   72  .265  .343  .375  .718  130   6   7   4
 RISP              195   51   6   3   5   81   26   45  .262  .343  .400  .743   78   0   7   2
 RISP, 2 Outs       92   18   2   3   2   25   14   26  .196  .308  .348  .656   32   0   0   1
 7th Inning +      247   71  11   1   6   34   28   58  .287  .363  .413  .776  102   1   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        199   44   4   4   5   25   27   38  .221  .317  .357  .674   71   1   2   2
 Second Half       543  154  22   3  10   69   52  103  .284  .352  .390  .742  212   5   5   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May               199   44   4   4   5   25   27   38  .221  .317  .357  .674   71   1   2   2
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              265   63  13   1   5   22   23   58  .238  .303  .351  .654   93   0   0   2
 August            212   63   6   1   4   31   23   38  .297  .376  .392  .768   83   4   2   5
 September          66   28   3   1   1   16    6    7  .424  .461  .545 1.006   36   1   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 R. Bournigal        6    2   0   0   0    0    1    0  .333  .429  .333  .762    2   2   0   0
 D. Bragg           52   10   1   1   2    8    6   10  .192  .283  .365  .649   19   0   1   1
 J. Canseco         22    3   1   0   0    0    3    9  .136  .240  .182  .422    4   0   0   0
 T. Eusebio         12    4   0   0   0    0    0    2  .333  .333  .333  .667    4   0   0   0
 J. Fabregas        19    3   2   0   0    2    1    1  .158  .200  .263  .463    5   0   0   0
 J. Frye            75   16   1   2   0    9    9    4  .213  .306  .280  .586   21   4   0   1
 N. Garciaparra     10    1   0   0   0    1    0    1  .100  .100  .100  .200    1   0   0   0
 M. Greenwell       47    8   1   0   0    4    1   10  .170  .184  .191  .375    9   0   1   0
 B. Haselman        46   14   2   0   0    3    7    4  .304  .396  .348  .744   16   0   0   0
 D. Hosey           10    1   0   0   0    0    0    1  .100  .100  .100  .200    1   0   0   0
 R. Jefferson       29    8   4   0   0    1    0   12  .276  .276  .414  .690   12   0   0   0
 D. Jones           22    6   0   2   0    0    5    6  .273  .407  .455  .862   10   0   0   0
 J. Malave          18    8   1   0   1    8    0    3  .444  .421  .667 1.088   12   0   1   0
 J. Manto           27    7   1   0   3    7    3    3  .259  .333  .630  .963   17   0   0   0
 D. McCarty         26    4   0   0   0    4    1    7  .154  .214  .154  .368    4   0   0   1
 J. Mouton          59   17   2   0   0    7    4   15  .288  .328  .322  .650   19   0   1   0
 T. Naehring        47   21   5   0   4   13    4    7  .447  .490  .809 1.299   38   0   0   0
 T. O'Leary         47   12   2   0   1    3    8   11  .255  .375  .362  .737   17   0   0   1
 B. Selby            1    1   0   0   0    1    1    0 1.000 1.000 1.000 2.000    1   0   0   0
 L. Tinsley         10    1   0   0   0    0    0    6  .100  .100  .100  .200    1   0   0   0
 J. Valentin        76   25   2   2   2   13   15   11  .329  .443  .487  .930   37   0   3   3
 M. Vaughn          81   26   1   0   2   10   10   18  .321  .415  .407  .822   33   0   0   3



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          352  100  12   4   9   47   53   58  .284  .388  .418  .806  147   0   5  10
   Column 1        124   30   3   0   2    9   19   11  .242  .354  .315  .668   39   0   1   3
   Column 2        115   39   5   2   4   23   16   18  .339  .431  .522  .952   60   0   2   4
   Column 3        113   31   4   2   3   15   18   29  .274  .382  .425  .807   48   0   2   3
 Opponents Card    383   98  14   3   6   47   22   82  .256  .295  .355  .650  136   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           122   26   0   0   0   18    0    0  .213  .295  .213  .508   26   0   0   0  10
    P:               6    0   0   0   0    2    0    0  .000  .333  .000  .333    0   0   0   0   2
    C:              10    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:              11    4   0   0   0    4    0    0  .364  .455  .364  .818    4   0   0   0   1
   2B:              37   14   0   0   0    6    0    0  .378  .459  .378  .838   14   0   0   0   3
   3B:              11    4   0   0   0    4    0    0  .364  .455  .364  .818    4   0   0   0   1
   SS:              23    2   0   0   0    1    0    0  .087  .130  .087  .217    2   0   0   0   1
   LF:               9    2   0   0   0    1    0    0  .222  .333  .222  .556    2   0   0   0   1
   CF:               9    0   0   0   0    0    0    0  .000  .111  .000  .111    0   0   0   0   1
   RF:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   162  107  21   7  12   52    0    0  .660  .656 1.099 1.755  178   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 186.80, Actual: 178     Diff: -4.71%

 OPS          Own     Opp
  vs. L      .881    .638
  vs. R      .715    .665

Detailed Splits and VGE (Pitchers)   Glossary
BOA-NYA, 1996     View NYA-BOA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             772  231  47   5  21  133   91  128  .299  .373  .455  .828  351   4   9   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       362  109  22   5  11   65   50   49  .301  .383  .481  .864  174   0   6   2
 vs. Righties      410  122  25   0  10   68   41   79  .298  .363  .432  .795  177   4   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              349   84  17   2   8   48   44   48  .241  .324  .370  .694  129   3   4   1
 Home              423  147  30   3  13   85   47   80  .348  .413  .525  .938  222   1   5   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   175   59  12   1   8    8   23   21  .337  .420  .554  .974   97   0   0   2
 Runners On        398  119  18   4   8  120   50   65  .299  .371  .425  .796  169   4   9   1
 RISP              239   78  13   2   7  115   37   37  .326  .404  .485  .889  116   2   9   0
 RISP, 2 Outs      106   30   8   1   3   40    8   16  .283  .333  .462  .796   49   0   0   0
 7th Inning +      232   68  17   2   5   39   38   38  .293  .389  .448  .837  104   2   4   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        227   74  15   1   8   47   23   39  .326  .385  .507  .892  115   1   2   0
 Second Half       545  157  32   4  13   86   68   89  .288  .368  .433  .801  236   3   7   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May               227   74  15   1   8   47   23   39  .326  .385  .507  .892  115   1   2   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              278   81  12   0   7   44   28   49  .291  .359  .410  .769  114   1   3   3
 August            202   62  17   3   5   38   34   23  .307  .402  .495  .897  100   2   3   0
 September          65   14   3   1   1    4    6   17  .215  .297  .338  .636   22   0   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 P. Assenmacher     21    6   2   0   0    4    3    6  .286  .375  .381  .756    8   0   0   0   0-0    0   3.86
 S. Belinda         39   18   5   0   2   11    5    2  .462  .523  .744 1.266   29   0   0   0   0-0    0  13.50
 M. Brandenburg     30    9   2   1   0    8    4    3  .300  .389  .433  .822   13   1   1   1   1-0    0   7.04
 R. Clemens         85   22   2   0   3   12   13   21  .259  .354  .388  .742   33   0   1   0   2-3    0   3.32
 J. Corsi           21    5   1   0   0    1    1    6  .238  .273  .286  .558    6   0   0   0   1-1    0   2.31
 V. Eshelman        10    5   0   0   1    7    5    3  .500  .625  .800 1.425    8   0   1   0   0-0    0  18.00
 R. Garces          12    5   3   0   0    3    1    2  .417  .462  .667 1.128    8   0   0   0   0-0    0  10.12
 T. Gordon         129   30   6   1   0   13   12   29  .233  .306  .295  .600   38   1   1   2   2-3    0   2.41
 K. Gross           56   19   4   2   2   10    6    8  .339  .406  .589  .996   33   0   1   1   1-2    0   6.04
 C. Haney          111   40  10   0   5   24   11    9  .360  .419  .586 1.005   65   1   1   1   0-4    0   8.31
 D. Henry           86   25   3   1   1    9    7   18  .291  .337  .384  .721   33   0   2   0   0-0    3   3.27
 J. Hudson          17    3   1   0   1    1    3    2  .176  .300  .412  .712    7   0   0   0   1-0    0   3.60
 A. Sele            16    8   3   0   1    9    2    1  .500  .556  .875 1.431   14   0   0   0   0-1    0  19.29
 J. Suppan           5    1   0   0   0    1    0    0  .200  .200  .200  .400    1   0   0   0   0-0    1   0.00
 T. Wakefield      123   31   4   0   4   17   14   18  .252  .326  .382  .708   47   1   1   0   2-2    0   5.40
 J. Wasdin          11    4   1   0   1    3    4    0  .364  .533  .727 1.261    8   0   0   0   0-1    1   4.09



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          387  113  30   2  10   71   37   60  .292  .352  .457  .809  177   0   2   0
   Column 4        118   32  12   0   4   24   23   13  .271  .390  .475  .865   56   0   0   0
   Column 5        137   42   7   1   1   22    6   30  .307  .333  .394  .727   54   0   1   0
   Column 6        132   39  11   1   5   25    8   17  .295  .333  .508  .841   67   0   1   0
 Opponents Card    381  118  17   3  11   61   53   68  .310  .395  .457  .851  174   0   7   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            97   17   4   0   0   11    0    0  .175  .265  .216  .482   21   0   1   0   9
    P:               9    2   0   0   0    2    0    0  .222  .333  .222  .556    2   0   0   0   1
    C:              13    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               8    0   0   0   0    0    0    0  .000  .375  .000  .375    0   0   0   0   3
   2B:              13    2   0   0   0    0    0    0  .154  .154  .154  .308    2   0   0   0   0
   3B:               8    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   0   2
   SS:              24    7   0   0   0    3    0    0  .292  .333  .292  .625    7   0   0   0   1
   LF:               4    1   0   0   0    1    0    0  .250  .400  .250  .650    1   0   1   0   1
   CF:               6    2   1   0   0    1    0    0  .333  .333  .500  .833    3   0   0   0   0
   RF:              12    3   3   0   0    4    0    0  .250  .333  .500  .833    6   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   219  141  29   4  20   81    0    0  .644  .635 1.087 1.722  238   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 235.00, Actual: 238     Diff: 1.28%

 OPS          Own     Opp
   vs. L     .814    .920
   vs. R     .805    .788
Quick Index: Teams | Leagues | Managers | Postseason