Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for NYN vs. PIN

Detailed Splits and VGE (Batters)   Glossary
NYN-PIN, 1973     View PIN-NYN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             801  230  35   2  15  109   65  110  .287  .342  .392  .734  314   9   7   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       454  129  18   2   9   61   25   58  .284  .324  .392  .717  178   7   4   4
 vs. Righties      347  101  17   0   6   48   40   52  .291  .363  .392  .755  136   2   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              422  118  18   1   7   54   34   64  .280  .337  .377  .714  159   5   5   5
 Home              379  112  17   1   8   55   31   46  .296  .347  .409  .756  155   4   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   186   50  10   0   2    2   16   24  .269  .333  .355  .688   66   0   0   2
 Runners On        390  115  10   2   9  103   34   53  .295  .347  .400  .747  156   9   7   1
 RISP              223   69   6   1   5   92   22   34  .309  .361  .413  .774   92   1   7   0
 RISP, 2 Outs      109   31   4   1   4   42   10   17  .284  .345  .450  .794   49   0   0   0
 7th Inning +      242   59   9   0   4   23   21   34  .244  .305  .331  .635   80   3   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        382  114  15   1  10   53   22   46  .298  .336  .421  .757  161   4   3   1
 Second Half       419  116  20   1   5   56   43   64  .277  .347  .365  .712  153   5   4   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             112   42   4   0   4   22    7   16  .375  .408  .518  .926   58   1   1   0
 May               131   32   7   1   2   13    8   16  .244  .286  .359  .644   47   1   1   0
 June              239   61   9   1   4   24   16   31  .255  .304  .351  .655   84   2   1   1
 July               35    9   1   0   0    2    1    3  .257  .270  .286  .556   10   0   1   0
 August            284   86  14   0   5   48   33   44  .303  .380  .405  .785  115   5   3   4
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 J. Bench           83   17   3   0   2    6   13   16  .205  .309  .313  .623   26   0   1   0
 J. Bibby            5    1   0   0   0    0    1    2  .200  .333  .200  .533    1   1   0   0
 K. Boswell         22    6   0   0   0    7    2    1  .273  .320  .273  .593    6   0   1   0
 D. Cater           19    5   1   0   0    3    0    0  .263  .263  .316  .579    6   0   0   0
 B. Dal Canton       1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 T. Davis           41   13   2   0   0    6    4    4  .317  .378  .366  .744   15   0   0   0
 D. Dyer             1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 B. Gallagher       24   10   2   0   0    3    0    6  .417  .417  .500  .917   12   1   0   0
 G. Gentry           6    2   1   0   0    1    0    1  .333  .333  .500  .833    3   0   0   0
 B. Harrelson       55   15   4   0   0    4    7    2  .273  .365  .345  .711   19   2   0   1
 T. Helms           80   25   6   0   0    7    4    0  .312  .345  .388  .733   31   1   0   0
 T. Hilgendorf       2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 R. Hodges           5    1   0   0   0    0    1    1  .200  .333  .200  .533    1   0   0   0
 C. Jones           64   20   3   0   3   15    1    7  .312  .343  .500  .843   32   0   0   2
 P. Kelly           78   27   3   1   0    4    9   11  .346  .409  .410  .819   32   0   1   0
 H. Killebrew       30   11   1   1   0    5    3    7  .367  .424  .467  .891   14   0   0   0
 J. Koosman         16    2   0   0   0    0    0    9  .125  .125  .125  .250    2   3   0   0
 E. Kranepool        5    1   0   0   0    0    0    2  .200  .200  .200  .400    1   0   0   0
 T. Martinez        36    5   1   0   0    3    1    8  .139  .184  .167  .351    6   0   0   1
 J. Matlack         16    4   1   0   0    1    1    5  .250  .294  .312  .607    5   0   0   0
 D. Maxvill         34   10   1   0   0    6    2    5  .294  .324  .324  .648   11   0   1   0
 K. McMullen        25    5   0   0   2    6    0    4  .200  .192  .440  .632   11   0   1   0
 J. Milner          45   11   1   0   3   10    5    7  .244  .314  .467  .780   21   0   1   0
 R. Sadecki          5    3   0   0   0    0    0    0  .600  .600  .600 1.200    3   0   0   0
 D. Schneck          0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 R. Staub           58   17   4   0   1   10    8    5  .293  .379  .414  .793   24   0   0   0
 S. Stone            6    0   0   0   0    0    0    3  .000  .000  .000  .000    0   1   0   0
 G. Theodore        39   19   1   0   4   12    1    2  .487  .500  .821 1.321   32   0   1   1



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          406  117  14   1   7   59   38   60  .288  .356  .379  .735  154   0   1   5
   Column 1        137   37   8   1   1   14   10   28  .270  .329  .365  .694   50   0   0   2
   Column 2        148   53   5   0   2   23    9   13  .358  .396  .432  .829   64   0   1   1
   Column 3        121   27   1   0   4   22   19   19  .223  .338  .331  .669   40   0   0   2
 Opponents Card    389  109  21   1   8   50   23   50  .280  .316  .401  .717  156   0   6   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           118   28   6   0   0   10    0    0  .237  .398  .288  .686   34   0   0   0  19
    P:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
    C:              11    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               8    1   0   0   0    0    0    0  .125  .500  .125  .625    1   0   0   0   3
   2B:              23    7   0   0   0    2    0    0  .304  .348  .304  .652    7   0   0   0   1
   3B:              13    3   0   0   0    3    0    0  .231  .769  .231 1.000    3   0   0   0   7
   SS:              32    6   0   0   0    2    0    0  .188  .406  .188  .594    6   0   0   0   7
   LF:               9    6   4   0   0    1    0    0  .667  .667 1.111 1.778   10   0   0   0   0
   CF:              15    2   2   0   0    0    0    0  .133  .200  .267  .467    4   0   0   0   1
   RF:               3    2   0   0   0    1    0    0  .667  .667  .667 1.333    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   101   81  24   2   6   31    0    0  .802  .802 1.257 2.059  127   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 132.15, Actual: 127     Diff: -3.90%

 OPS          Own     Opp
  vs. L      .754    .664
  vs. R      .713    .792

Detailed Splits and VGE (Pitchers)   Glossary
NYN-PIN, 1973     View PIN-NYN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             750  177  38   5  18   87   66  122  .236  .299  .372  .671  279  13   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       336   80  20   3  14   48   35   50  .238  .315  .440  .755  148   5   1   3
 vs. Righties      414   97  18   2   4   39   31   72  .234  .286  .316  .603  131   8   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              381   86  13   3  12   36   27   67  .226  .277  .370  .647  141   6   0   0
 Home              369   91  25   2   6   51   39   55  .247  .321  .374  .695  138   7   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   194   47  10   4   8    8   14   33  .242  .297  .459  .755   89   0   0   1
 Runners On        303   81  15   1   8   77   30   53  .267  .332  .403  .735  122  13   3   1
 RISP              168   45   9   1   4   68   26   25  .268  .360  .405  .765   68   5   3   0
 RISP, 2 Outs       78   18   6   0   2   28   16   11  .231  .362  .385  .746   30   0   0   0
 7th Inning +      237   53  14   0   5   27   22   44  .224  .291  .346  .637   82   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        371   95  24   3   7   54   34   60  .256  .322  .394  .715  146   5   2   3
 Second Half       379   82  14   2  11   33   32   62  .216  .277  .351  .628  133   8   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             112   37  10   1   1   21   10   19  .330  .384  .464  .848   52   1   2   1
 May               132   29   8   0   4   19   17   18  .220  .318  .371  .689   49   3   0   2
 June              213   45   7   2   8   24   16   44  .211  .266  .376  .642   80   4   0   0
 July               34    7   1   0   0    0    0    5  .206  .206  .235  .441    8   0   0   0
 August            259   59  12   2   5   23   23   36  .228  .290  .347  .637   90   5   1   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 J. Bibby           84   20   3   1   1    9   14   16  .238  .350  .333  .683   28   1   1   1   2-2    0   3.91
 B. Dal Canton      42   15   3   0   3   11    3    2  .357  .400  .643 1.043   27   2   0   0   0-0    0   7.20
 G. Gentry          51   14   3   0   3    9   11    4  .275  .403  .510  .913   26   1   0   0   1-1    0   6.39
 T. Hilgendorf      54    6   2   0   1    2    4   13  .111  .172  .204  .376   11   0   0   0   0-0    1   0.56
 J. Koosman        168   31   9   2   4   13    9   19  .185  .230  .333  .564   56   1   0   1   3-1    0   2.45
 J. Matlack        153   39   7   0   2   15   10   36  .255  .299  .340  .639   52   4   1   0   3-3    0   3.76
 T. McGraw          20    3   2   0   0    3    0    3  .150  .150  .250  .400    5   0   0   0   0-0    2   0.00
 A. Monteagudo      15    6   1   0   0    2    2    1  .400  .444  .467  .911    7   1   1   0   0-0    0   4.50
 M. Paul             4    2   0   0   0    0    0    1  .500  .500  .500 1.000    2   0   0   0   0-0    1  13.50
 J. Pizarro          3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0   0-0    0   0.00
 R. Sadecki         50    8   0   1   1    2    4   14  .160  .222  .260  .482   13   0   0   0   1-0    0   1.23
 S. Siebert         21    8   2   0   1    5    2    3  .381  .435  .619 1.054   13   0   0   0   0-2    0  10.38
 S. Stone           85   25   6   1   2   16    6   10  .294  .348  .459  .807   39   3   0   1   2-2    0   4.35



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          370   75  20   2   3   40   36   70  .203  .273  .292  .565  108   0   1   0
   Column 4        120   28   9   1   2   19   22   22  .233  .350  .375  .725   45   0   1   0
   Column 5        129   32   5   1   0   12    8   20  .248  .292  .302  .594   39   0   0   0
   Column 6        121   15   6   0   1    9    6   28  .124  .165  .198  .364   24   0   0   0
 Opponents Card    376  100  18   3  15   47   24   52  .266  .314  .449  .763  169   0   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           118   21   2   0   0   12    0    0  .178  .297  .195  .492   23   0   0   0  14
    P:              11    2   0   0   0    0    0    0  .182  .273  .182  .455    2   0   0   0   1
    C:               9    1   0   0   0    0    0    0  .111  .111  .111  .222    1   0   0   0   0
   1B:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              31    2   0   0   0    3    0    0  .065  .161  .065  .226    2   0   0   0   3
   3B:              13    3   0   0   0    3    0    0  .231  .538  .231  .769    3   0   0   0   4
   SS:              22    1   0   0   0    1    0    0  .045  .136  .045  .182    1   0   0   0   2
   LF:               8    4   1   0   0    0    0    0  .500  .625  .625 1.250    5   0   0   0   1
   CF:              12    6   1   0   0    2    0    0  .500  .500  .583 1.083    7   0   0   0   0
   RF:               8    2   0   0   0    3    0    0  .250  .625  .250  .875    2   0   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    98   77  30   4   7   30    0    0  .786  .778 1.388 2.166  136   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 137.75, Actual: 136     Diff: -1.27%

 OPS          Own     Opp
   vs. L     .621    .859
   vs. R     .520    .680
Quick Index: Teams | Leagues | Managers | Postseason