Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for OAA vs. SEA

Detailed Splits and VGE (Batters)   Glossary
OAA-SEA, 2015     View SEA-OAA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             739  172  29   5  26   95   80  200  .233  .310  .391  .701  289   2   4   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       236   52   9   0  11   25   29   61  .220  .303  .398  .702   94   0   2   0
 vs. Righties      503  120  20   5  15   70   51  139  .239  .314  .388  .701  195   2   2   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              388   90  14   0  16   57   41  110  .232  .306  .392  .698  152   0   3   2
 Home              351   82  15   5  10   38   39   90  .234  .315  .390  .705  137   2   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   182   38   5   1   3    3   25   46  .209  .304  .297  .601   54   0   0   0
 Runners On        296   75  11   2  14   83   37   81  .253  .338  .446  .784  132   2   4   3
 RISP              159   42   6   1   8   68   26   42  .264  .366  .465  .832   74   0   4   2
 RISP, 2 Outs       85   24   4   0   4   36   18   21  .282  .413  .471  .884   40   0   0   1
 7th Inning +      256   66  15   1  11   35   26   71  .258  .327  .453  .781  116   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         94   21   3   1   1    5   10   23  .223  .298  .309  .607   29   2   0   0
 Second Half       645  151  26   4  25   90   70  177  .234  .312  .403  .715  260   0   4   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May                94   21   3   1   1    5   10   23  .223  .298  .309  .607   29   2   0   0
 June              130   32   3   2   5   16   16   32  .246  .338  .415  .753   54   0   0   2
 July              173   46  13   1   9   36   17   48  .266  .335  .509  .844   88   0   2   2
 August            247   60  10   1   8   32   26   67  .243  .313  .389  .701   96   0   2   0
 September          95   13   0   0   3    6   11   30  .137  .234  .232  .465   22   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 M. Aviles          45    8   0   0   1    3    2   13  .178  .213  .244  .457   11   0   0   0
 T. Beckham         33    4   0   1   2    4    2   16  .121  .194  .364  .558   12   0   0   1
 C. Beltran         67   21   6   0   2   11    3   12  .313  .352  .493  .845   33   0   0   1
 M. Bourn           40    7   2   0   0    1    1   11  .175  .190  .225  .415    9   2   1   0
 B. Burns           71   20   2   1   0    5    4   13  .282  .320  .338  .658   24   0   0   0
 B. Butler          78   29   4   0   9   26    9   14  .372  .437  .769 1.206   60   0   0   0
 M. Canha           54   14   1   0   2    9    5   13  .259  .322  .389  .711   21   0   0   0
 S. Clevenger       10    4   0   1   0    3    5    3  .400  .600  .600 1.200    6   0   0   0
 C. Correa          53   12   4   0   3    7   11   15  .226  .359  .472  .831   25   0   0   0
 K. Davis           67   11   2   0   1    6   13   23  .164  .300  .239  .539   16   0   0   0
 F. Gutierrez       14    3   0   0   2    2    0    5  .214  .214  .643  .857    9   0   0   0
 B. Hayes           12    2   0   0   2    2    0    3  .167  .167  .667  .833    8   0   0   0
 B. Lawrie          64   13   5   0   1    6    3   23  .203  .250  .328  .578   21   0   0   1
 M. Muncy            9    0   0   0   0    0    2    2  .000  .182  .000  .182    0   0   0   0
 E. Sogard          49   13   2   1   0    5    5   11  .265  .339  .347  .686   17   0   1   1
 G. Soto            28    3   1   0   1    4    9   12  .107  .316  .250  .566    7   0   1   0
 S. Vogt            45    8   0   1   0    1    6   11  .178  .283  .222  .505   10   0   1   1



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          366   94  12   3  16   55   43   83  .257  .342  .437  .779  160   0   1   5
   Column 1        120   33   3   2   6   16   15   28  .275  .362  .483  .846   58   0   1   2
   Column 2        133   49   9   0   9   33   16   25  .368  .440  .639 1.079   85   0   0   1
   Column 3        113   12   0   1   1    6   12   30  .106  .205  .150  .355   17   0   0   2
 Opponents Card    370   78  17   2  10   40   26  117  .211  .261  .349  .609  129   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           112   24   2   0   0    8    0    0  .214  .292  .232  .524   26   0   1   0   9
    P:               8    1   0   0   0    0    0    0  .125  .250  .125  .375    1   0   0   0   1
    C:              10    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               5    4   0   0   0    3    0    0  .800  .800  .800 1.600    4   0   0   0   0
   2B:              21    5   0   0   0    0    0    0  .238  .238  .238  .476    5   0   0   0   0
   3B:              15    2   0   0   0    1    0    0  .133  .400  .133  .533    2   0   0   0   4
   SS:              34    8   0   0   0    2    0    0  .235  .353  .235  .588    8   0   0   0   4
   LF:               4    1   0   0   0    2    0    0  .250  .200  .250  .450    1   0   1   0   0
   CF:               9    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               6    3   2   0   0    0    0    0  .500  .500  .833 1.333    5   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   153   89  24   5  20   57    0    0  .582  .582 1.196 1.778  183   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 164.75, Actual: 183     Diff: 11.08%

 OPS          Own     Opp
  vs. L      .769    .620
  vs. R      .785    .604

Detailed Splits and VGE (Pitchers)   Glossary
OAA-SEA, 2015     View SEA-OAA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             761  219  48   4  29  107   64  127  .288  .345  .476  .821  362   0   6   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       317   85  22   3   5   31   29   54  .268  .329  .404  .732  128   0   1   0
 vs. Righties      444  134  26   1  24   76   35   73  .302  .357  .527  .884  234   0   5   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              389  124  30   2  15   63   33   61  .319  .371  .522  .893  203   0   3   1
 Home              372   95  18   2  14   44   31   66  .255  .319  .427  .746  159   0   3   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   189   56  10   1   9    9   16   31  .296  .354  .503  .857   95   0   0   1
 Runners On        327   94  24   1  15   93   36   44  .287  .354  .505  .859  165   0   6   1
 RISP              178   48  13   0   9   72   25   23  .270  .352  .494  .847   88   0   6   1
 RISP, 2 Outs       88   23   3   0   5   30   21   16  .261  .409  .466  .875   41   0   0   1
 7th Inning +      241   71  17   3  11   36   10   37  .295  .321  .527  .848  127   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        101   27   6   0   7   16   11   16  .267  .336  .535  .871   54   0   1   0
 Second Half       660  192  42   4  22   91   53  111  .291  .347  .467  .813  308   0   5   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May               101   27   6   0   7   16   11   16  .267  .336  .535  .871   54   0   1   0
 June              137   34   8   0   2   14   12   26  .248  .307  .350  .657   48   0   1   0
 July              178   61  13   1   6   32   10   31  .343  .378  .528  .906   94   0   3   2
 August            246   69  14   3  10   32   19   40  .280  .338  .484  .822  119   0   1   3
 September          99   28   7   0   4   13   12   14  .283  .366  .475  .841   47   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 B. Anderson       120   36   8   0   3   16    9   16  .300  .361  .442  .803   53   0   1   3   1-1    0   4.55
 L. Avilan          25    3   0   0   1    1    3    6  .120  .214  .240  .454    6   0   0   0   1-1    0   1.12
 B. Badenhop        28    8   3   0   1    5    1    3  .286  .310  .500  .810   14   0   0   0   2-1    0   7.11
 M. Bolsinger       67   15   4   0   0    3    3   22  .224  .268  .284  .551   19   0   0   1   1-0    0   1.93
 A. Brooks           8    2   0   0   1    2    0    1  .250  .250  .625  .875    5   0   0   0   0-0    0   9.00
 F. Carmona         19    7   2   0   0    3    4    3  .368  .500  .474  .974    9   0   0   1   0-0    0   5.79
 R. De La Rosa      69   26  10   0   3   12    7    9  .377  .434  .652 1.086   45   0   0   0   0-3    0   6.60
 K. Graveman        87   25   4   1   7   17    6   10  .287  .330  .598  .927   52   0   1   0   0-4    0   6.55
 S. Gray            98   27   2   0   3    9   11   13  .276  .345  .388  .733   38   0   1   0   2-1    0   3.46
 T. Hunter          29   11   3   1   2    3    2    3  .379  .419  .759 1.178   22   0   0   0   0-0    0   8.10
 P. Neshek          13    2   1   1   0    0    1    4  .154  .214  .385  .599    5   0   0   0   0-0    2   0.00
 V. Nuno            58   25   5   0   5   17    6   15  .431  .463  .776 1.239   45   0   3   0   0-1    0  10.29
 D. Otero           44    7   2   0   2    6    0    7  .159  .159  .341  .500   15   0   0   0   0-0    0   0.73
 M. Pelfrey         40   10   1   0   0    3    9    7  .250  .400  .275  .675   11   0   0   1   1-0    0   2.53
 E. Scribner         6    2   1   0   0    1    0    2  .333  .333  .500  .833    3   0   0   0   0-0    0   5.40
 P. Venditte         3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0-0    0   0.00
 V. Worley          47   13   2   1   1    9    2    6  .277  .306  .426  .732   20   0   0   0   1-1    0   5.25



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          392  111  21   1  10   54   28   59  .283  .329  .418  .747  164   0   3   0
   Column 4        125   45   7   1   5   18   12   14  .360  .410  .552  .962   69   0   2   0
   Column 5        123   33   6   0   1   14    8   25  .268  .313  .341  .654   42   0   0   0
   Column 6        144   33   8   0   4   22    8   20  .229  .268  .368  .636   53   0   1   0
 Opponents Card    363  107  27   3  19   53   29   68  .295  .354  .543  .897  197   0   3   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           109   17   3   0   0    9    0    0  .156  .229  .183  .413   20   0   0   0   8
    P:               6    0   0   0   0    0    0    0  .000  .167  .000  .167    0   0   0   0   1
    C:              13    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               9    2   0   0   0    1    0    0  .222  .222  .222  .444    2   0   0   0   0
   2B:              20    3   0   0   0    1    0    0  .150  .250  .150  .400    3   0   0   0   2
   3B:              11    3   0   0   0    0    0    0  .273  .545  .273  .818    3   0   0   0   3
   SS:              21    1   0   0   0    4    0    0  .048  .095  .048  .143    1   0   0   0   1
   LF:               3    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   0   1
   CF:              17    3   1   0   0    0    0    0  .176  .176  .235  .412    4   0   0   0   0
   RF:               9    5   2   0   0    3    0    0  .556  .556  .778 1.333    7   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   183  117  34   4  21   57    0    0  .639  .639 1.213 1.852  222   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 217.10, Actual: 222     Diff: 2.26%

 OPS          Own     Opp
   vs. L     .736    .722
   vs. R     .753   1.044
Quick Index: Teams | Leagues | Managers | Postseason