Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for CIN vs. SFN

Detailed Splits and VGE (Batters)   Glossary
CIN-SFN, 1981     View SFN-CIN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             788  222  51   3  14  112   79  121  .282  .345  .407  .753  321  13   8   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       425  127  32   1  11   65   33   62  .299  .348  .456  .804  194   9   4   1
 vs. Righties      363   95  19   2   3   47   46   59  .262  .343  .350  .693  127   4   4   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              395  106  28   2   5   48   41   64  .268  .336  .387  .724  153   8   3   1
 Home              393  116  23   1   9   64   38   57  .295  .355  .427  .782  168   5   5   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   193   54  12   1   6    6   23   27  .280  .356  .446  .802   86   0   0   0
 Runners On        346  107  24   2   6  104   34   56  .309  .365  .442  .807  153  13   8   1
 RISP              213   72  15   2   4   94   22   34  .338  .389  .484  .873  103   4   8   1
 RISP, 2 Outs       91   30   6   0   1   32   12   18  .330  .413  .429  .842   39   0   0   1
 7th Inning +      266   74  20   0   2   34   35   48  .278  .359  .376  .735  100   4   4   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        388  104  26   1   6   45   42   69  .268  .338  .387  .725  150   7   2   0
 Second Half       400  118  25   2   8   67   37   52  .295  .353  .428  .780  171   6   6   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             106   27   5   1   1    9   13   15  .255  .336  .349  .685   37   3   0   0
 May               282   77  21   0   5   36   29   54  .273  .339  .401  .739  113   4   2   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            264   76  17   2   3   43   27   35  .288  .351  .402  .753  106   5   6   2
 September         136   42   8   0   5   24   10   17  .309  .356  .478  .834   65   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 B. Bailor          15    3   0   0   0    2    3    3  .200  .316  .200  .516    3   0   1   0
 A. Bannister       53   14   4   0   2   10    3    4  .264  .298  .453  .751   24   0   1   0
 B. Berenyi          4    1   0   0   0    0    0    2  .250  .250  .250  .500    1   1   0   0
 H. Brooks          23   10   0   0   1    6    2    2  .435  .480  .565 1.045   13   0   0   0
 B. Butler          17    4   0   0   0    2    1    2  .235  .278  .235  .513    4   0   0   0
 C. Cedeno          56   12   4   0   1    2    5    1  .214  .279  .339  .618   19   1   0   0
 D. Collins         20    6   2   0   0    2    6    2  .300  .462  .400  .862    8   1   0   0
 D. Concepcion      83   29   8   0   2    9   10   15  .349  .415  .518  .933   43   1   1   0
 B. Diaz            58   18   4   1   4   12    7   11  .310  .385  .621 1.005   36   0   0   0
 D. Driessen        44   12   3   0   2   10    4    6  .273  .347  .477  .824   21   1   0   1
 G. Foster          46   15   2   0   1    6    4   11  .326  .380  .435  .815   20   0   0   0
 K. Griffey         76   20   3   0   0   10   12    9  .263  .360  .303  .662   23   0   1   0
 V. Hayes           18    6   1   1   1    4    3    2  .333  .429  .667 1.095   12   2   0   0
 L. Hisle            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 P. Householder      6    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 T. Hume             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 M. Ivie            20    6   2   0   0    3    0    5  .300  .300  .400  .700    8   0   0   0
 R. Knight          84   20   9   0   0   16    5   11  .238  .280  .345  .625   29   0   3   1
 C. Leibrandt        3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 L. May             15    8   1   0   0    2    0    3  .533  .533  .600 1.133    9   0   0   0
 J. McLaughlin       1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 R. Oester          57   15   4   1   0    6    7    5  .263  .344  .368  .712   21   1   0   0
 F. Pastore          8    1   1   0   0    0    1    4  .125  .222  .250  .472    2   0   0   0
 J. Price            2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 J. Sambito          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 T. Seaver          11    3   1   0   0    2    1    2  .273  .333  .364  .697    4   1   0   0
 M. Soto            16    2   0   0   0    1    0    8  .125  .125  .125  .250    2   2   0   0
 H. Spilman          4    2   0   0   0    0    1    1  .500  .600  .500 1.100    2   0   0   0
 J. Stearns         34   11   2   0   0    7    4    2  .324  .385  .382  .767   13   1   1   0
 M. Wilcox          10    2   0   0   0    0    0    4  .200  .200  .200  .400    2   1   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          390  116  34   0   7   60   31   62  .297  .349  .438  .787  171   0   4   2
   Column 1        144   49  16   0   3   16   11   31  .340  .387  .514  .901   74   0   0   0
   Column 2        117   30   7   0   2   20    4   16  .256  .282  .368  .650   43   0   2   1
   Column 3        129   37  11   0   2   24   16   15  .287  .365  .419  .783   54   0   2   1
 Opponents Card    390  103  17   3   7   52   43   59  .264  .334  .377  .711  147   0   4   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           105   28   1   1   0   12    0    0  .267  .343  .295  .638   31   0   0   0   8
    P:              10    2   0   0   0    1    0    0  .200  .300  .200  .500    2   0   0   0   1
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               9    2   0   0   0    2    0    0  .222  .222  .222  .444    2   0   0   0   0
   2B:              21    7   0   0   0    0    0    0  .333  .381  .333  .714    7   0   0   0   1
   3B:               6    0   0   0   0    1    0    0  .000  .333  .000  .333    0   0   0   0   2
   SS:              26   10   0   0   0    6    0    0  .385  .500  .385  .885   10   0   0   0   3
   LF:               7    4   1   0   0    1    0    0  .571  .714  .714 1.429    5   0   0   0   1
   CF:              16    1   0   1   0    0    0    0  .062  .062  .188  .250    3   0   0   0   0
   RF:               5    2   0   0   0    1    0    0  .400  .400  .400  .800    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    98   77  25   2  10   35    0    0  .786  .778 1.388 2.166  136   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 123.30, Actual: 136     Diff: 10.30%

 OPS          Own     Opp
  vs. L      .915    .688
  vs. R      .621    .733

Detailed Splits and VGE (Pitchers)   Glossary
CIN-SFN, 1981     View SFN-CIN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             772  174  32   4  22   86   83  151  .225  .305  .363  .668  280   6   8   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       504  110  21   1  10   46   53   96  .218  .294  .323  .617  163   3   7   4
 vs. Righties      268   64  11   3  12   40   30   55  .239  .326  .437  .762  117   3   1   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              377   87  14   3  10   40   35   66  .231  .297  .363  .660  137   3   4   2
 Home              395   87  18   1  12   46   48   85  .220  .313  .362  .675  143   3   4   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   192   46   6   2   3    3   22   45  .240  .321  .339  .659   65   0   0   1
 Runners On        332   70  17   1   8   72   34   62  .211  .284  .340  .624  113   6   8   3
 RISP              184   36  10   1   4   60   22   38  .196  .274  .326  .601   60   2   8   1
 RISP, 2 Outs       86   19   4   0   2   22   10   11  .221  .309  .337  .646   29   0   0   1
 7th Inning +      271   61  11   1   9   34   30   43  .225  .304  .373  .677  101   1   3   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        381   87  17   2  12   54   45   66  .228  .310  .378  .688  144   3   4   2
 Second Half       391   87  15   2  10   32   38   85  .223  .300  .348  .648  136   3   4   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             102   19   2   1   3   11    9   20  .186  .250  .314  .564   32   1   1   0
 May               279   68  15   1   9   43   36   46  .244  .331  .401  .733  112   2   3   2
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            257   51   6   1   7   15   26   57  .198  .281  .311  .593   80   1   1   4
 September         134   36   9   1   3   17   12   28  .269  .336  .418  .753   56   2   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 B. Berenyi         60   14   3   0   2   10   10   14  .233  .343  .383  .726   23   1   0   0   1-1    0   6.06
 J. Edelen           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0-0    0   0.00
 T. Forster          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0-0    0   0.00
 T. Hume            48   13   4   1   1   10    6    5  .271  .364  .458  .822   22   0   0   1   0-1    0   6.94
 J. Kern            17    2   0   0   0    1    4    1  .118  .273  .118  .390    2   0   1   0   0-0    0   0.00
 C. Leibrandt       25    6   3   1   0    1    5    3  .240  .367  .440  .807   11   0   0   0   1-0    0   1.23
 J. McLaughlin      26    5   0   0   1    4    3    6  .192  .267  .308  .574    8   0   1   0   0-1    3   2.35
 F. Pastore         94   24   4   1   3   10    3   16  .255  .290  .415  .705   39   0   1   2   2-1    0   3.33
 J. Price           41    9   4   0   2    6    4   13  .220  .289  .463  .752   19   0   0   0   2-0    0   3.27
 J. Sambito         29    4   0   0   3    4    0    9  .138  .138  .448  .586   13   1   0   0   1-1    0   4.15
 T. Seaver         124   25   7   0   3    9   11   20  .202  .270  .331  .601   41   0   1   1   2-0    0   2.38
 M. Soto           171   43   4   1   3   19   23   35  .251  .345  .339  .684   58   2   3   3   4-1    0   3.83
 M. Wilcox         133   29   3   0   4   12   14   29  .218  .300  .331  .631   44   2   1   2   1-3    0   3.22



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          361   77  23   0   7   39   53   76  .213  .311  .335  .646  121   0   4   0
   Column 4         97   19   9   0   2   12   22   19  .196  .336  .351  .687   34   0   3   0
   Column 5        138   29   7   0   2   14    9   34  .210  .257  .304  .561   42   0   1   0
   Column 6        126   29   7   0   3   13   22   23  .230  .345  .357  .702   45   0   0   0
 Opponents Card    401   95   9   4  15   47   30   75  .237  .302  .392  .693  157   0   4   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            91   15   1   0   0    7    0    0  .165  .253  .176  .429   16   0   0   0   8
    P:               7    0   0   0   0    0    0    0  .000  .286  .000  .286    0   0   0   0   2
    C:               8    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               7    3   0   0   0    2    0    0  .429  .714  .429 1.143    3   0   0   0   2
   2B:              21    4   0   0   0    0    0    0  .190  .286  .190  .476    4   0   0   0   2
   3B:               5    2   0   0   0    1    0    0  .400  .400  .400  .800    2   0   0   0   0
   SS:              22    1   0   0   0    1    0    0  .045  .136  .045  .182    1   0   0   0   2
   LF:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
   CF:               6    2   0   0   0    1    0    0  .333  .333  .333  .667    2   0   0   0   0
   RF:               9    2   1   0   0    2    0    0  .222  .222  .333  .556    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   113   88  23   3   9   33    0    0  .779  .779 1.274 2.053  144   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 152.95, Actual: 144     Diff: -5.85%

 OPS          Own     Opp
   vs. L     .663    .586
   vs. R     .615    .892
Quick Index: Teams | Leagues | Managers | Postseason