Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for MON vs. SFN

Detailed Splits and VGE (Batters)   Glossary
MON-SFN, 1980     View SFN-MON breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             498  157  31   3  22  100   52   81  .315  .377  .522  .899  260   7   6   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       176   45   9   2   7   34   16   25  .256  .314  .449  .763   79   2   2   0
 vs. Righties      322  112  22   1  15   66   36   56  .348  .410  .562  .973  181   5   4   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              253   78  14   2   5   48   34   40  .308  .387  .439  .826  111   5   4   1
 Home              245   79  17   1  17   52   18   41  .322  .366  .608  .974  149   2   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   117   35   7   0   8    8   16   12  .299  .383  .564  .948   66   0   0   0
 Runners On        238   78  14   2   9   87   27   36  .328  .390  .517  .907  123   7   6   1
 RISP              155   48  12   1   5   78   14   21  .310  .358  .497  .855   77   3   6   1
 RISP, 2 Outs       68   17   5   1   1   25    5   14  .250  .311  .397  .708   27   0   0   1
 7th Inning +      150   41   6   0   4   19   18   25  .273  .353  .393  .746   59   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        120   41   9   1   6   30    8   17  .342  .377  .583  .960   70   0   2   0
 Second Half       378  116  22   2  16   70   44   64  .307  .377  .503  .880  190   7   4   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             120   41   9   1   6   30    8   17  .342  .377  .583  .960   70   0   2   0
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June               38   14   0   1   1   11    4    8  .368  .409  .500  .909   19   1   2   0
 July              140   45   8   0   9   30   13   25  .321  .374  .571  .946   80   2   2   0
 August            200   57  14   1   6   29   27   31  .285  .373  .455  .828   91   4   0   1
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 L. Aguayo           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 G. Carter          48   15   1   0   2   11    5    5  .312  .377  .458  .836   22   0   0   0
 A. Dawson          54   19   4   0   3   12    2    6  .352  .375  .593  .968   32   0   0   0
 I. DeJesus         49    9   3   0   0    7   10    7  .184  .328  .245  .573   12   0   1   1
 B. Gullickson       6    1   1   0   0    3    0    1  .167  .125  .333  .458    2   0   2   0
 L. Johnson         21    6   1   0   1    8    1    5  .286  .318  .476  .794   10   0   0   0
 M. Kelleher         5    1   0   0   0    1    0    0  .200  .200  .200  .400    1   0   0   0
 R. LeFlore         10    4   1   0   0    1    7    1  .400  .647  .500 1.147    5   0   0   0
 R. Miller          23    4   0   0   0    0    2    6  .174  .240  .174  .414    4   2   0   0
 B. Mills            7    3   0   0   0    0    1    0  .429  .500  .429  .929    3   0   0   0
 S. Monge            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 D. Palmer           3    1   1   0   0    0    0    1  .333  .333  .667 1.000    2   0   0   0
 B. Ramos            5    0   0   0   0    0    1    1  .000  .167  .000  .167    0   0   0   0
 P. Redfern          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 S. Rogers           8    1   1   0   0    1    0    4  .125  .125  .250  .375    2   1   0   0
 V. Ruhle            9    3   2   0   0    2    0    3  .333  .333  .556  .889    5   1   0   0
 S. Sanderson        3    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 M. Schmidt         52   22   4   1   5   15    7    7  .423  .492  .827 1.318   43   0   0   0
 R. Smith           20    7   1   0   1    5    4    3  .350  .440  .550  .990   11   0   1   0
 J. Tamargo          3    2   0   0   0    1    1    0  .667  .750  .667 1.417    2   0   0   0
 J. Thompson        41   15   3   0   5    8    3    5  .366  .409  .805 1.214   33   0   0   0
 M. Trillo          50   12   4   1   1    7    2    5  .240  .264  .420  .684   21   0   1   0
 E. Valentine       30   13   2   0   2    8    0    6  .433  .433  .700 1.133   21   0   0   0
 J. White           21   11   1   0   2    6    4    5  .524  .577  .857 1.434   18   1   1   0
 E. Whitson          8    0   0   0   0    0    0    4  .000  .000  .000  .000    0   1   0   0
 J. Wohlford        18    8   1   1   0    4    2    2  .444  .500  .611 1.111   11   1   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          246   76  11   3  18   56   33   45  .309  .391  .598  .989  147   0   1   1
   Column 1         73   21   1   0   8   20   19   14  .288  .441  .630 1.071   46   0   0   1
   Column 2         91   31   5   3   6   20    6   19  .341  .378  .659 1.037   60   0   1   0
   Column 3         82   24   5   0   4   16    8   12  .293  .356  .500  .856   41   0   0   0
 Opponents Card    248   81  20   0   4   44   17   35  .327  .363  .456  .819  113   0   5   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            69   16   0   0   0   14    0    0  .232  .342  .232  .574   16   0   4   0   9
    P:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    1    0    0  .333  .667  .333 1.000    1   0   0   0   1
   2B:              14    6   0   0   0    4    0    0  .429  .571  .429 1.000    6   0   0   0   2
   3B:               8    1   0   0   0    1    0    0  .125  .375  .125  .500    1   0   0   0   2
   SS:              22    6   0   0   0    2    0    0  .273  .318  .273  .591    6   0   0   0   1
   LF:               5    2   0   0   0    2    0    0  .400  .800  .400 1.200    2   0   0   0   2
   CF:               4    0   0   0   0    4    0    0  .000  .125  .000  .125    0   0   4   0   1
   RF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    98   81  26   3  11   49    0    0  .827  .827 1.490 2.316  146   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 142.15, Actual: 146     Diff: 2.71%

 OPS          Own     Opp
  vs. L      .886    .639
  vs. R     1.043    .921

Detailed Splits and VGE (Pitchers)   Glossary
MON-SFN, 1980     View SFN-MON breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             461  100  16   2   5   39   46   68  .217  .289  .293  .582  135   3   3   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       231   55  11   0   4   22   31   28  .238  .331  .338  .668   78   2   0   1
 vs. Righties      230   45   5   2   1   17   15   40  .196  .245  .248  .493   57   1   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              231   60   8   1   3   26   28   31  .260  .342  .342  .684   79   1   2   2
 Home              230   40   8   1   2   13   18   37  .174  .233  .243  .476   56   2   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   113   20   2   0   0    0   13   17  .177  .268  .195  .462   22   0   0   1
 Runners On        190   47   8   2   4   38   21   24  .247  .321  .374  .695   71   3   3   1
 RISP               98   23   3   1   2   31   12   13  .235  .316  .347  .663   34   1   3   1
 RISP, 2 Outs       50    9   2   1   2   12    8    7  .180  .293  .380  .673   19   0   0   0
 7th Inning +      164   42   8   2   3   19   17   25  .256  .330  .384  .714   63   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        101   18   4   1   1    8    5   20  .178  .215  .267  .482   27   1   1   0
 Second Half       360   82  12   1   4   31   41   48  .228  .309  .300  .609  108   2   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             101   18   4   1   1    8    5   20  .178  .215  .267  .482   27   1   1   0
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June               32    7   2   0   0    1    4    6  .219  .306  .281  .587    9   0   0   0
 July              132   28   3   1   2    9   12   22  .212  .283  .295  .578   39   0   0   1
 August            196   47   7   0   2   21   25   20  .240  .326  .306  .632   60   2   2   1
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 W. Fryman          21    8   3   0   0    4    4    3  .381  .480  .524 1.004   11   0   0   0   0-1    2   8.31
 B. Gullickson      58   13   4   1   1    6    4   15  .224  .286  .379  .665   22   0   0   1   2-0    0   3.38
 S. Monge           13    2   0   0   0    0    2    2  .154  .267  .154  .421    2   0   0   0   0-0    0   0.00
 D. Palmer          34   10   1   0   1    7    2    3  .294  .324  .412  .736   14   0   1   0   0-1    0   6.23
 M. Proly           17    2   0   0   0    1    4    2  .118  .286  .118  .403    2   0   0   0   0-0    1   0.00
 P. Redfern         18    3   1   0   0    0    1    3  .167  .211  .222  .433    4   0   0   0   0-0    1   0.00
 S. Rogers          79   15   3   0   1    6    7   13  .190  .256  .266  .522   21   0   0   0   3-0    0   2.05
 V. Ruhle           92   20   1   0   0    6   11   11  .217  .298  .228  .526   21   1   1   0   3-1    0   2.02
 S. Sanderson       27    4   0   0   0    1    4    4  .148  .258  .148  .406    4   0   0   0   1-0    0   1.23
 E. Sosa            21    7   1   0   1    3    0    1  .333  .364  .524  .887   11   0   0   1   1-0    0   5.40
 E. Whitson         81   16   2   1   1    5    7   11  .198  .258  .284  .542   23   2   1   0   1-0    0   2.01



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          235   55   9   0   0   14   14   30  .234  .275  .272  .547   64   0   2   0
   Column 4         81   18   2   0   0    5    3    8  .222  .247  .247  .494   20   0   1   0
   Column 5         79    8   2   0   0    2   10   15  .101  .202  .127  .329   10   0   0   0
   Column 6         75   29   5   0   0    7    1    7  .387  .390  .453  .843   34   0   1   0
 Opponents Card    223   45   7   2   5   25   30   37  .202  .301  .318  .619   71   0   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            76    9   1   0   0    3    0    0  .118  .250  .132  .382   10   0   0   0  10
    P:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    3   0   0   0    1    0    0  .500  .500  .500 1.000    3   0   0   0   0
   2B:              20    0   0   0   0    0    0    0  .000  .050  .000  .050    0   0   0   0   1
   3B:               7    0   0   0   0    0    0    0  .000  .286  .000  .286    0   0   0   0   2
   SS:              24    3   0   0   0    2    0    0  .125  .292  .125  .417    3   0   0   0   4
   LF:               4    1   1   0   0    0    0    0  .250  .500  .500 1.000    2   0   0   0   1
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               6    1   0   0   0    0    0    0  .167  .500  .167  .667    1   0   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    44   36  10   1   2   14    0    0  .818  .818 1.227 2.045   54   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 60.60, Actual: 54     Diff: -10.89%

 OPS          Own     Opp
   vs. L     .624    .722
   vs. R     .466    .517
Quick Index: Teams | Leagues | Managers | Postseason