Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 1965 American League Batting Register

1965 American League Batting Register

Batting   Glossary
Click on a column heading to sort the data by that column.

 Player               Tm   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS   TB    SH  SF IBB HBP GDP POS
+-------------------+---+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+-----+---+---+---+---+---+---+
 Jerry Adair         BAA  160  633   73  164  30   1   8   66   4   0   33   61  .259  .295  .348  .642   220   8   5   8   1  19  2B
 Joe Adcock          DEA   75  137   23   39   9   0   9   24   2   0   14   32  .285  .353  .547  .900    75   0   1   0   1   2  1B
 Bernie Allen        KCA   12   28    3    9   0   0   0    2   0   0    4   10  .321  .394  .321  .715     9   0   1   1   0   0  3B
 Dick Allen          KCA  162  615   84  186  30   9  15   83  10   2   74  148  .302  .378  .454  .832   279   1   3   6   3  13  3B
 Bob Allison         MNA  134  454   75   96  10   5  29   90   3   1   89  136  .211  .343  .447  .790   203   0   4   9   4  13  OF
 Matty Alou          BAA   83  114   13   30  10   0   0   13   2   1    5   10  .263  .292  .351  .643    40   2   1   0   0   3  OF
 Ruben Amaro         BOA   76  192   17   37   7   1   0   13   1   0   31   22  .193  .305  .240  .545    46   4   0   1   0   4  SS
 Luis Aparicio       BAA  153  611   73  142  13   9  12   53  30   3   33   48  .232  .281  .342  .623   209  12   2   0   9   9  SS
 Bob Aspromonte      BOA  155  625   65  149  23   2   4   34   2   1   41   56  .238  .288  .301  .588   188   5   2   0   3   9  3B
 Joe Azcue           MNA   67  173    9   36   1   0   0   14   1   2   12   26  .208  .268  .214  .482    37   3   2   3   3   4   C
 Ray Barker          NYA   95  233   34   66  14   0  15   39   1   2   19   51  .283  .349  .536  .885   125   0   1   4   5   3  1B
 Earl Battey         MNA  127  433   49  132  26   2   7   54   0   0   50   32  .305  .377  .423  .800   183   0   3   6   2   8   C
 Ken Berry           CHA   34   96    7   17   1   1   2   12   0   0    5   20  .177  .225  .271  .496    26   1   0   0   1   1  OF
 Paul Blair          BAA   81  228   32   60  16   0   2   15   6   3   23   21  .263  .340  .360  .699    82   5   1   0   4   5  OF
 Johnny Blanchard    NYA   40  116    7   26   2   0   0   14   0   0   12   16  .224  .300  .241  .541    28   0   1   0   1   4   C
 Johnny Blanchard    KCA    4   12    2    3   1   0   0    0   0   0    1    3  .250  .308  .333  .641     4   0   0   0   0   1   C
 Curt Blefary        BAA  144  471   86  133  26   4  24   70   1   1   93   82  .282  .400  .507  .907   239   2   4   3   2  11  OF
 Sam Bowens          BAA   56  134   12   19   6   0   5   15   0   4    4   38  .142  .165  .299  .464    40   2   1   1   0   3  OF
 Clete Boyer         NYA  146  519   65  136  21   3  24   75   1   1   31   78  .262  .303  .453  .755   235   0   4   1   1  16  3B
 Ron Brand           WAA  123  359   27   91   5   5   3   36   3   1   17   33  .253  .299  .320  .619   115   5   4   3   8  17   C
 Jackie Brandt       BAA   53   66   13   15   3   0   3    7   0   1    7   13  .227  .297  .409  .706    27   0   1   1   0   0  PH
 Johnny Briggs       CHA   34   35    9   12   1   2   1    5   1   0    5    5  .343  .425  .571  .996    20   0   0   0   0   0  PH
 Ed Brinkman         WAA  160  490   33   77  18   1   5   33   0   2   29   87  .157  .205  .229  .433   112   4   3   2   1  18  SS
 Dick Brown          BAA   64  178   13   38   5   3   1   11   0   1    6   26  .213  .237  .292  .529    52   1   2   3   0   7   C
 Gates Brown         DEA  104  191   30   48   5   2  14   42   2   1   11   25  .251  .288  .518  .806    99   0   3   0   0   3  OF
 Mike Brumley        WAA   75  219   14   47   6   0   3   15   0   0    6   36  .215  .241  .283  .524    62   0   1   0   2   7   C
 Billy Bryan         KCA   12   21    3    7   1   0   1    3   0   0    5    4  .333  .462  .524  .985    11   0   0   2   0   0   C
 Billy Bryan         NYA   26   63    6   12   0   0   2    5   0   0    6   21  .190  .261  .286  .547    18   0   0   1   0   1   C
 Jerry Buchek        CHA   24   35    2    8   2   1   0    5   0   0    1   10  .229  .250  .343  .593    12   0   0   0   0   1  UT
 Don Buford          CHA  156  633   79  169  16   3  10   57  13   4   66   90  .267  .342  .349  .691   221   2   2   4   7   5  3B
 Smoky Burgess       BOA   36   71    7   22   7   0   1    8   0   0    7    9  .310  .367  .451  .818    32   3   1   1   0   3   C
 Johnny Callison     WAA  162  610  108  157  22  22  40  115   1   0   87  124  .257  .354  .562  .917   343   0   8  23   9   8  OF
 Doug Camilli        WAA    3    9    1    0   0   0   0    0   0   0    0    1  .000  .000  .000  .000     0   0   0   0   0   1   C
 Bert Campaneris     KCA  159  607   94  152  19  14   7   40  63  17   40   77  .250  .306  .362  .668   220   4   1   1   9   7  SS
 Cam Carreon         CHA   13   29    3   10   1   0   0    4   0   1    3    4  .345  .406  .379  .786    11   0   0   0   0   0   C
 Norm Cash           DEA  152  509   87  124  18   1  32   95   8   7   94   96  .244  .361  .472  .832   240   0   5  10   2  10  1B
 Bob Chance          BOA   30   78   10   20   2   0   3    9   0   0    8   17  .256  .322  .397  .719    31   2   1   2   0   3  1B
 Ed Charles          MNA  128  453   60  129  21   8   8   58  13   9   46   67  .285  .357  .419  .777   190   0   0   0   5   8  3B
 Horace Clarke       NYA   54   59    4    9   1   0   0    0   0   0    3    6  .153  .194  .169  .363    10   0   0   0   0   1  PH
 Doug Clemens        BOA   90  304   29   65  18   0   6   33   1   6   32   41  .214  .287  .332  .619   101   2   5   0   1   6  OF
 Lou Clinton         BOA   83  237   30   56   9   2   4   22   1   2   27   33  .236  .313  .342  .655    81   0   3   0   1  10  OF
 Tony Conigliaro     DEA  123  411   81  133  14   5  29   80   2   0   36   83  .324  .384  .594  .978   244   1   1   0   5   7  OF
 Wes Covington       CHA   84  211   30   58  10   1  14   41   0   0   22   35  .275  .339  .531  .870   112   0   5   3   1   6  OF
 Del Crandall        BAA   58  147   21   37   5   0   4   19   0   0    9    7  .252  .306  .367  .674    54   0   1   0   3   8   C
 Joe Cunningham      WAA   27   73    8   11   5   0   1    8   0   0   25   13  .151  .356  .260  .617    19   0   3   1   0   1  1B
 Clay Dalrymple      KCA   99  291   23   64   7   7   3   32   0   1   25   41  .220  .279  .323  .602    94   0   3   0   0   1   C
 Vic Davalillo       WAA  148  559   74  150  25   2   5   30  19   2   26   57  .268  .298  .347  .645   194   0   5   1   0   4  OF
 Don Demeter         DEA  142  317   45   75  16   4   9   32   3   0   22   48  .237  .303  .397  .700   126   0   2   2   9   7  OF
 Doc Edwards         NYA   11   11    0    2   0   0   0    0   0   0    1    1  .182  .250  .182  .432     2   0   0   0   0   0   C
 Nellie Fox          NYA   17   57    5   16   2   0   0    9   0   0    0    4  .281  .293  .316  .609    18   0   0   0   1   1  3B
 Tito Francona       BOA   24   61    7   16   3   1   2    5   0   0    7   13  .262  .338  .443  .781    27   1   0   1   0   2  OF
 Bill Freehan        DEA  151  478   44  116  29   0   8   50   1   2   30   84  .243  .298  .354  .651   169   2   6   3  10  10   C
 Jim French          WAA    4    9    1    2   1   0   0    1   0   0    2    1  .222  .364  .333  .697     3   0   0   0   0   0   C
 Len Gabrielson      CHA   40   72    9   12   0   3   1    5   0   0    4   12  .167  .211  .292  .502    21   0   0   0   0   1  OF
 Joe Gaines          KCA   47  125   15   21   0   1   3   13   2   0   15   29  .168  .288  .256  .544    32   1   0   2   6   2  OF
 Gary Geiger         BAA   40   48    6   11   2   0   0    5   3   2   10   12  .229  .356  .271  .627    13   0   1   0   0   1  PH
 Jim Gentile         KCA   91  203   28   46   5   3   9   30   0   0   31   73  .227  .337  .414  .751    84   0   4   1   5   3  1B
 Jim Gentile         CHA   19   28    6    5   1   0   1    3   0   0    2    9  .179  .226  .321  .547     9   0   1   0   0   1  1B
 Jake Gibbs          NYA   31   57    5   11   2   0   2    5   0   0    1   15  .193  .220  .333  .554    19   0   0   0   1   0   C
 Tony Gonzalez       BOA  125  378   47  113  15   0  13   64   2   1   26   68  .299  .349  .442  .791   167   0   2   1   4  14  OF
 Jim Gosger          BOA  121  342   42   89  25   6  10   48   3   0   31   62  .260  .319  .456  .775   156   2   5   2   1   8  OF
 Julio Gotay         KCA   25   75    5   17   3   0   2    5   0   0    1   11  .227  .237  .347  .584    26   0   0   0   0   2  SS
 Dick Green          KCA  150  514   50  122  19   1  15   63   0   0   41  110  .237  .294  .366  .659   188   6   5   0   2  13  2B
 Jimmie Hall         MNA  130  478   84  112  26   7  14   53  17   2   39   82  .234  .290  .406  .696   194   1   4   1   0   9  OF
 Ken Hamlin          WAA  133  396   52  107  26   2   3   28   3   0   33   43  .270  .329  .369  .697   146   8   3   0   3  10  2B
 Ron Hansen          CHA  162  586   51  141  27   6  13   74   0   0   54   72  .241  .303  .374  .677   219   7   5   5   1  17  SS
 Woodie Held         WAA  126  332   48   82  18   0  24   70   0   0   62   74  .247  .365  .518  .883   172   1   4   4   2  10  3B
 Mike Hershberger    KCA  122  373   34   82   8   2   4   32   5   4   22   28  .220  .273  .284  .557   106   1   5   2   7   9  OF
 Chuck Hiller        WAA   42  152   24   37   5   1   3   11   0   0    6   13  .243  .269  .349  .617    53   4   2   0   0   5  2B
 Chuck Hinton        BOA  139  395   67  105  21   8  14   47  11   2   57   57  .266  .358  .466  .823   184   1   1   0   0  10  UT
 Tony Horton         MNA   67  179   32   51  11   1   5   21   0   0   26   47  .285  .376  .441  .817    79   0   0   0   0   2  1B
 Willie Horton       DEA  131  437   79  125  23   5  27   75   6   3   21   93  .286  .323  .547  .870   239   1   5   4   5  11  OF
 Elston Howard       NYA  123  390   30   87  10   0   8   39   0   0   13   64  .223  .245  .310  .555   121   0   5   0   0  15   C
 Frank Howard        WAA  155  511   64  139  17   3  20   77   0   0   78  125  .272  .370  .434  .804   222   0   5  10   4  15  OF
 Dick Howser         MNA   58   87   19   23   5   2   1    8   9   5   18   11  .264  .390  .402  .793    35   0   0   0   0   0  2B
 Ron Hunt            BOA   28   77   10   19   5   0   0    5   0   1    9    5  .247  .359  .312  .670    24   0   1   0   5   0  2B
 Alex Johnson        CHA   73  183   28   44   8   2   5   16   1   2   14   39  .240  .299  .388  .686    71   0   2   0   2   6  OF
 Bob Johnson         BAA   33   84    5   21   8   0   0    6   1   0    2    5  .250  .284  .345  .629    29   0   0   0   2   2  SS
 Davey Johnson       BAA   17   51    5    9   1   0   0    2   0   0    6    5  .176  .263  .196  .459    10   0   0   0   0   2  3B
 Dalton Jones        BOA   98  355   49   91  16   3   5   22   3   2   33   38  .256  .321  .361  .681   128   5   1   2   1   7  2B
 Mack Jones          DEA  121  395   76  104  15   5  38   74   8   0   27  102  .263  .318  .615  .933   243   0   1   0   5   6  OF
 Al Kaline           DEA  147  435   73  112  16   0  23   66   5   0   86   43  .257  .377  .453  .830   197   0   4   7   0   9  OF
 Harmon Killebrew    MNA  127  418   80  129  20   2  29   94   0   0   79   55  .309  .423  .574  .997   240   0   2   6   5  11  UT
 Jerry Kindall       MNA  120  375   42   81  14   3   7   49   1   2   37   95  .216  .288  .325  .614   122   3   2   2   2   9  2B
 Jim King            WAA   95  124   34   35   9   0   9   27   0   0   28   27  .282  .422  .573  .995    71   1   0   0   2   1  OF
 Willie Kirkland     WAA  101  130   11   28   6   0   4   12   0   0    6   29  .215  .248  .354  .602    46   3   1   2   0   4  OF
 Andy Kosco          KCA   14   48    6   12   2   0   1    3   0   0    0   11  .250  .250  .354  .604    17   0   0   0   0   0  OF
 Tony Kubek          NYA  116  360   38   70   5   4   8   34   1   3   25   50  .194  .245  .297  .543   107  23   2   1   0  12  SS
 Rene Lachemann      KCA   77  191   19   36   3   2   9   29   0   0   12   58  .188  .235  .366  .602    70   0   1   1   0   4   C
 Jim Landis          CHA   88  191   25   38   9   0   0    9   5   4   29   47  .199  .308  .246  .554    47   3   2   0   2  10  OF
 Jim Landis          KCA   37  114   12   22   6   0   1   11   1   0   18   28  .193  .328  .272  .600    31   1   0   0   5   2  OF
 Phil Linz           BOA  100  210   15   42  13   0   1   14   0   2   19   27  .200  .264  .276  .540    58   1   2   0   0   0  UT
 Skip Lockwood       KCA   20   36    4    6   0   0   0    1   0   0    5    9  .167  .268  .167  .435     6   0   0   0   0   0  3B
 Art Lopez           NYA   24   13    3    2   0   0   0    0   0   0    1    5  .154  .214  .154  .368     2   0   0   0   0   0  OF
 Hector Lopez        NYA   89  180   13   47   9   0   3   12   0   0   11   36  .261  .309  .361  .670    65   1   1   3   2   7  OF
 Jerry Lumpe         DEA  149  514   62  122  20   3   6   42   3   0   42   35  .237  .299  .323  .622   166  16   5   1   5   9  2B
 Felix Mantilla      NYA  159  569   70  152  11   0  16   63   3   1   96   76  .267  .379  .371  .750   211   2   2  10   8  22  1B
 Mickey Mantle       NYA  135  387   59   82  14   1  18   49   4   0   69  101  .212  .329  .393  .722   152   1   3   0   0  12  OF
 Roger Maris         KCA   69  174   26   36  10   0   9   26   1   1   29   22  .207  .317  .420  .737    73   0   2   2   0   7  OF
 J. C. Martin        CHA   69  233   26   66  12   0   0   17   0   1   13   30  .283  .332  .335  .667    78   0   2   0   5   4   C
 Eddie Mathews       DEA  154  532   83  136  22   1  37   94   2   0   77  124  .256  .350  .509  .859   271   0   4  10   2  14  3B
 Nelson Mathews      KCA   83  203   26   50   6  14   1   15   0   0   17   43  .246  .305  .429  .733    87   0   0   0   0   5  OF
 Dick McAuliffe      DEA  128  436   69  111  14   6  23   57   6   7   64   55  .255  .352  .472  .825   206   0   2   5   3   4  SS
 Tommy McCraw        CHA    5    7    0    0   0   0   0    0   1   0    0    2  .000  .125  .000  .125     0   0   0   0   1   1  1B
 Ken McMullen        WAA  135  446   31  108  20   6   7   48   2   1   33   72  .242  .297  .361  .658   161   2   5   1   4  10  UT
 Don Mincher         KCA  132  365   54   91  14   4  23   63   3   4   32   92  .249  .315  .499  .814   182   0   0   4   3   3  1B
 Jackie Moore        DEA    1    0    0    0   0   0   0    0   0   0    0    0  .000  .000  .000  .000     0   0   0   0   0   0   C
 Joe Morgan          CHA  161  644   80  184  25  14  12   71  15   5   90   73  .286  .375  .424  .799   273   0   1   1   3   5  2B
 Bobby Murcer        NYA    2    2    0    0   0   0   0    0   0   0    0    1  .000  .000  .000  .000     0   0   0   0   0   0  PH
 Dick Nen            WAA   91  274   21   66   7   1   6   26   0   0   15   51  .241  .283  .339  .622    93   0   0   1   1   7  1B
 Dave Nicholson      BOA    6   11    1    2   0   0   0    1   0   0    3    3  .182  .357  .182  .539     2   0   0   0   0   0  OF
 Jim Northrup        DEA    3    3    0    0   0   0   0    0   0   0    0    2  .000  .000  .000  .000     0   0   0   0   0   0  PH
 Tony Oliva          MNA  131  469  101  161  35   1  21   69  22   6   49   40  .343  .409  .557  .966   261   5   4  15   6  10  OF
 John Orsino         BAA   72  207   25   51   4   2  12   31   0   0   13   49  .246  .305  .459  .764    95   0   1   2   5   8   C
 Ray Oyler           DEA    5    9    2    1   0   0   0    0   0   0    1    2  .111  .200  .111  .311     1   0   0   0   0   0  UT
 Albie Pearson       CHA  139  380   49   92  17   1   4   30   9   2   61   24  .242  .348  .324  .671   123   6   1   0   1   8  OF
 Joe Pepitone        NYA  148  535   78  144  17   2  25   79   0   0   45   57  .269  .326  .449  .774   240   1   2   5   1  10  OF
 Cap Peterson        CHA   33   64    5   12   5   0   2    8   0   0   14    8  .188  .329  .359  .688    23   0   1   2   0   3  OF
 Rico Petrocelli     BOA  115  311   41   83  14   1  16   47   0   0   36   62  .267  .347  .473  .819   147   1   0   2   2   6  SS
 Boog Powell         BAA  148  501   51  126  24   2   9   57   1   0   60  101  .251  .332  .361  .693   181   3   7   3   4   8  1B
 Frank Quilici       MNA   49  149   12   26   5   1   0    9   1   1   11   27  .174  .230  .221  .451    33   2   1   0   0   2  2B
 Rick Reichardt      CHA   27   39    8    9   1   0   2    5   3   0    4    5  .231  .295  .410  .706    16   0   1   0   0   3  OF
 Bobby Richardson    NYA  162  680   74  176  23   1  14   74   8   3   27   42  .259  .285  .357  .642   243   3   6   1   0  10  2B
 Brooks Robinson     BAA  150  555   58  145  21   1  14   77   2   1   44   60  .261  .316  .378  .694   210   2   4   2   2  24  3B
 Floyd Robinson      CHA  156  576   83  168  14   6  18   80   4   0   69   47  .292  .371  .431  .801   248   3   8   2   8  12  OF
 Buck Rodgers        BOA  140  424   25   92   8   3   0   29   1   3   21   62  .217  .260  .250  .510   106   7   3   0   5  15   C
 Rich Rollins        MNA    8   10    1    1   0   0   0    1   0   0    0    0  .100  .100  .100  .200     1   0   0   0   0   1  PH
 John Romano         CHA  112  358   40   84  15   0  15   43   0   0   47   73  .235  .328  .402  .731   144   0   2   0   4  10   C
 Santiago Rosario    KCA   46   70    8   15   4   0   1    3   0   0    3   16  .214  .257  .314  .571    22   0   0   0   1   0  PH
 Vic Roznovsky       BAA   26   67    8   18   1   0   0    4   0   0    4   15  .269  .315  .284  .599    19   0   1   0   1   0   C
 Mike Ryan           BOA   33   98    9   19   2   1   6   11   0   0    4   10  .194  .223  .418  .642    41   0   1   0   0   2   C
 Chico Salmon        KCA   48  127   23   39  17   0   4   18   9   4    4   23  .307  .331  .535  .866    68   0   1   0   1   0  2B
 Chuck Schilling     BOA   64  179   17   51   6   1   5   28   0   0   23   17  .285  .366  .413  .780    74   1   0   1   0  10  2B
 Bob Schmidt         NYA    1    0    0    0   0   0   0    0   0   0    0    0  .000  .000  .000  .000     0   0   0   0   0   0  PH
 Dick Schofield      NYA   83  254   22   50   9   0   1   12   0   3   37   38  .197  .298  .244  .542    62  12   1   0   0   3  SS
 Norm Siebern        BAA  108  246   25   60  10   2   5   34   2   1   24   40  .244  .308  .362  .669    89   0   3   0   0   2  1B
 Bill Skowron        CHA  116  410   39  114  15   1  10   42   0   0   31   57  .278  .333  .393  .725   161   0   1   5   3  19  1B
 Willie Smith        WAA   69  104   12   18   1   1   3    9   2   1    1   18  .173  .179  .288  .468    30   0   1   0   0   2  1B
 Russ Snyder         BAA  122  330   41   94   6   4   5   34   2   5   34   38  .285  .353  .373  .726   123   4   2   7   2   4  OF
 Al Spangler         KCA   39   88    7   22   3   0   1    8   1   2   12    8  .250  .340  .318  .658    28   0   0   1   0   1  OF
 Mickey Stanley      KCA   57  121   14   35   5   0   6   28   1   0    5   18  .289  .315  .479  .794    58   0   1   2   0   4  OF
 John Stephenson     DEA   54  107   17   25   3   0   7   15   0   0   12   20  .234  .308  .458  .766    49   0   1   1   0   6   C
 Dick Stuart         BOA  106  377   50   93  21   0  20   54   7   0   42   86  .247  .322  .462  .783   174   0   3   7   1  12  1B
 Dick Stuart         KCA   29   80    9   11   2   0   2   13   0   0    9   22  .138  .222  .238  .460    19   0   1   1   0   2  1B
 Jose Tartabull      MNA   90  229   24   56  10   6   2   27  11   5   26   29  .245  .319  .367  .686    84   1   2   2   0   4  OF
 Lee Thomas          CHA  114  380   66  100  19   1  15   56   1   0   42   38  .263  .335  .437  .772   166   2   4   0   1   8  1B
 Tom Tresh           NYA  162  654  101  189  30   5  28   88   4   3   71   99  .289  .363  .479  .842   313   1   5   4   8  11  OF
 Bob Uecker          KCA   32   79   10   15   7   0   0    4   0   0   16   15  .190  .340  .278  .619    22   0   0   0   2   0   C
 Sandy Valdespino    MNA   50  135   18   34   4   1   1   11   4   1   10   11  .252  .313  .319  .631    43   4   0   0   2   2  OF
 Zoilo Versalles     MNA  163  651  100  181  41  12  23   79  12   4   49  123  .278  .328  .484  .812   315   0   9  13   4  12  SS
 Leon Wagner         KCA  153  568   96  160  14   1  39  104   6   2   46   70  .282  .333  .516  .849   293   0   4   1   0  13  OF
 Pete Ward           CHA   29   58    6   11   2   0   1    9   0   2    8   12  .190  .288  .276  .564    16   0   0   0   0   3  3B
 Al Weis             WAA   81  142   35   49   4   1   2   13   2   0   20   23  .345  .430  .430  .860    61   2   1   0   2   2  2B
 Roy White           NYA   46   45    6   18   6   0   0    4   4   0    4    6  .400  .449  .533  .982    24   0   0   1   0   0  OF
 Fred Whitfield      MNA  139  495   74  152  29   3  34   92   3   1   27   55  .307  .344  .584  .928   289   0   4  12   3  17  1B
 Bobby Wine          DEA  105  212   21   44   4   1   2   20   0   0    8   41  .208  .234  .264  .498    56   1   2   0   0   8  SS
 Jake Wood           DEA   69  107   22   40   2   0   3   12   6   1   17   13  .374  .460  .477  .936    51   0   0   0   0   5  2B
 Jim Wynn            BAA  142  471   67  120  26   2  18   66  20   8   59  109  .255  .343  .433  .776   204   0   2   4   5  16  OF
 Carl Yastrzemski    BOA  150  483   75  160  53   2  19   75   5   2   55   52  .331  .394  .567  .961   274   0   8  11   0  13  OF
 Don Zimmer          WAA   84  208   17   39   5   0   4   26   0   0   28   55  .188  .290  .269  .559    56   0   5   0   4   6  3B
 Jerry Zimmerman     MNA    6   13    0    3   1   1   0    1   0   0    0    1  .231  .231  .462  .692     6   0   0   0   0   1   C
+-------------------+---+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+-----+---+---+---+---+---+---+
161 Players

Quick Index: Teams | Leagues | Managers | Postseason