Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 1974 National League Batting Register

1974 National League Batting Register

Batting   Glossary
Click on a column heading to sort the data by that column.

 Player               Tm   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS   TB    SH  SF IBB HBP GDP POS
+-------------------+---+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+-----+---+---+---+---+---+---+
 Hank Aaron          ATN  114  379   43   89  13   0  21   62   1   0   24   37  .235  .278  .435  .713   165   0   4   1   0  10  OF
 Matt Alexander      CHN   14   49    3    8   1   1   0    6   1   0    6   10  .163  .255  .224  .479    11   0   0   0   0   2  2B
 Bill Almon          SDN   23   36    2    8   1   0   0    5   0   0    2   10  .222  .282  .250  .532     9   0   0   1   1   0  PH
 Sandy Alomar        SLN  128  267   24   63   5   0   2   14   5   2   11   19  .236  .266  .277  .543    74   8   0   1   0   7  SS
 Mike Anderson       MON  120  225   25   57   8   1   3   26   0   0   12   31  .253  .290  .338  .628    76   2   1   1   0   7  OF
 Benny Ayala         NYN   27   70    5   19   0   0   3    9   0   0    5   16  .271  .325  .400  .725    28   0   1   0   1   0  OF
 Bob Bailey          MON  161  555   81  161  18   3  21   93   0   0   93  131  .290  .390  .447  .836   248   3   4   0   0  13  OF
 Buddy Bell          CIN  124  437   50  101  17   1  12   50   1   3   36   36  .231  .292  .357  .649   156   5   4   0   3  11  3B
 Johnny Bench        NYN  162  622   85  171  34   0  34  119   0   0   63   98  .275  .341  .494  .834   307   0   6   2   2  17   C
 Ken Berry           SFN    1    5    0    2   0   0   0    2   0   0    0    0  .400  .400  .400  .800     2   0   0   0   0   0  OF
 Kurt Bevacqua       NYN   43   87    4   19   0   0   0    6   0   0    5   15  .218  .261  .218  .479    19   0   0   0   0   4  3B
 John Boccabella     ATN   12   28    0    6   1   0   0    1   0   0    0    4  .214  .241  .250  .491     7   0   0   0   1   1   C
 Bobby Bonds         SFN  110  431   76   95  19   3   9   43  15   6   64  104  .220  .327  .341  .668   147   0   2   1   5   6  OF
 Ken Boswell         NYN   84  253   21   58   8   2   6   22   0   0   12   20  .229  .269  .348  .616    88   0   1   1   2   5  3B
 Pat Bourque         ATN   47   93    8   18   6   0   1    6   0   0   11   19  .194  .279  .290  .569    27   0   0   0   0   2  1B
 Lou Brock           SLN  162  694  110  212  30   9   2   41 117  29   54   88  .305  .359  .383  .743   266   1   1   2   5   9  OF
 Ollie Brown         LAN    8   16    4    7   1   0   1    3   0   0    0    1  .438  .438  .688 1.125    11   0   0   0   0   0  OF
 Steve Brye          CHN   74   89    8   30   5   0   1   11   0   2    5   11  .337  .368  .427  .795    38   1   1   0   0   3  PH
 Bill Buckner        SFN  155  635   86  198  38   5  11   88  26   8   25   29  .312  .343  .439  .783   279   2   5   0   8   7  OF
 Chris Cannizzaro    LAN    7   11    0    5   1   0   0    1   0   0    1    2  .455  .500  .545 1.045     6   0   0   0   0   0   C
 Bernie Carbo        CHN   30   53    6   15   3   0   2    9   0   1    6   12  .283  .356  .453  .809    24   0   0   0   0   1  OF
 Rico Carty          ATN   73   95    9   35   1   0   1    7   0   0    6    9  .368  .406  .411  .816    39   0   0   1   0   1  PH
 Dave Cash           ATN  162  653   71  190  19   5   1   78  22  12   39   46  .291  .331  .340  .671   222   1   7   0   4  13  2B
 Danny Cater         NYN   11   21    2    6   2   0   0    2   0   0    1    6  .286  .318  .381  .699     8   0   0   0   0   1  1B
 Ron Cey             LAN  156  532   57  122  16   2  16   69   0   0   57   80  .229  .306  .357  .663   190   1   6   1   4  17  3B
 Dave Chalk          SDN  142  467   41  103  12   3   3   48   3   3   32   67  .221  .278  .278  .557   130  19   4   1   7  16  3B
 Nate Colbert        MON   97  247   37   69  11   0  13   44   4   0   35   57  .279  .377  .482  .859   119   4   2   1   5   4  1B
 Bob Coluccio        CIN   70  164   17   39   4   0   3   23   3   4   16   28  .238  .306  .317  .623    52   9   2   1   1   5  OF
 Dave Concepcion     CIN  156  604   84  173  25   2  15   81  19   5   32   74  .286  .323  .409  .732   247  18   5   6   3  20  SS
 Vic Correll         ATN   73  162   13   32  10   0   6   20   0   0   10   33  .198  .257  .370  .627    60   2   3   0   4   7   C
 Willie Crawford     LAN  137  457   70  146  24   2  11   50   4   5   54   84  .319  .389  .453  .842   207   5   3   4   0   9  OF
 Ed Crosby           SLN    3    2    0    0   0   0   0    0   0   0    0    0  .000  .000  .000  .000     0   0   0   0   0   1  2B
 Terry Crowley       ATN   35   76    6   13   4   0   2    6   0   0    8   16  .171  .276  .303  .578    23   0   0   0   3   3  1B
 Jose Cruz           SLN   82  137   21   40   5   1   8   24   3   0   10   26  .292  .340  .518  .858    71   0   0   0   0   3  OF
 Willie Davis        MON  153  522   87  169  24  14   4   73  16   4   27   39  .324  .359  .446  .805   233   8   4   8   4   9  OF
 Boots Day           SDN   19   21    3    5   0   0   0    2   0   0    2    3  .238  .304  .238  .542     5   0   0   0   0   0  OF
 John Doherty        LAN   49   46    5   14   4   0   1    5   0   0    2    3  .304  .327  .457  .783    21   0   1   0   0   0  PH
 Dan Driessen        CIN   89  272   42   72  10   4   3   20   1   1   27   24  .265  .330  .364  .694    99   0   1   1   0  11  1B
 Frank Duffy         MON  161  601   59  129  18   0   9   60   1   0   31   86  .215  .252  .290  .541   174   6   4   3   0  21  SS
 Dave Duncan         CHN  118  392   39   84  20   0  14   45   0   0   44  107  .214  .299  .372  .672   146   6   1   3   4   8   C
 Ron Dunn            CHN   31   66   12   20   4   0   1    5   0   0   13    7  .303  .412  .409  .822    27   1   1   0   0   2  2B
 Jim Dwyer           SLN   86   85   14   31   3   0   1   11   0   0    5   16  .365  .413  .435  .848    37   0   0   0   2   0  PH
 Duffy Dyer          LAN   28   66    5   18   0   0   0    1   0   0    6   10  .273  .333  .273  .606    18   0   0   0   0   2   C
 John Ellis          ATN  147  498   38  120  21   8   9   55   2   1   36   71  .241  .288  .369  .657   184   6   8   2   0  15   C
 Rob Ellis           CIN   17   18    0    2   0   0   0    1   0   0    1    6  .111  .158  .111  .269     2   0   0   0   0   0  PH
 Darrell Evans       CHN  100  212   32   61  14   1  15   54   0   1   47   29  .288  .415  .575  .991   122   0   1   1   0   7  3B
 Ron Fairly          SDN  120  316   44   89  13   2  17   49   0   0   46   44  .282  .375  .497  .872   157   0   1   1   2  11  1B
 Carmen Fanzone      CHN   64  158   14   36   7   0   0    9   0   0   18   20  .228  .313  .272  .585    43   2   1   0   2   2  1B
 Joe Ferguson        LAN  121  385   42   85  16   0  14   44   0   1   62   96  .221  .327  .371  .698   143   0   3   1   0   7   C
 Tim Foli            CHN  118  466   51  114  15   0   0   26   4   2   27   36  .245  .293  .277  .570   129   8   3   0   6   8  SS
 Barry Foote         MON  151  477   37  129  22   7  11   76   0   0   23   81  .270  .312  .415  .728   198   6   4   2   8  20   C
 Ray Fosse           LAN   56   57    2    7   3   0   1    8   0   0    0    8  .123  .123  .228  .351    13   0   0   0   0   3   C
 George Foster       CIN   98  255   27   61  13   0   8   36   2   0   31   56  .239  .323  .384  .707    98   0   3   2   2   6  OF
 Leo Foster          ATN   36   53    6   13   0   1   1    4   0   1    6   11  .245  .322  .340  .662    18   2   0   0   0   1  SS
 Jim Fregosi         LAN   47   55    5   15   0   0   1    5   0   0    3    9  .273  .310  .327  .638    18   0   0   0   0   3  PH
 Pepe Frias          MON    4   10    3    3   1   0   0    4   0   0    1    1  .300  .364  .400  .764     4   0   0   0   0   0  SS
 Tito Fuentes        SFN  118  356   37   94  18   3   0   27   6   1   19   18  .264  .303  .331  .635   118  11   2   0   2  11  2B
 Oscar Gamble        LAN  133  461   79  126   8   8  27   93   0   2   46   36  .273  .341  .501  .842   231   0   5   2   4   8  OF
 Ralph Garr          CHN  161  659   93  218  28  16   9   62  21  12   22   63  .331  .354  .463  .817   305  19   2   2   3  12  OF
 Steve Garvey        LAN  162  677   94  212  35   4  21  104   3   0   24   76  .313  .335  .470  .805   318   0   7   1   2   8  1B
 Cito Gaston         SLN   31   39    0    4   0   0   0    2   0   0    1    7  .103  .125  .103  .228     4   0   0   0   0   4  OF
 Cesar Geronimo      CIN  140  497   77  166  19  12   9   77   6   2   34   89  .334  .376  .475  .851   236   9   4   3   2   6  OF
 Ed Goodson          LAN   66   88    8   23   6   0   2   13   0   0    8    4  .261  .333  .398  .731    35   0   1   1   2   5  PH
 Billy Grabarkewitz  NYN   64  173   21   34   5   0   2   14   1   2   24   37  .197  .299  .260  .559    45   2   2   1   2   2  SS
 Tom Grieve          SFN   66  110   13   30   4   0   4   21   0   0    6   16  .273  .303  .418  .721    46   2   3   1   0   3  OF
 Ken Griffey         CIN   95  228   33   59   7   4   1   34   9   2   29   32  .259  .345  .338  .683    77   5   2   0   2   1  OF
 Jerry Grote         CIN   72  213   27   62   8   1   1   18   0   0   16   21  .291  .341  .352  .693    75   6   0   0   0   5   C
 Johnny Grubb        SDN  148  467   56  128  22   5   4   50   3   0   64   40  .274  .365  .368  .733   172   1   4   3   5   6  OF
 Don Hahn            MON   80  194   37   58  10   2   3   22   1   1   24   18  .299  .380  .418  .798    81   1   1   0   2   3  OF
 Bud Harrelson       NYN  143  363   49   94  14   0   1   25   9   4   77   39  .259  .390  .306  .695   111  13   2   0   2   3  SS
 Vic Harris          SLN   65  164   18   60   3   1   0   19   5   4   24   21  .366  .447  .396  .843    65   1   0   0   0   2  2B
 Fran Healy          SFN  108  344   42   61  11   2   5   22   6   6   49   77  .177  .278  .265  .542    91   0   3   0   0   7   C
 Richie Hebner       PIN  158  558   90  162  27   9  12   58   0   0   56   46  .290  .360  .435  .796   243   2   2   3   6  16  3B
 Jack Heidemann      CIN    5   10    1    2   1   0   0    1   0   0    0    4  .200  .200  .300  .500     3   1   0   0   0   0  3B
 Tom Heintzelman     SLN   10   14    2    6   1   0   1    5   0   0    1    3  .429  .467  .714 1.181    10   0   0   0   0   0  PH
 Tommy Helms         NYN   86  341   33   94  13   1   5   32   2   0   16   20  .276  .308  .364  .672   124   5   0   2   0  12  2B
 Tommy Helms         SLN   33   95   12   28   8   0   3   15   0   0    5    7  .295  .330  .474  .804    45   0   0   2   0   5  2B
 Enzo Hernandez      SDN  144  534   48  118  13   1   0   32  25   8   25   41  .221  .255  .249  .504   133  25   1   0   0   5  SS
 Keith Hernandez     NYN   31   26    4    6   0   2   0    2   0   0    4    6  .231  .333  .385  .718    10   0   0   0   0   0  PH
 Marc Hill           SLN    8    8    0    2   0   0   0    0   0   0    0    1  .250  .250  .250  .500     2   0   0   0   0   0  PH
 Dave Hilton         SDN   48  139   10   33   3   1   0    9   1   1    3   14  .237  .254  .273  .527    38   5   0   0   0  10  3B
 Ron Hodges          NYN   29   45    4   11   1   0   0    2   0   0   11    8  .244  .393  .267  .660    12   0   0   1   0   2   C
 Jim Holt            ATN   51   96    5   19   3   0   0    5   0   0    6    8  .198  .243  .229  .472    22   0   1   0   0   0  1B
 Art Howe            PIN   50   50   13   16   4   0   0    6   0   0   11    6  .320  .435  .400  .835    20   0   1   0   0   0  PH
 Terry Humphrey      MON    5    7    0    1   0   0   0    0   0   0    2    3  .143  .333  .143  .476     1   0   0   0   0   0   C
 Mike Ivie           SDN    1    3    2    2   0   0   1    1   0   0    0    0  .667  .667 1.667 2.333     5   0   0   0   0   0  1B
 Cliff Johnson       MON   84  150   11   36   7   0   3   19   0   0   23   33  .240  .350  .347  .697    52   1   1   1   3   2  1B
 Davey Johnson       CHN  146  492   61  111  13   0  16   51   0   0   77   72  .226  .333  .350  .683   172   8   3   2   4  17  2B
 Jay Johnstone       NYN   72  220   34   68  14   3   9   32   7   1   26   27  .309  .381  .523  .903   115   0   1   1   0   6  OF
 Cleon Jones         NYN  132  463   54  109  23   0  13   54   2   1   27   84  .235  .293  .369  .663   171   0   5   3  13  15  OF
 Mike Jorgensen      MON  134  326   67  105  21   0   9   45   0   0   64   36  .322  .435  .469  .904   153   7   5   1   5   3  1B
 Von Joshua          SFN    6   25    6    6   0   3   1    5   0   0    1    5  .240  .296  .600  .896    15   0   0   0   1   1  OF
 Pat Kelly           NYN  109  407   54  100  12   2   1   27  11   6   39   55  .246  .313  .292  .606   119   1   0   2   1   8  OF
 Fred Kendall        SDN  139  441   40   93  10   2   8   42   0   0   49   39  .211  .286  .297  .583   131   0   7   2   0  21   C
 Junior Kennedy      CIN    6   12    1    1   0   0   0    1   0   0    4    4  .083  .312  .083  .396     1   0   0   0   0   1  2B
 Harmon Killebrew    NYN   74  157   14   33   1   0   7   19   0   0   15   31  .210  .279  .350  .629    55   0   0   0   0   6  1B
 Dave Kingman        SFN   86  171   38   45  10   0  13   38   3   0   17   61  .263  .344  .550  .893    94   2   2   1   5   1  1B
 Ed Kirkpatrick      SDN   93  262   37   88  14   0   5   35   0   0   48   38  .336  .433  .447  .880   117   0   4   2   0   3  UT
 Ed Kranepool        NYN   62   99   13   30   3   0   3   12   1   0   12    6  .303  .375  .424  .799    42   0   1   0   0   4  1B
 Ed Kranepool        SLN   30   74    8   19   3   2   0    9   0   0    7    6  .257  .321  .351  .672    26   0   0   0   0   2  1B
 Pete LaCock         CHN   33   96    6   20   4   2   0   10   0   0    8   11  .208  .280  .292  .572    28   3   1   0   2   1  1B
 Lee Lacy            LAN   20   77   11   23   7   0   0    5   0   0    1   21  .299  .308  .390  .697    30   0   0   0   0   0  2B
 Gene Lamont         SLN   20   24    3    3   0   0   2    2   0   0    3    6  .125  .222  .375  .597     9   0   0   0   0   1   C
 Larry Lintz         MON  117  325   77   90  14   2   0   12  36   7   60   39  .277  .392  .332  .724   108   3   1   0   2   5  2B
 Winston Llenas      PIN   82   84    7   24   5   0   0    9   0   0    2    7  .286  .302  .345  .648    29   0   0   0   0   1  3B
 Gene Locklear       SDN    8   16    1    4   1   0   0    1   0   0    0    2  .250  .250  .312  .562     5   0   0   0   0   0  OF
 Davey Lopes         LAN  149  594  105  164  28   2  17   61  47  16   60   82  .276  .348  .416  .764   247   5   3   0   7   9  2B
 John Lowenstein     SDN  118  404   54  110  11   2   6   39  17   3   54   43  .272  .364  .354  .718   143   1   0   1   4   8  1B
 Tom Lundstedt       CHN    3    3    0    1   0   0   0    0   0   0    2    0  .333  .600  .333  .933     1   0   0   0   0   0   C
 Elliott Maddox      SDN  154  507   69  152  21   2   4   72   1   1   74   63  .300  .390  .373  .763   189   7   6   5   5  14  OF
 Garry Maddox        LAN  103  203   33   69  15   1   3   28   2   0   10   22  .340  .366  .468  .834    95   1   3   0   0   5  OF
 Bill Madlock        CHN  135  470   48  125  18   3   4   61   1   4   27   45  .266  .305  .343  .647   161   1   4   2   1  23  3B
 Pepe Mangual        SDN   67   67    7   18   3   0   0    7   1   1    4   20  .269  .310  .313  .623    21   0   0   0   0   3  OF
 Ted Martinez        NYN  121  336   38   74  17   8   1   28   1   0   12   39  .220  .247  .327  .575   110   1   0   1   0  15  UT
 Jim Mason           SLN  131  384   55  107  15   6   7   40   0   1   48   75  .279  .357  .404  .761   155   6   2   3   0  13  SS
 Gary Matthews       LAN  104  263   49   85  15   2   7   34   4   1   28   26  .323  .390  .475  .865   125   0   2   0   2   2  OF
 Dal Maxvill         ATN   63   29    2    4   1   0   0    1   0   0    3    3  .138  .219  .172  .391     5   2   0   0   0   0  SS
 Dave May            ATN  146  505   46  114  16   7   6   40   3   1   27   76  .226  .262  .321  .583   162  20   6   0   0  16  OF
 Lee May             SFN  129  449   48  117  21   1  22   64   1   0   13   92  .261  .284  .459  .743   206   0   3   3   3  20  1B
 Tim McCarver        MON   54  101    8   29   5   0   0   10   0   0   24    7  .287  .424  .337  .761    34   0   0   0   0   3   C
 Tommy McCraw        PIN   34   79    7   15   1   1   1    3   0   0    6    5  .190  .256  .266  .522    21   0   0   0   1   4  1B
 Ken McMullen        NYN   28   61    5   15   2   0   3   10   0   0    2   14  .246  .270  .426  .696    26   0   0   0   0   1  3B
 Luis Melendez       SLN   65   53    5   10   3   3   0    4   0   1    4    3  .189  .283  .358  .642    19   3   0   0   3   0  OF
 Mario Mendoza       PIN    6    2    0    0   0   0   0    0   0   0    0    1  .000  .000  .000  .000     0   0   0   0   0   0  SS
 Rudy Meoli          CIN   28   61    8   21   3   0   0    9   0   1    5    2  .344  .394  .393  .787    24   1   0   0   0   0  SS
 Felix Millan        SDN  111  393   46  119   5   3   0   33   3   2   11   16  .303  .329  .331  .659   130   9   4   1   6   8  2B
 Bruce Miller        SFN   42  116   11   35   7   1   0   13   0   0    8    8  .302  .347  .379  .726    44   2   0   0   0   5  UT
 John Milner         NYN  134  419   47  104  16   0  12   41   4   2   57   55  .248  .336  .372  .708   156   0   3   2   0  18  1B
 Bobby Mitchell      CIN   10   21    1    4   1   0   0    4   0   0    1    6  .190  .227  .238  .465     5   0   0   0   0   0  OF
 Rick Monday         CHN  154  586   70  146  22   3  15   87   4   5   63  127  .249  .322  .374  .696   219   6   6   1   3   8  OF
 Jerry Morales       CHN  157  570   65  155  34   5  14   76   3   9   41   68  .272  .321  .423  .744   241   4   8   2   4  14  OF
 Rich Morales        ATN   31   42    3    5   1   0   0    2   0   0    4    8  .119  .196  .143  .339     6   2   0   0   0   0  SS
 Joe Morgan          CIN  156  545  123  167  32   1  21   92  42   4  140   76  .306  .445  .484  .930   264   1   8   4   3  14  2B
 Jerry Moses         PIN    1    1    0    0   0   0   0    0   0   0    0    0  .000  .000  .000  .000     0   0   0   0   0   0  PH
 Bobby Murcer        SFN   39  152   25   48  14   1   2   18   2   2    9    7  .316  .354  .461  .815    70   0   0   0   0   2  OF
 Ivan Murrell        LAN    8    7    1    3   1   0   0    1   0   0    0    2  .429  .429  .571 1.000     4   0   0   0   0   0  OF
 Jim Nettles         ATN   74  141   17   24   3   0   8   21   2   0   12   25  .170  .247  .362  .609    51   1   2   0   3   2  OF
 Morris Nettles      PIN   99  182   27   46   9   0   0   23   8  11   19   45  .253  .319  .302  .621    55   0   3   0   0   4  OF
 Rowland Office      ATN   99  237   28   54  15   1   4   12   9   8   18   32  .228  .281  .350  .631    83   2   1   1   0   6  OF
 Ben Oglivie         NYN   65  177   22   35   5   0   1   11  11   1   15   25  .198  .256  .243  .499    43   0   3   0   0   0  OF
 Al Oliver           PIN  160  648  100  221  42  10  11   84  18   2   39   46  .341  .385  .488  .873   316   0   1   1   8  14  OF
 Steve Ontiveros     SFN  119  357   46   95  15   1   7   40   0   0   71   27  .266  .391  .373  .764   133   0   1   1   3  11  3B
 Tom Paciorek        SFN   33   45   13   14   6   3   0    5   0   0    0   11  .311  .319  .578  .897    26   0   1   0   1   0  OF
 Dave Parker         PIN   84  237   36   74  10   1   7   37   5   2   10   60  .312  .349  .451  .801   107   0   1   2   4   2  OF
 Freddie Patek       PIN  161  572   70  119  16   5   3   44  18   7   65   78  .208  .288  .269  .558   154  28   1   0   0  13  SS
 Marty Perez         ATN  147  460   41  112  24   5   2   42   4   1   30   58  .243  .289  .330  .619   152  13   2   1   0   7  SS
 Tony Perez          CIN  139  529   83  149  20   3  29   98   0   0   43  103  .282  .338  .495  .833   262   1   4   1   4  17  1B
 Mike Phillips       SFN   58  189   12   38   6   1   0   16   1   2    8   20  .201  .230  .243  .473    46   0   3   0   0   7  2B
 Bill Plummer        CIN   29   51    4   11   3   0   0    3   1   0    2    8  .216  .241  .275  .515    14   0   1   1   0   0   C
 Dave Rader          SFN   98  279   33  112  20   0   0   34   2   0   19   10  .401  .435  .473  .908   132   0   3   2   0   4   C
 Doug Rader          SFN  110  300   40   69   7   4  11   40   1   0   34   94  .230  .312  .390  .702   117   0   1   0   2   7  3B
 Ken Reitz           SLN  162  636   55  178  31   2   7   76   1   0   21   58  .280  .300  .368  .668   234   0   7   2   0  24  3B
 Mickey Rivers       ATN  146  509   84  152  15  13   7   42  37  23   45   45  .299  .354  .420  .775   214   6   2   2   0   6  OF
 Dave Roberts        SDN    4    4    0    0   0   0   0    0   0   0    0    3  .000  .000  .000  .000     0   0   0   0   0   0  PH
 Bob Robertson       PIN  105  153   29   33   4   0  15   48   0   0   39   33  .216  .371  .536  .907    82   0   2   0   0   9  1B
 Bill Robinson       MON  104   79   18   22   6   1   2   20   3   0    9   15  .278  .360  .456  .815    36   0   0   0   1   3  OF
 Aurelio Rodriguez   ATN  162  582   40  122  28   4   7   39   3   1   22   81  .210  .236  .308  .544   179  16   5   0   0  19  3B
 Pete Rose           CIN  162  642   99  170  41   9   2   63   3   4  105   55  .265  .372  .366  .738   235   8   4   3   7   8  OF
 Dave Rosello        CHN   47  168   15   24   3   0   0    4   0   0   10   36  .143  .189  .161  .350    27   1   2   0   0   0  SS
 Bill Russell        LAN  162  588   64  160  17   7   4   64  11   1   33   50  .272  .316  .345  .661   203   3   5   2   7  26  SS
 Mike Ryan           ATN    3    4    0    0   0   0   0    0   0   0    0    2  .000  .000  .000  .000     0   0   0   0   0   0   C
 Charlie Sands       LAN   38   78   14   23   5   0   3   12   0   0   25   11  .295  .462  .474  .937    37   0   2   0   1   1   C
 Manny Sanguillen    PIN  162  602   65  164  17   2   6   78   0   1   23   44  .272  .306  .337  .643   203   4   7   4   9  17   C
 Ron Santo           CIN   59  185   25   50   4   1   8   31   0   0   18   42  .270  .335  .432  .767    80   0   2   0   1   4  3B
 Mike Schmidt        MON  162  622  134  178  34   4  42  156   1   1  105  162  .286  .392  .556  .948   346   0   6   5   7   9  3B
 Dave Schneck        NYN   10   21    4    9   1   0   1    8   2   0    3    5  .429  .500  .619 1.119    13   0   0   0   0   0  OF
 Ted Simmons         SLN  160  674   87  185  42   8  26  111   0   0   32   32  .274  .305  .476  .781   321   0   8   0   1  26   C
 Ken Singleton       MON  139  420   75  127  16   2   9   79   0   0   98   65  .302  .430  .414  .844   174   2   5   1   0  16  OF
 Ted Sizemore        MON  135  352   53   84  17   1   1   32   0   0   40   22  .239  .313  .301  .614   106  18   4   0   0   4  2B
 Reggie Smith        SLN  162  560   97  162  29   7  25   97   4   2   85   68  .289  .379  .500  .879   280   0   6   9   0  15  OF
 Chris Speier        SFN  152  549   63  127  13   7   6   41   2   0   50   83  .231  .304  .313  .617   172  30   0   0   7   4  SS
 Rob Sperring        CHN   21   72    8   19   1   0   0    5   1   0    5   11  .264  .321  .278  .598    20   1   0   0   1   1  SS
 Charlie Spikes      SFN  150  593   70  170  24   1  27  101   7   3   26  104  .287  .321  .467  .788   277   0   4   1   6  21  OF
 Fred Stanley        PIN    3    1    0    0   0   0   0    0   0   0    0    0  .000  .000  .000  .000     0   0   0   0   0   0  2B
 Leroy Stanton       PIN  114  192   28   56   8   0   8   35   4   7   16   53  .292  .351  .458  .809    88   2   1   0   2   1  OF
 Willie Stargell     PIN  158  566   99  166  53   2  27  100   0   0   73  124  .293  .382  .537  .920   304   0   2   6  10   9  1B
 Rusty Staub         NYN  158  568   74  149  16   3  17   68   0   0   85   46  .262  .358  .391  .749   222   0   2   3   1  23  OF
 Rennie Stennett     PIN  162  718   87  207  32   4  10   69   6   8   24   62  .288  .312  .386  .698   277  19   2   1   2  15  2B
 Bill Sudakis        PIN   89   84   12   24   3   0   1   18   0   0   11   20  .286  .364  .357  .721    30   0   3   0   1   1  PH
 Steve Swisher       CHN   64  173   16   34   4   0   3   20   0   0   25   33  .197  .305  .272  .577    47   1   0   0   2   6   C
 Frank Taveras       PIN   44   44    6    8   1   1   0    2   0   0    9    7  .182  .321  .250  .571    11   1   0   0   0   1  SS
 Frank Tepedino      CHN   43  141    9   35   5   0   0    5   0   4    9   10  .248  .291  .284  .575    40   1   1   0   0   1  1B
 George Theodore     NYN   38   67    9   16   1   0   4    7   0   0    8   16  .239  .329  .433  .762    29   0   0   0   1   1  OF
 Derrel Thomas       SDN  134  503   61  120  20  10   1   54   1   2   56   40  .239  .314  .324  .638   163   6   1   4   0  12  UT
 Gary Thomasson      SFN   72  125   17   32   8   0   2   17   2   0   15   22  .256  .329  .368  .697    46   0   3   0   0   1  OF
 Andre Thornton      CHN   65  167   26   42  10   0   6   20   0   1   24   26  .251  .354  .419  .773    70   1   1   3   3   4  1B
 Joe Torre           SLN  157  538   56  139  20   2   7   64   1   3   66   98  .258  .345  .342  .687   184   0   1   3   6  16  1B
 Cesar Tovar         SLN  161  616   95  173  19   5   4   70  11   2   51   49  .281  .348  .347  .695   214   7   5   0  15   4  OF
 Jerry Turner        SDN   41   47    7   13   2   0   0    3   0   0    3    1  .277  .320  .319  .639    15   0   0   1   0   0  OF
 Jim Tyrone          CHN    9   20    1    4   0   0   0    1   0   1    2    3  .200  .261  .200  .461     4   0   1   0   0   2  OF
 Mike Tyson          SLN   88  269   16   59   5   3   2   23   1   0    8   52  .219  .246  .283  .528    76   0   5   0   3  10  2B
 Mike Tyson          NYN   46  152    7   24   3   2   0    7   0   0    6   27  .158  .201  .204  .405    31   0   3   1   3   7  2B
 John Vukovich       LAN   47   25    3    6   1   0   1    2   1   0    0    4  .240  .231  .400  .631    10   0   1   0   0   0  UT
 Chris Ward          CHN    8    5    0    2   0   0   0    0   0   0    0    1  .400  .400  .400  .800     2   0   0   0   0   0  PH
 Billy Williams      ATN  145  431   61  112  17   0  18   53   4   2   68   68  .260  .366  .425  .790   183   1   2   0   5   5  1B
 Earl Williams       CIN  105  369   47   84  12   0  19   71   0   0   45   83  .228  .314  .415  .728   153   2   6   1   4  11   C
 Dave Winfield       SDN  132  524   79  152  14   3  30   83   2   5   40  111  .290  .340  .500  .840   262   0   0   4   0  18  OF
 Jim Wynn            LAN  159  592  106  157  15   3  31   91   9   9  107  129  .265  .376  .458  .833   271   0   4   0   0  16  OF
 Richie Zisk         PIN  159  578   98  177  27   3  23   98   0   2   64  125  .306  .372  .483  .855   279   0   5   2   0  12  OF
+-------------------+---+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+-----+---+---+---+---+---+---+
199 Players

Quick Index: Teams | Leagues | Managers | Postseason