Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for J.P. Howell

Detailed Splits and VGE   Glossary
J.P. Howell, 2008

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             301   60  10   3   8   40   35   86  .199  .292  .332  .625  100   2   1   5      57   83.7   7-2    4   3.12
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       102   22   3   2   2   18   13   22  .216  .308  .343  .651   35   0   1   1
 vs. Righties      199   38   7   1   6   22   22   64  .191  .284  .327  .611   65   2   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               84   18   3   1   3   16   13   20  .214  .316  .381  .697   32   0   1   0      18   23.0   3-0    1   4.70
 Home              217   42   7   2   5   24   22   66  .194  .283  .313  .596   68   2   0   5      39   60.7   4-2    3   2.52
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    67   15   1   0   2    2   10   16  .224  .333  .328  .662   22   0   0   1
 Runners On        149   29   6   3   5   37   14   49  .195  .271  .376  .647   56   2   1   2
 RISP               92   22   4   2   4   32    7   31  .239  .304  .457  .760   42   0   1   2
 RISP, 2 Outs       44   10   1   1   1   12    3   16  .227  .292  .364  .655   16   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 3rd Inning          6    0   0   0   0    0    2    2  .000  .250  .000  .250    0   0   0   0
 4th Inning          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 5th Inning          9    3   1   0   0    3    1    2  .333  .400  .444  .844    4   0   0   0
 6th Inning         25    5   0   0   1    5    3    8  .200  .286  .320  .606    8   1   0   0
 7th Inning         56   10   3   1   2    8    7    9  .179  .277  .375  .652   21   0   1   1
 8th Inning         89   19   2   2   2   12   10   31  .213  .307  .348  .655   31   0   0   2
 9th Inning +      113   23   4   0   3   12   12   33  .204  .291  .319  .610   36   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        141   29   7   2   3   23   16   42  .206  .298  .348  .646   49   1   1   3      24   39.3   3-1    1   3.20
 Second Half       160   31   3   1   5   17   19   44  .194  .287  .319  .606   51   1   0   2      33   44.3   4-1    3   3.05
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              48   10   3   0   0    5    4   18  .208  .269  .271  .540   13   1   0   0       8   13.3   1-0    1   0.68
 May                57   12   3   2   2   14    7   15  .211  .303  .439  .742   25   0   1   1      11   15.3   2-1    0   5.28
 June               50    9   1   0   2    5    8   13  .180  .317  .320  .637   16   0   0   2       8   14.7   0-1    1   3.68
 July               49    6   0   1   0    3    4   16  .122  .189  .163  .352    8   0   0   0      11   15.0   1-0    2   0.60
 August             57   10   2   0   2    8    9   14  .175  .299  .316  .614   18   0   0   1      12   15.3   3-0    0   4.11
 September          40   13   1   0   2    5    3   10  .325  .386  .500  .886   20   1   0   1       7   10.0   0-0    0   4.50
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            52   12   0   0   3    6   11   14  .231  .365  .404  .769   21   0   0   0      10   14.0   0-1    2   5.79
 vs. CHN             5    2   1   0   0    2    0    2  .400  .400  .600 1.000    3   1   0   0       1    1.3   0-0    0   0.00
 vs. CIN            12    0   0   0   0    0    1    5  .000  .143  .000  .143    0   0   0   1       2    4.0   0-0    0   0.00
 vs. CON            11    2   1   0   0    1    0    4  .182  .250  .273  .523    3   0   0   1       2    3.0   0-0    0   3.00
 vs. LAN            12    0   0   0   0    1    1    2  .000  .077  .000  .077    0   0   0   0       2    3.7   0-0    0   0.00
 vs. WAN            48   10   1   0   0    2    2   11  .208  .255  .229  .484   11   0   0   1       8   13.0   2-0    0   1.38
 vs. NYN            55   14   2   3   3   12    9   15  .255  .359  .564  .923   31   1   0   0      11   14.3   2-0    0   5.02
 vs. PIN            19    4   2   0   0    4    1    5  .211  .286  .316  .602    6   0   0   1       4    5.0   0-1    0   5.40
 vs. SDN            30    3   1   0   0    1    3   17  .100  .176  .133  .310    4   0   1   0       6    9.3   1-0    2   0.00
 vs. SFN            31    5   1   0   2    9    3    7  .161  .257  .387  .644   12   0   0   1       7    9.0   2-0    0   3.00
 vs. SLN            26    8   1   0   0    2    4    4  .308  .400  .346  .746    9   0   0   0       4    7.0   0-0    0   3.86
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          144   19   2   1   3   14   25   58  .132  .260  .222  .483   32   0   0   0
   Column 4         44    3   0   1   0    2   17   26  .068  .328  .114  .442    5   0   0   0
   Column 5         46    9   2   0   2    8    2   15  .196  .229  .370  .599   17   0   0   0
   Column 6         54    7   0   0   1    4    6   17  .130  .217  .185  .402   10   0   0   0
 Opponents Card    154   41   8   2   5   26   10   27  .266  .329  .442  .771   68   0   1   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            46    8   0   1   0    3    0    0  .174  .261  .348  .609   16   0   0   0   4
    P:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
    C:               7    0   0   0   0    1    0    0  .000  .143  .143  .286    1   0   0   0   1
   1B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              11    1   0   0   0    0    0    0  .091  .091  .091  .182    1   0   0   0   0
   3B:               5    3   0   0   0    1    0    0  .600  .800  .800 1.600    4   0   0   0   1
   SS:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   LF:               3    1   0   1   0    1    0    0  .333  .667 1.667 2.333    5   0   0   0   1
   CF:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
   RF:               3    0   0   0   0    0    0    0  .000  .333  .667 1.000    2   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    69   38   8   2   8   32    0    0  .551  .543 1.072 1.615   74   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 64.15, Actual: 74     Diff: 15.35%

 OPS          Own     Opp
   vs. L     .424    .880
   vs. R     .515    .717
Quick Index: Teams | Leagues | Managers | Postseason