Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Danny Valencia

Detailed Splits and VGE   Glossary
Danny Valencia, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             342   94  16   2  24   50   27   82  .275  .332  .544  .875  186   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        33   10   2   0   2    6    6    6  .303  .410  .545  .956   18   0   0   0
 vs. Righties      306   83  14   2  21   43   21   76  .271  .322  .536  .858  164   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              185   51   8   2  13   28   20   48  .276  .353  .551  .904  102   0   0   2
 Home              157   43   8   0  11   22    7   34  .274  .305  .535  .840   84   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   104   36   8   2   9    9    4   26  .346  .382  .721 1.103   75   0   0   2
 Runners On        126   30   5   0   9   35   14   26  .238  .314  .492  .806   62   0   0   0
 RISP               72   12   1   0   2   20   10   17  .167  .268  .264  .532   19   0   0   0
 RISP, 2 Outs       33    3   0   0   1    7    6    9  .091  .231  .182  .413    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         16    5   1   0   1    8    1    4  .312  .353  .562  .915    9   0   0   0
 2nd Inning         71   23   3   1   7    9    2   18  .324  .351  .690 1.041   49   0   0   1
 3rd Inning         17    2   0   0   0    0    1    1  .118  .211  .118  .328    2   0   0   1
 4th Inning         47   15   4   1   2    5    4   10  .319  .373  .574  .947   27   0   0   0
 5th Inning         36   10   3   0   1    4    2   14  .278  .316  .444  .760   16   0   0   0
 6th Inning         37    8   0   0   2    6    4    9  .216  .293  .378  .671   14   0   0   0
 7th Inning         41   13   2   0   7   12    1   10  .317  .333  .878 1.211   36   0   0   0
 8th Inning         45    9   1   0   2    2    8    9  .200  .321  .356  .676   16   0   0   0
 9th Inning +       32    9   2   0   2    4    4    7  .281  .361  .531  .892   17   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        229   55   9   1  13   27   14   53  .240  .290  .459  .748  105   0   0   2
 Second Half       113   39   7   1  11   23   13   29  .345  .413  .717 1.130   81   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              69   15   5   0   3    9    2   19  .217  .250  .420  .670   29   0   0   1
 May                89   20   1   1   5   11    7   17  .225  .289  .427  .716   38   0   0   1
 June               89   27   4   1   7   10    9   24  .303  .367  .607  .974   54   0   0   0
 July               12    4   1   0   0    1    0    1  .333  .333  .417  .750    5   0   0   0
 August             64   25   3   0   8   18    6   16  .391  .443  .812 1.255   52   0   0   0
 September          19    3   2   0   1    1    3    5  .158  .273  .421  .694    8   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            20    5   1   0   1    4    3    6  .250  .348  .450  .798    9   0   0   0
 vs. BOA            21    6   0   0   2    7    3    6  .286  .400  .571  .971   12   0   0   1
 vs. DEA            32    8   2   0   2    4    1   11  .250  .273  .500  .773   16   0   0   0
 vs. KCA            40   12   3   0   2    2    2    9  .300  .349  .525  .874   21   0   0   1
 vs. MLA            44   10   2   0   3    6    4   11  .227  .292  .477  .769   21   0   0   0
 vs. MNA            50   15   2   1   5    7    7   12  .300  .386  .680 1.066   34   0   0   0
 vs. NYA            25    7   1   0   2    5    2    3  .280  .333  .560  .893   14   0   0   0
 vs. OAA            32    6   0   0   5    6    2    4  .188  .235  .656  .892   21   0   0   0
 vs. SEA            20    8   0   1   1    4    0    5  .400  .400  .650 1.050   13   0   0   0
 vs. TEA            27    6   0   0   1    3    2    6  .222  .276  .333  .609    9   0   0   0
 vs. TOA            31   11   5   0   0    2    1    9  .355  .375  .516  .891   16   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          166   50   9   1  18   33    6   45  .301  .333  .693 1.026  115   0   0   2
   Column 1         46    8   0   0   0    3    4    5  .174  .240  .174  .414    8   0   0   0
   Column 2         56   37   9   1  18   30    0   12  .661  .672 1.821 2.494  102   0   0   2
   Column 3         64    5   0   0   0    0    2   28  .078  .106  .078  .184    5   0   0   0
 Opponents Card    176   44   7   1   6   17   16   37  .250  .312  .403  .716   71   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            53   12   1   1   1    2    0    0  .226  .283  .415  .698   22   0   0   0   3
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               6    0   0   0   0    0    0    0  .000  .167  .167  .333    1   0   0   0   1
   1B:               4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0   0
   2B:              10    4   0   0   0    0    0    0  .400  .400  .400  .800    4   0   0   0   0
   3B:               7    1   0   0   0    0    0    0  .143  .429  .571 1.000    4   0   0   0   2
   SS:              11    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               2    1   0   1   0    0    0    0  .500  .500 1.500 2.000    3   0   0   0   0
   CF:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
   RF:               5    3   1   0   1    1    0    0  .600  .600 1.400 2.000    7   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    93   56  15   1  16   29    0    0  .602  .602 1.301 1.903  121   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 122.95, Actual: 121     Diff: -1.59%

 OPS          Own     Opp
  vs. L     1.070    .708
  vs. R     1.024    .695
Quick Index: Teams | Leagues | Managers | Postseason